Prefix modifier
Blessed
+(9-16) to Armour; +(5-8) to maximum Energy ShieldCatalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Compatible modifier tables
6The same modifier can have different odds on different equipment tables. Same-side chance assumes the next modifier is already constrained to a prefix. The selected item level and imported weight appear with each table. Every mapped base in a table uses that table.
These are raw one-modifier estimates from the imported table, not a promise for every currency action. Existing modifier groups, open prefix and suffix slots, Omens, Essences, Alloys, Desecration, Fracturing, and special base rules can change the eligible pool. Path of Exile 2 weight values are community-derived estimates because the client data does not publish them.
Tiers in this modifier group
8| Tier name | Position | Modifier | Minimum item level | Weight |
|---|---|---|---|---|
| Godly | Higher tier | +(150-170) to Armour; +(43-48) to maximum Energy Shield | 75 | 1,000 |
| Saintly | Higher tier | +(128-149) to Armour; +(37-42) to maximum Energy Shield | 65 | 1,000 |
| Consecrated | Higher tier | +(103-127) to Armour; +(30-36) to maximum Energy Shield | 60 | 1,000 |
| Beatified | Higher tier | +(86-102) to Armour; +(26-29) to maximum Energy Shield | 54 | 1,000 |
| Hallowed | Higher tier | +(72-85) to Armour; +(22-25) to maximum Energy Shield | 46 | 1,000 |
| Sanctified | Higher tier | +(47-71) to Armour; +(16-21) to maximum Energy Shield | 33 | 1,000 |
| Anointed | Higher tier | +(17-46) to Armour; +(9-15) to maximum Energy Shield | 16 | 1,000 |
| Blessed | Selected tier | +(9-16) to Armour; +(5-8) to maximum Energy Shield | 1 | 1,000 |
Open the result planner on Adherent Cuffs with this tier selected.