Prefix modifier
Cheetah's
30% increased Movement SpeedCatalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Compatible modifier tables
6The same modifier can have different odds on different equipment tables. Same-side chance assumes the next modifier is already constrained to a prefix. The selected item level and imported weight appear with each table. Every mapped base in a table uses that table.
| Equipment table | Any-affix chance | Same-side chance | Tier or better | Average same-side rolls | Planner |
|---|---|---|---|---|---|
| Dexterity / Intelligence BootsiLvl 82 | weight 1,00027 mapped bases: Bladed Shoes, Charmed Shoes, Daggerfoot Shoes | 1.00% | 2.44% | 4.88% | 41 | Plan this tier |
| Dexterity BootsiLvl 82 | weight 1,00035 mapped bases: Bound Boots, Cavalry Boots, Cinched Boots | 0.982% | 2.27% | 4.55% | 44 | Plan this tier |
| Intelligence BootsiLvl 82 | weight 1,00035 mapped bases: Bangled Sandals, Bound Sandals, Dunerunner Sandals | 1.02% | 2.27% | 4.55% | 44 | Plan this tier |
| Strength / Dexterity BootsiLvl 82 | weight 1,00028 mapped bases: Bastion Sabatons, Blacksteel Sabatons, Bold Sabatons | 0.963% | 2.44% | 4.88% | 41 | Plan this tier |
| Strength / Intelligence BootsiLvl 82 | weight 1,00027 mapped bases: Adherent Leggings, Ancient Leggings, Apostle Leggings | 1.00% | 2.44% | 4.88% | 41 | Plan this tier |
| Strength BootsiLvl 82 | weight 1,00035 mapped bases: Bronze Greaves, Bulwark Greaves, Carved Greaves | 0.982% | 2.27% | 4.55% | 44 | Plan this tier |
These are raw one-modifier estimates from the imported table, not a promise for every currency action. Existing modifier groups, open prefix and suffix slots, Omens, Essences, Alloys, Desecration, Fracturing, and special base rules can change the eligible pool. Path of Exile 2 weight values are community-derived estimates because the client data does not publish them.
Tiers in this modifier group
6| Tier name | Position | Modifier | Minimum item level | Weight |
|---|---|---|---|---|
| Hellion's | Higher tier | 35% increased Movement Speed | 82 | 1,000 |
| Cheetah's | Selected tier | 30% increased Movement Speed | 65 | 1,000 |
| Gazelle's | Lower tier | 25% increased Movement Speed | 46 | 1,000 |
| Stallion's | Lower tier | 20% increased Movement Speed | 33 | 1,000 |
| Sprinter's | Lower tier | 15% increased Movement Speed | 16 | 1,000 |
| Runner's | Lower tier | 10% increased Movement Speed | 1 | 1,000 |
Open the result planner on Bronze Greaves with this tier selected.