Prefix modifier
Crackling
Adds (1-4) to (53-76) Lightning DamageCatalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Compatible modifier tables
6The same modifier can have different odds on different equipment tables. Same-side chance assumes the next modifier is already constrained to a prefix. The selected item level and imported weight appear with each table. Every mapped base in a table uses that table.
| Equipment table | Any-affix chance | Same-side chance | Tier or better | Average same-side rolls | Planner |
|---|---|---|---|---|---|
| CrossbowsiLvl 82 | weight 134 mapped bases: Alloy Crossbow, Blackfire Crossbow, Bleak Crossbow | 0.045% | 0.588% | 4.12% | 170 | Plan this tier |
| QuarterstavesiLvl 82 | weight 138 mapped bases: Aegis Quarterstaff, Anima Quarterstaff, Arcing Quarterstaff | 0.633% | 1.43% | 10.0% | 70 | Plan this tier |
| TalismansiLvl 82 | weight 131 mapped bases: Alpha Talisman, Ashbark Talisman, Changeling Talisman | 0.633% | 1.43% | 10.0% | 70 | Plan this tier |
| Two Hand AxesiLvl 82 | weight 113 mapped bases: Arched Greataxe, Ceremonial Halberd, Elegant Glaive | 0.667% | 1.43% | 10.0% | 70 | Plan this tier |
| Two Hand MacesiLvl 82 | weight 143 mapped bases: Aberrant Sledge, Anvil Maul, Blacksmith Maul | 0.667% | 1.43% | 10.0% | 70 | Plan this tier |
| Two Hand SwordsiLvl 82 | weight 114 mapped bases: Ancient Greatblade, Arced Longsword, Blessed Claymore | 0.633% | 1.43% | 10.0% | 70 | Plan this tier |
These are raw one-modifier estimates from the imported table, not a promise for every currency action. Existing modifier groups, open prefix and suffix slots, Omens, Essences, Alloys, Desecration, Fracturing, and special base rules can change the eligible pool. Path of Exile 2 weight values are community-derived estimates because the client data does not publish them.
Tiers in this modifier group
10| Tier name | Position | Modifier | Minimum item level | Weight |
|---|---|---|---|---|
| Vapourising | Higher tier | Adds (1-19) to (310-358) Lightning Damage | 81 | 1 |
| Electrocuting | Higher tier | Adds (1-16) to (239-300) Lightning Damage | 75 | 1 |
| Discharging | Higher tier | Adds (1-13) to (168-231) Lightning Damage | 65 | 1 |
| Shocking | Higher tier | Adds (1-8) to (128-162) Lightning Damage | 60 | 1 |
| Arcing | Higher tier | Adds (1-6) to (93-122) Lightning Damage | 54 | 1 |
| Sparking | Higher tier | Adds (1-4) to (80-88) Lightning Damage | 46 | 1 |
| Crackling | Selected tier | Adds (1-4) to (53-76) Lightning Damage | 33 | 1 |
| Snapping | Lower tier | Adds (1-3) to (31-43) Lightning Damage | 16 | 1 |
| Buzzing | Lower tier | Adds (1-2) to (19-27) Lightning Damage | 8 | 1 |
| Humming | Lower tier | Adds 1 to (7-10) Lightning Damage | 1 | 1 |
Open the result planner on Ancient Greatblade with this tier selected.