Prefix modifier
Druid's
(21-26)% increased Armour and Energy Shield; +(20-25) to maximum LifeCatalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Compatible modifier tables
3The same modifier can have different odds on different equipment tables. Same-side chance assumes the next modifier is already constrained to a prefix. The selected item level and imported weight appear with each table. Every mapped base in a table uses that table.
| Equipment table | Any-affix chance | Same-side chance | Tier or better | Average same-side rolls | Planner |
|---|---|---|---|---|---|
| Strength / Intelligence Body ArmoursiLvl 82 | weight 1,00061 mapped bases: Ancient Mail, Bearskin Mantle, Chain Vestments | 0.909% | 1.96% | 7.84% | 51 | Plan this tier |
| Strength / Intelligence GlovesiLvl 82 | weight 1,00029 mapped bases: Adherent Cuffs, Aged Cuffs, Ancient Cuffs | 0.871% | 1.65% | 6.59% | 61 | Plan this tier |
| Strength / Intelligence HelmetsiLvl 82 | weight 1,00041 mapped bases: Archon Crown, Cryptic Crown, Cultist Crown | 0.959% | 1.88% | 7.52% | 53 | Plan this tier |
These are raw one-modifier estimates from the imported table, not a promise for every currency action. Existing modifier groups, open prefix and suffix slots, Omens, Essences, Alloys, Desecration, Fracturing, and special base rules can change the eligible pool. Path of Exile 2 weight values are community-derived estimates because the client data does not publish them.
Tiers in this modifier group
6| Tier name | Position | Modifier | Minimum item level | Weight |
|---|---|---|---|---|
| Prophet's | Higher tier | (39-42)% increased Armour and Energy Shield; +(42-49) to maximum Life | 78 | 1,000 |
| Visionary's | Higher tier | (33-38)% increased Armour and Energy Shield; +(33-41) to maximum Life | 60 | 1,000 |
| Haruspex's | Higher tier | (27-32)% increased Armour and Energy Shield; +(26-32) to maximum Life | 46 | 1,000 |
| Druid's | Selected tier | (21-26)% increased Armour and Energy Shield; +(20-25) to maximum Life | 33 | 1,000 |
| Auspex's | Lower tier | (14-20)% increased Armour and Energy Shield; +(11-19) to maximum Life | 16 | 1,000 |
| Augur's | Lower tier | (6-13)% increased Armour and Energy Shield; +(7-10) to maximum Life | 8 | 1,000 |
Open the result planner on Adherent Cuffs with this tier selected.