Prefix modifier
Encased
+(160-190) to ArmourCatalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Compatible modifier tables
6The same modifier can have different odds on different equipment tables. Same-side chance assumes the next modifier is already constrained to a prefix. The selected item level and imported weight appear with each table. Every mapped base in a table uses that table.
| Equipment table | Any-affix chance | Same-side chance | Tier or better | Average same-side rolls | Planner |
|---|---|---|---|---|---|
| Strength / Dexterity / Intelligence Body ArmoursiLvl 82 | weight 1,00014 mapped bases: Garment, Golden Mantle, Grand Regalia | 0.689% | 1.25% | 33.7% | 80 | Plan this tier |
| Strength Body ArmoursiLvl 82 | weight 1,00056 mapped bases: Abyssal Cuirass, Barbarian Plate, Champion Cuirass | 0.893% | 1.85% | 9.26% | 54 | Plan this tier |
| Strength BootsiLvl 82 | weight 1,00035 mapped bases: Bronze Greaves, Bulwark Greaves, Carved Greaves | 0.982% | 2.27% | 2.27% | 44 | Plan this tier |
| Strength GlovesiLvl 82 | weight 1,00036 mapped bases: Ancient Mitts, Bolstered Mitts, Detailed Mitts | 0.857% | 1.57% | 1.57% | 64 | Plan this tier |
| Strength HelmetsiLvl 82 | weight 1,00044 mapped bases: Commander Greathelm, Corroded Greathelm, Elegant Greathelm | 0.941% | 1.78% | 3.56% | 56 | Plan this tier |
| Strength ShieldsiLvl 82 | weight 1,00058 mapped bases: Aged Tower Shield, Ancestor Tower Shield, Barricade Tower Shield | 1.09% | 2.22% | 8.89% | 45 | Plan this tier |
These are raw one-modifier estimates from the imported table, not a promise for every currency action. Existing modifier groups, open prefix and suffix slots, Omens, Essences, Alloys, Desecration, Fracturing, and special base rules can change the eligible pool. Path of Exile 2 weight values are community-derived estimates because the client data does not publish them.
Tiers in this modifier group
11| Tier name | Position | Modifier | Minimum item level | Weight |
|---|---|---|---|---|
| Impervious | Higher tier | +(278-310) to Armour | 79 | 1,000 |
| Unmoving | Higher tier | +(249-277) to Armour | 75 | 1,000 |
| Abating | Higher tier | +(222-248) to Armour | 65 | 1,000 |
| Enveloped | Higher tier | +(191-221) to Armour | 60 | 1,000 |
| Encased | Selected tier | +(160-190) to Armour | 54 | 1,000 |
| Carapaced | Lower tier | +(128-159) to Armour | 46 | 1,000 |
| Plated | Lower tier | +(99-127) to Armour | 33 | 1,000 |
| Fortified | Lower tier | +(78-98) to Armour | 25 | 1,000 |
| Ribbed | Lower tier | +(57-77) to Armour | 16 | 1,000 |
| Studded | Lower tier | +(28-56) to Armour | 8 | 1,000 |
| Lacquered | Lower tier | +(16-27) to Armour | 1 | 1,000 |
Open the result planner on Ancient Mitts with this tier selected.