Suffix modifier

of Deflecting

Gain Deflection Rating equal to (8-11)% of Evasion Rating
0.5.4d
Current data

Catalog version 0.5.4d

No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.

Suffix | Minimum item level 1 | Spawn weight 1,000Gain Deflection Rating equal to (8-11)% of Evasion RatingEvasionAppliesToDeflection

Compatible modifier tables

15

The same modifier can have different odds on different equipment tables. Same-side chance assumes the next modifier is already constrained to a suffix. The selected item level and imported weight appear with each table. Every mapped base in a table uses that table.

Equipment tableAny-affix chanceSame-side chanceTier or betterAverage same-side rollsPlanner
Dexterity / Intelligence Body ArmoursiLvl 82 | weight 1,00055 mapped bases: Anchorite Garb, Ascetic Garb, Ascetic Garb0.909%1.69%10.2%59Plan this tier
Dexterity Body ArmoursiLvl 82 | weight 1,00060 mapped bases: Armoured Vest, Corsair Coat, Corsair Vest0.893%1.72%10.3%58Plan this tier
Strength / Dexterity / Intelligence Body ArmoursiLvl 82 | weight 1,00014 mapped bases: Garment, Golden Mantle, Grand Regalia0.689%1.54%9.23%65Plan this tier
Strength / Dexterity Body ArmoursiLvl 82 | weight 1,00062 mapped bases: Ancestral Mail, Chain Mail, Cloaked Mail0.869%1.56%9.37%64Plan this tier
Dexterity / Intelligence BootsiLvl 82 | weight 1,00027 mapped bases: Bladed Shoes, Charmed Shoes, Daggerfoot Shoes1.00%1.70%8.50%59Plan this tier
Dexterity BootsiLvl 82 | weight 1,00035 mapped bases: Bound Boots, Cavalry Boots, Cinched Boots0.982%1.73%8.65%58Plan this tier
Strength / Dexterity BootsiLvl 82 | weight 1,00028 mapped bases: Bastion Sabatons, Blacksteel Sabatons, Bold Sabatons0.963%1.59%7.96%63Plan this tier
BucklersiLvl 82 | weight 1,00052 mapped bases: Aegis Buckler, Ancient Buckler, Array Buckler1.14%2.36%14.2%42Plan this tier
Dexterity / Intelligence GlovesiLvl 82 | weight 1,00031 mapped bases: Adorned Wraps, Bandage Wraps, Buckled Wraps0.872%1.85%9.25%54Plan this tier
Dexterity GlovesiLvl 82 | weight 1,00035 mapped bases: Barbed Bracers, Bound Bracers, Engraved Bracers0.857%1.89%9.43%53Plan this tier
Strength / Dexterity GlovesiLvl 82 | weight 1,00030 mapped bases: Ancient Gauntlets, Blacksteel Gauntlets, Burnished Gauntlets0.842%1.72%8.62%58Plan this tier
Dexterity / Intelligence HelmetsiLvl 82 | weight 1,00038 mapped bases: Avian Mask, Bandit Mask, Brigand Mask0.959%1.96%9.80%51Plan this tier
Dexterity HelmetsiLvl 82 | weight 1,00047 mapped bases: Armoured Cap, Corsair Cap, Covert Hood0.941%2.00%10.00%50Plan this tier
Strength / Dexterity HelmetsiLvl 82 | weight 1,00039 mapped bases: Ancient Visor, Brimmed Helm, Cabalist Helm0.924%1.82%9.09%55Plan this tier
Strength / Dexterity ShieldsiLvl 82 | weight 1,00043 mapped bases: Aureate Targe, Avian Targe, Baroque Targe1.06%1.91%11.5%52Plan this tier

These are raw one-modifier estimates from the imported table, not a promise for every currency action. Existing modifier groups, open prefix and suffix slots, Omens, Essences, Alloys, Desecration, Fracturing, and special base rules can change the eligible pool. Path of Exile 2 weight values are community-derived estimates because the client data does not publish them.

Tiers in this modifier group

6
Tier namePositionModifierMinimum item levelWeight
of WarpingHigher tierGain Deflection Rating equal to (24-26)% of Evasion Rating811,000
of FlexureHigher tierGain Deflection Rating equal to (21-23)% of Evasion Rating661,000
of DiversionHigher tierGain Deflection Rating equal to (18-20)% of Evasion Rating481,000
of CurvationHigher tierGain Deflection Rating equal to (15-17)% of Evasion Rating361,000
of BendingHigher tierGain Deflection Rating equal to (12-14)% of Evasion Rating161,000
of DeflectingSelected tierGain Deflection Rating equal to (8-11)% of Evasion Rating11,000
Crafting ToolPlan this tier

Open the result planner on Barbed Bracers with this tier selected.