Suffix modifier
of Euphoria
(50-59)% increased Mana Regeneration RateCatalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Compatible modifier tables
6The same modifier can have different odds on different equipment tables. Same-side chance assumes the next modifier is already constrained to a suffix. The selected item level and imported weight appear with each table. Every mapped base in a table uses that table.
| Equipment table | Any-affix chance | Same-side chance | Tier or better | Average same-side rolls | Planner |
|---|---|---|---|---|---|
| AmuletsiLvl 82 | weight 1,00025 mapped bases: Absent Amulet, Amber Amulet, Azure Amulet | 0.690% | 1.38% | 2.75% | 73 | Plan this tier |
| FociiLvl 82 | weight 1,00051 mapped bases: Antler Focus, Arrayed Focus, Attuned Focus | 1.04% | 2.16% | 4.32% | 46 | Plan this tier |
| RingsiLvl 82 | weight 1,00029 mapped bases: Abyssal Signet, Amethyst Ring, Biostatic Ring | 0.798% | 1.79% | 3.59% | 56 | Plan this tier |
| SceptresiLvl 82 | weight 1,00016 mapped bases: Aromatic Sceptre, Clasped Sceptre, Devotional Sceptre | 1.13% | 2.03% | 4.07% | 49 | Plan this tier |
| TrapsiLvl 82 | weight 1,00013 mapped bases: Bladed Trap, Clamping Trap, Clay Trap | 2.39% | 5.54% | 11.1% | 18 | Plan this tier |
| WandsiLvl 82 | weight 1,00018 mapped bases: Acrid Wand, Attuned Wand, Bone Wand | 1.12% | 2.08% | 4.16% | 48 | Plan this tier |
These are raw one-modifier estimates from the imported table, not a promise for every currency action. Existing modifier groups, open prefix and suffix slots, Omens, Essences, Alloys, Desecration, Fracturing, and special base rules can change the eligible pool. Path of Exile 2 weight values are community-derived estimates because the client data does not publish them.
Tiers in this modifier group
6| Tier name | Position | Modifier | Minimum item level | Weight |
|---|---|---|---|---|
| of Nirvana | Higher tier | (60-69)% increased Mana Regeneration Rate | 79 | 1,000 |
| of Euphoria | Selected tier | (50-59)% increased Mana Regeneration Rate | 55 | 1,000 |
| of Bliss | Lower tier | (40-49)% increased Mana Regeneration Rate | 42 | 1,000 |
| of Elation | Lower tier | (30-39)% increased Mana Regeneration Rate | 29 | 1,000 |
| of Joy | Lower tier | (20-29)% increased Mana Regeneration Rate | 18 | 1,000 |
| of Excitement | Lower tier | (10-19)% increased Mana Regeneration Rate | 1 | 1,000 |
Open the result planner on Acrid Wand with this tier selected.