Suffix modifier
of Prestige
(8-9)% chance to Avoid gaining an AfflictionCatalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Compatible modifier tables
3The same modifier can have different odds on different equipment tables. Same-side chance assumes the next modifier is already constrained to a suffix. The selected item level and imported weight appear with each table. Every mapped base in a table uses that table.
| Equipment table | Any-affix chance | Same-side chance | Tier or better | Average same-side rolls | Planner |
|---|---|---|---|---|---|
| Coffer ReliciLvl 82 | weight 11 mapped bases: Coffer Relic | 2.70% | 5.00% | 15.0% | 20 | Plan this tier |
| Incense ReliciLvl 82 | weight 11 mapped bases: Incense Relic | 2.70% | 5.00% | 15.0% | 20 | Plan this tier |
| Vase ReliciLvl 82 | weight 11 mapped bases: Vase Relic | 2.70% | 5.00% | 15.0% | 20 | Plan this tier |
These are raw one-modifier estimates from the imported table, not a promise for every currency action. Existing modifier groups, open prefix and suffix slots, Omens, Essences, Alloys, Desecration, Fracturing, and special base rules can change the eligible pool. Path of Exile 2 weight values are community-derived estimates because the client data does not publish them.
Tiers in this modifier group
4| Tier name | Position | Modifier | Minimum item level | Weight |
|---|---|---|---|---|
| of Honour | Higher tier | (12-15)% chance to Avoid gaining an Affliction | 78 | 1 |
| of Glory | Higher tier | (10-11)% chance to Avoid gaining an Affliction | 69 | 1 |
| of Prestige | Selected tier | (8-9)% chance to Avoid gaining an Affliction | 55 | 1 |
| of Dignity | Lower tier | (6-7)% chance to Avoid gaining an Affliction | 1 | 1 |
Open the result planner on Vase Relic with this tier selected.