Suffix modifier
of Shining
+(10-20) to Accuracy Rating5% increased Light RadiusCatalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Compatible modifier tables
6The same modifier can have different odds on different equipment tables. Same-side chance assumes the next modifier is already constrained to a suffix. The selected item level and imported weight appear with each table. Every mapped base in a table uses that table.
| Equipment table | Any-affix chance | Same-side chance | Tier or better | Average same-side rolls | Planner |
|---|---|---|---|---|---|
| Dexterity / Intelligence HelmetsiLvl 82 | weight 1,00038 mapped bases: Avian Mask, Bandit Mask, Brigand Mask | 0.959% | 1.96% | 5.88% | 51 | Plan this tier |
| Dexterity HelmetsiLvl 82 | weight 1,00047 mapped bases: Armoured Cap, Corsair Cap, Covert Hood | 0.941% | 2.00% | 6.00% | 50 | Plan this tier |
| Intelligence HelmetsiLvl 82 | weight 1,00047 mapped bases: Ancestral Tiara, Avian Tiara, Beaded Circlet | 0.978% | 2.17% | 6.52% | 46 | Plan this tier |
| Strength / Dexterity HelmetsiLvl 82 | weight 1,00039 mapped bases: Ancient Visor, Brimmed Helm, Cabalist Helm | 0.924% | 1.82% | 5.45% | 55 | Plan this tier |
| Strength / Intelligence HelmetsiLvl 82 | weight 1,00041 mapped bases: Archon Crown, Cryptic Crown, Cultist Crown | 0.959% | 1.96% | 5.88% | 51 | Plan this tier |
| Strength HelmetsiLvl 82 | weight 1,00044 mapped bases: Commander Greathelm, Corroded Greathelm, Elegant Greathelm | 0.941% | 2.00% | 6.00% | 50 | Plan this tier |
These are raw one-modifier estimates from the imported table, not a promise for every currency action. Existing modifier groups, open prefix and suffix slots, Omens, Essences, Alloys, Desecration, Fracturing, and special base rules can change the eligible pool. Path of Exile 2 weight values are community-derived estimates because the client data does not publish them.
Tiers in this modifier group
3| Tier name | Position | Modifier | Minimum item level | Weight |
|---|---|---|---|---|
| of Radiance | Higher tier | +(41-60) to Accuracy Rating15% increased Light Radius | 30 | 1,000 |
| of Light | Higher tier | +(21-40) to Accuracy Rating10% increased Light Radius | 15 | 1,000 |
| of Shining | Selected tier | +(10-20) to Accuracy Rating5% increased Light Radius | 8 | 1,000 |
Open the result planner on Commander Greathelm with this tier selected.