Suffix modifier
of the Oasis
Gain (21-30) Sacred Water when you complete a RoomCatalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Compatible modifier tables
3The same modifier can have different odds on different equipment tables. Same-side chance assumes the next modifier is already constrained to a suffix. The selected item level and imported weight appear with each table. Every mapped base in a table uses that table.
| Equipment table | Any-affix chance | Same-side chance | Tier or better | Average same-side rolls | Planner |
|---|---|---|---|---|---|
| Coffer ReliciLvl 82 | weight 11 mapped bases: Coffer Relic | 2.70% | 5.00% | 5.00% | 20 | Plan this tier |
| Incense ReliciLvl 82 | weight 11 mapped bases: Incense Relic | 2.70% | 5.00% | 5.00% | 20 | Plan this tier |
| Vase ReliciLvl 82 | weight 11 mapped bases: Vase Relic | 2.70% | 5.00% | 5.00% | 20 | Plan this tier |
These are raw one-modifier estimates from the imported table, not a promise for every currency action. Existing modifier groups, open prefix and suffix slots, Omens, Essences, Alloys, Desecration, Fracturing, and special base rules can change the eligible pool. Path of Exile 2 weight values are community-derived estimates because the client data does not publish them.
Tiers in this modifier group
3| Tier name | Position | Modifier | Minimum item level | Weight |
|---|---|---|---|---|
| of the Oasis | Selected tier | Gain (21-30) Sacred Water when you complete a Room | 77 | 1 |
| of the Fountain | Lower tier | Gain (16-20) Sacred Water when you complete a Room | 56 | 1 |
| of the Well | Lower tier | Gain (11-15) Sacred Water when you complete a Room | 1 | 1 |
Open the result planner on Vase Relic with this tier selected.