Suffix modifier
of Titanium Skin
+(305-352) to Stun ThresholdCatalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Compatible modifier tables
6The same modifier can have different odds on different equipment tables. Same-side chance assumes the next modifier is already constrained to a suffix. The selected item level and imported weight appear with each table. Every mapped base in a table uses that table.
| Equipment table | Any-affix chance | Same-side chance | Tier or better | Average same-side rolls | Planner |
|---|---|---|---|---|---|
| Dexterity / Intelligence BootsiLvl 82 | weight 80027 mapped bases: Bladed Shoes, Charmed Shoes, Daggerfoot Shoes | 0.801% | 1.36% | 1.36% | 74 | Plan this tier |
| Dexterity BootsiLvl 82 | weight 80035 mapped bases: Bound Boots, Cavalry Boots, Cinched Boots | 0.786% | 1.38% | 1.38% | 72 | Plan this tier |
| Intelligence BootsiLvl 82 | weight 80035 mapped bases: Bangled Sandals, Bound Sandals, Dunerunner Sandals | 0.818% | 1.49% | 1.49% | 67 | Plan this tier |
| Strength / Dexterity BootsiLvl 82 | weight 80028 mapped bases: Bastion Sabatons, Blacksteel Sabatons, Bold Sabatons | 0.771% | 1.27% | 1.27% | 79 | Plan this tier |
| Strength / Intelligence BootsiLvl 82 | weight 80027 mapped bases: Adherent Leggings, Ancient Leggings, Apostle Leggings | 0.801% | 1.36% | 1.36% | 74 | Plan this tier |
| Strength BootsiLvl 82 | weight 80035 mapped bases: Bronze Greaves, Bulwark Greaves, Carved Greaves | 0.786% | 1.38% | 1.38% | 72 | Plan this tier |
These are raw one-modifier estimates from the imported table, not a promise for every currency action. Existing modifier groups, open prefix and suffix slots, Omens, Essences, Alloys, Desecration, Fracturing, and special base rules can change the eligible pool. Path of Exile 2 weight values are community-derived estimates because the client data does not publish them.
Tiers in this modifier group
11| Tier name | Position | Modifier | Minimum item level | Weight |
|---|---|---|---|---|
| of Titanium Skin | Selected tier | +(305-352) to Stun Threshold | 80 | 800 |
| of Obsidian Skin | Lower tier | +(254-304) to Stun Threshold | 72 | 800 |
| of Corundum Skin | Lower tier | +(207-253) to Stun Threshold | 63 | 800 |
| of Adamantite Skin | Lower tier | +(164-206) to Stun Threshold | 54 | 800 |
| of Platinum Skin | Lower tier | +(125-163) to Stun Threshold | 45 | 800 |
| of Granite Skin | Lower tier | +(98-124) to Stun Threshold | 36 | 800 |
| of Steel Skin | Lower tier | +(73-97) to Stun Threshold | 29 | 800 |
| of Iron Skin | Lower tier | +(50-72) to Stun Threshold | 22 | 800 |
| of Stone Skin | Lower tier | +(30-49) to Stun Threshold | 15 | 800 |
| of Reinforced Skin | Lower tier | +(12-29) to Stun Threshold | 8 | 800 |
| of Thick Skin | Lower tier | +(6-11) to Stun Threshold | 1 | 800 |
Open the result planner on Bronze Greaves with this tier selected.