Prefix modifier
Reaver's
(25-34)% increased Physical Damage; +(47-72) to Accuracy RatingCatalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Compatible modifier tables
14The same modifier can have different odds on different equipment tables. Same-side chance assumes the next modifier is already constrained to a prefix. The selected item level and imported weight appear with each table. Every mapped base in a table uses that table.
These are raw one-modifier estimates from the imported table, not a promise for every currency action. Existing modifier groups, open prefix and suffix slots, Omens, Essences, Alloys, Desecration, Fracturing, and special base rules can change the eligible pool. Path of Exile 2 weight values are community-derived estimates because the client data does not publish them.
Tiers in this modifier group
8| Tier name | Position | Modifier | Minimum item level | Weight |
|---|---|---|---|---|
| Dictator's | Higher tier | (75-79)% increased Physical Damage; +(175-200) to Accuracy Rating | 81 | 1 |
| Emperor's | Higher tier | (65-74)% increased Physical Damage; +(150-174) to Accuracy Rating | 70 | 1 |
| Conqueror's | Higher tier | (55-64)% increased Physical Damage; +(124-149) to Accuracy Rating | 65 | 1 |
| Champion's | Higher tier | (45-54)% increased Physical Damage; +(98-123) to Accuracy Rating | 54 | 1 |
| Mercenary's | Higher tier | (35-44)% increased Physical Damage; +(73-97) to Accuracy Rating | 38 | 1 |
| Reaver's | Selected tier | (25-34)% increased Physical Damage; +(47-72) to Accuracy Rating | 23 | 1 |
| Journeyman's | Lower tier | (20-24)% increased Physical Damage; +(21-46) to Accuracy Rating | 14 | 1 |
| Squire's | Lower tier | (15-19)% increased Physical Damage; +(16-20) to Accuracy Rating | 8 | 1 |
Open the result planner on Arced Claw with this tier selected.