Prefix modifier
Scrapper's
(15-26)% increased Armour and EvasionCatalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Compatible modifier tables
5The same modifier can have different odds on different equipment tables. Same-side chance assumes the next modifier is already constrained to a prefix. The selected item level and imported weight appear with each table. Every mapped base in a table uses that table.
| Equipment table | Any-affix chance | Same-side chance | Tier or better | Average same-side rolls | Planner |
|---|---|---|---|---|---|
| Strength / Dexterity Body ArmoursiLvl 82 | weight 1,00062 mapped bases: Ancestral Mail, Chain Mail, Cloaked Mail | 0.869% | 1.96% | 15.7% | 51 | Plan this tier |
| Strength / Dexterity BootsiLvl 82 | weight 1,00028 mapped bases: Bastion Sabatons, Blacksteel Sabatons, Bold Sabatons | 0.963% | 2.44% | 17.1% | 41 | Plan this tier |
| Strength / Dexterity GlovesiLvl 82 | weight 1,00030 mapped bases: Ancient Gauntlets, Blacksteel Gauntlets, Burnished Gauntlets | 0.842% | 1.65% | 11.5% | 61 | Plan this tier |
| Strength / Dexterity HelmetsiLvl 82 | weight 1,00039 mapped bases: Ancient Visor, Brimmed Helm, Cabalist Helm | 0.924% | 1.88% | 13.2% | 53 | Plan this tier |
| Strength / Dexterity ShieldsiLvl 82 | weight 1,00043 mapped bases: Aureate Targe, Avian Targe, Baroque Targe | 1.06% | 2.38% | 19.0% | 42 | Plan this tier |
These are raw one-modifier estimates from the imported table, not a promise for every currency action. Existing modifier groups, open prefix and suffix slots, Omens, Essences, Alloys, Desecration, Fracturing, and special base rules can change the eligible pool. Path of Exile 2 weight values are community-derived estimates because the client data does not publish them.
Tiers in this modifier group
8| Tier name | Position | Modifier | Minimum item level | Weight |
|---|---|---|---|---|
| Victor's | Higher tier | (101-110)% increased Armour and Evasion | 75 | 1,000 |
| Legend's | Higher tier | (92-100)% increased Armour and Evasion | 65 | 1,000 |
| Hero's | Higher tier | (80-91)% increased Armour and Evasion | 60 | 1,000 |
| Duelist's | Higher tier | (68-79)% increased Armour and Evasion | 54 | 1,000 |
| Gladiator's | Higher tier | (56-67)% increased Armour and Evasion | 46 | 1,000 |
| Fencer's | Higher tier | (43-55)% increased Armour and Evasion | 33 | 1,000 |
| Brawler's | Higher tier | (27-42)% increased Armour and Evasion | 16 | 1,000 |
| Scrapper's | Selected tier | (15-26)% increased Armour and Evasion | 2 | 1,000 |
Open the result planner on Ancient Gauntlets with this tier selected.