Prefix modifier
Sylph's
+(42-64) to Evasion Rating; +(16-21) to maximum Energy ShieldCatalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Compatible modifier tables
5The same modifier can have different odds on different equipment tables. Same-side chance assumes the next modifier is already constrained to a prefix. The selected item level and imported weight appear with each table. Every mapped base in a table uses that table.
| Equipment table | Any-affix chance | Same-side chance | Tier or better | Average same-side rolls | Planner |
|---|---|---|---|---|---|
| Dexterity / Intelligence Body ArmoursiLvl 82 | weight 1,00055 mapped bases: Anchorite Garb, Ascetic Garb, Ascetic Garb | 0.909% | 1.96% | 11.8% | 51 | Plan this tier |
| Strength / Dexterity / Intelligence Body ArmoursiLvl 82 | weight 1,00014 mapped bases: Garment, Golden Mantle, Grand Regalia | 0.689% | 1.25% | 48.7% | 80 | Plan this tier |
| Dexterity / Intelligence BootsiLvl 82 | weight 1,00027 mapped bases: Bladed Shoes, Charmed Shoes, Daggerfoot Shoes | 1.00% | 2.44% | 4.88% | 41 | Plan this tier |
| Dexterity / Intelligence GlovesiLvl 82 | weight 1,00031 mapped bases: Adorned Wraps, Bandage Wraps, Buckled Wraps | 0.872% | 1.65% | 3.29% | 61 | Plan this tier |
| Dexterity / Intelligence HelmetsiLvl 82 | weight 1,00038 mapped bases: Avian Mask, Bandit Mask, Brigand Mask | 0.959% | 1.88% | 5.64% | 53 | Plan this tier |
These are raw one-modifier estimates from the imported table, not a promise for every currency action. Existing modifier groups, open prefix and suffix slots, Omens, Essences, Alloys, Desecration, Fracturing, and special base rules can change the eligible pool. Path of Exile 2 weight values are community-derived estimates because the client data does not publish them.
Tiers in this modifier group
8| Tier name | Position | Modifier | Minimum item level | Weight |
|---|---|---|---|---|
| Banshee's | Higher tier | +(142-161) to Evasion Rating; +(43-48) to maximum Energy Shield | 75 | 1,000 |
| Apparition's | Higher tier | +(120-141) to Evasion Rating; +(37-42) to maximum Energy Shield | 65 | 1,000 |
| Eidolon's | Higher tier | +(95-119) to Evasion Rating; +(30-36) to maximum Energy Shield | 60 | 1,000 |
| Spirit's | Higher tier | +(79-94) to Evasion Rating; +(26-29) to maximum Energy Shield | 54 | 1,000 |
| Cherub's | Higher tier | +(65-78) to Evasion Rating; +(22-25) to maximum Energy Shield | 46 | 1,000 |
| Sylph's | Selected tier | +(42-64) to Evasion Rating; +(16-21) to maximum Energy Shield | 33 | 1,000 |
| Nymph's | Lower tier | +(11-41) to Evasion Rating; +(9-15) to maximum Energy Shield | 16 | 1,000 |
| Will-o-wisp's | Lower tier | +(6-10) to Evasion Rating; +(5-8) to maximum Energy Shield | 1 | 1,000 |
Open the result planner on Adorned Wraps with this tier selected.