Suffix modifier

of Vanquishing

Gain (29-40) Life per enemy killed
0.5.4d
Current data

Catalog version 0.5.4d

No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.

Suffix | Minimum item level 44 | Spawn weight 1Gain (29-40) Life per enemy killedLifeGainedFromEnemyDeath

Compatible modifier tables

25

The same modifier can have different odds on different equipment tables. Same-side chance assumes the next modifier is already constrained to a suffix. The selected item level and imported weight appear with each table. Every mapped base in a table uses that table.

Equipment tableAny-affix chanceSame-side chanceTier or betterAverage same-side rollsPlanner
BowsiLvl 82 | weight 135 mapped bases: Adherent Bow, Artillery Bow, Cavalry Bow0.049%0.053%0.212%1,886Plan this tier
ClawsiLvl 82 | weight 113 mapped bases: Arced Claw, Armoured Claw, Crude Claw0.667%1.25%5.00%80Plan this tier
CrossbowsiLvl 82 | weight 134 mapped bases: Alloy Crossbow, Blackfire Crossbow, Bleak Crossbow0.045%0.049%0.196%2,044Plan this tier
DaggersiLvl 82 | weight 114 mapped bases: Arcane Dirk, Bloodletting Dagger, Cinquedea0.633%1.14%4.55%88Plan this tier
FlailsiLvl 82 | weight 113 mapped bases: Abyssal Flail, Chain Flail, Great Flail0.633%1.14%4.55%88Plan this tier
Dexterity / Intelligence GlovesiLvl 82 | weight 131 mapped bases: Adorned Wraps, Bandage Wraps, Buckled Wraps0.00087%0.00185%0.00740%54,037Plan this tier
Dexterity GlovesiLvl 82 | weight 135 mapped bases: Barbed Bracers, Bound Bracers, Engraved Bracers0.00086%0.00189%0.00754%53,029Plan this tier
Intelligence GlovesiLvl 82 | weight 137 mapped bases: Adorned Gloves, Baroque Gloves, Embellished Gloves0.00089%0.00204%0.00816%49,037Plan this tier
Strength / Dexterity GlovesiLvl 82 | weight 130 mapped bases: Ancient Gauntlets, Blacksteel Gauntlets, Burnished Gauntlets0.00084%0.00172%0.00689%58,037Plan this tier
Strength / Intelligence GlovesiLvl 82 | weight 129 mapped bases: Adherent Cuffs, Aged Cuffs, Ancient Cuffs0.00087%0.00185%0.00740%54,045Plan this tier
Strength GlovesiLvl 82 | weight 136 mapped bases: Ancient Mitts, Bolstered Mitts, Detailed Mitts0.00086%0.00189%0.00754%53,037Plan this tier
One Hand AxesiLvl 82 | weight 113 mapped bases: Bandit Hatchet, Battle Axe, Bearded Axe0.667%1.25%5.00%80Plan this tier
One Hand MacesiLvl 82 | weight 144 mapped bases: Akoyan Club, Bandit Mace, Battle Pick0.667%1.25%5.00%80Plan this tier
One Hand SwordsiLvl 82 | weight 116 mapped bases: Broadsword, Charred Shortsword, Commander Sword0.633%1.14%4.55%88Plan this tier
QuarterstavesiLvl 82 | weight 138 mapped bases: Aegis Quarterstaff, Anima Quarterstaff, Arcing Quarterstaff0.633%1.14%4.55%88Plan this tier
QuiversiLvl 82 | weight 111 mapped bases: Blunt Quiver, Broadhead Quiver, Fire Quiver0.00215%0.00783%0.016%12,772Plan this tier
RingsiLvl 82 | weight 129 mapped bases: Abyssal Signet, Amethyst Ring, Biostatic Ring0.00080%0.00179%0.00359%55,741Plan this tier
SpearsiLvl 82 | weight 136 mapped bases: Akoyan Spear, Barbed Spear, Branched Spear0.104%0.113%0.450%888Plan this tier
StavesiLvl 82 | weight 117 mapped bases: Ashen Staff, Chiming Staff, Dark Staff0.00112%0.00208%0.00833%48,029Plan this tier
TalismansiLvl 82 | weight 131 mapped bases: Alpha Talisman, Ashbark Talisman, Changeling Talisman0.633%1.14%4.55%88Plan this tier
TrapsiLvl 82 | weight 113 mapped bases: Bladed Trap, Clamping Trap, Clay Trap0.00239%0.00554%0.022%18,049Plan this tier
Two Hand AxesiLvl 82 | weight 113 mapped bases: Arched Greataxe, Ceremonial Halberd, Elegant Glaive0.667%1.25%5.00%80Plan this tier
Two Hand MacesiLvl 82 | weight 143 mapped bases: Aberrant Sledge, Anvil Maul, Blacksmith Maul0.667%1.25%5.00%80Plan this tier
Two Hand SwordsiLvl 82 | weight 114 mapped bases: Ancient Greatblade, Arced Longsword, Blessed Claymore0.633%1.14%4.55%88Plan this tier
WandsiLvl 82 | weight 118 mapped bases: Acrid Wand, Attuned Wand, Bone Wand0.00112%0.00208%0.00833%48,029Plan this tier

These are raw one-modifier estimates from the imported table, not a promise for every currency action. Existing modifier groups, open prefix and suffix slots, Omens, Essences, Alloys, Desecration, Fracturing, and special base rules can change the eligible pool. Path of Exile 2 weight values are community-derived estimates because the client data does not publish them.

Tiers in this modifier group

8
Tier namePositionModifierMinimum item levelWeight
of LegendHigher tierGain (69-84) Life per enemy killed771
of GloryHigher tierGain (54-68) Life per enemy killed661
of ValourHigher tierGain (41-53) Life per enemy killed551
of VanquishingSelected tierGain (29-40) Life per enemy killed441
of ConquestLower tierGain (19-28) Life per enemy killed331
of TriumphLower tierGain (10-18) Life per enemy killed221
of VictoryLower tierGain (7-9) Life per enemy killed111
of SuccessLower tierGain (4-6) Life per enemy killed11
Crafting ToolPlan this tier

Open the result planner on Arced Claw with this tier selected.