Restricted source
Can be found in the Trial of the Sekhemas from monsters or purchased for Sacred Water.
- Drop
- Enabled
- Restriction
- Restricted
- Availability
- Current item
- Drop level
- 1
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Include wanted Relic modifiers, avoid unwanted ones, and copy a shareable search.
At item level 82, Seal Relic uses the Seal Relic table with 57 eligible weighted tiers.
Raw side chance is the tier weight divided by the complete eligible prefix or suffix pool. Existing modifier groups, open slots, currency rules, Omens, Essences, and other crafting constraints can change the actual result.
| Affix | Modifier group | Highest-level tier | Item level | Weight | Raw side chance |
|---|---|---|---|---|---|
| Prefix | Sanctum Defences4 eligible tiers | Girded(50-70)% increased Armour, Evasion and Energy Shield | 75 | 1 | 3.45% |
| Prefix | Sanctum Maximum Honour5 eligible tiers | Venerable(25-30)% increased maximum Honour | 76 | 1 | 3.45% |
| Prefix | Sanctum Maximum Life5 eligible tiers | Resolute(21-25)% increased maximum Life | 76 | 1 | 3.45% |
| Prefix | Sanctum Movement Speed3 eligible tiers | Hasted(7-10)% increased Movement Speed | 78 | 1 | 3.45% |
| Prefix | Sanctum Resolve Recovery5 eligible tiers | Brightening(25-29)% increased Honour restored | 80 | 1 | 3.45% |
| Prefix | Sanctum Starting Gold5 eligible tiers | Divinity'sGain (50-59) Sacred Water at the start of the Trial | 76 | 1 | 3.45% |
| Prefix | Sanctum Trap Damage2 eligible tiers | LimberTraps deal (8-10)% reduced Damage | 78 | 1 | 3.45% |
| Suffix | Sanctum Dodge Roll Distance2 eligible tiers | of Eluding+(0.5-0.7) metres to Dodge Roll distance | 70 | 1 | 3.57% |
| Suffix | Sanctum Fountain Double Gold Chance4 eligible tiers | of AbundanceFountains have (11-15)% chance to grant double Sacred Water | 70 | 1 | 3.57% |
| Suffix | Sanctum Honour Resistance5 eligible tiers | of Merit+(20-22)% to Honour Resistance | 76 | 1 | 3.57% |
| Suffix | Sanctum Key Drop Chance4 eligible tiers | of Entrance(21-25)% increased quantity of Keys dropped by Monsters | 75 | 1 | 3.57% |
| Suffix | Sanctum Monsters Double Gold Chance4 eligible tiers | of SaturatingMonsters have (11-15)% chance to drop double Sacred Water | 70 | 1 | 3.57% |
| Suffix | Sanctum Reduced Crit Damage3 eligible tiers | of UnwaveringHits against you have (20-25)% reduced Critical Damage Bonus | 76 | 1 | 3.57% |
| Suffix | Sanctum Relic Quantity3 eligible tiers | of Investigation(16-20)% increased quantity of Relics dropped by Monsters | 80 | 1 | 3.57% |
| Suffix | Sanctum Slow Resistance3 eligible tiers | of the Pathfinder(16-20)% reduced Slowing Potency of Debuffs on You | 76 | 1 | 3.57% |
Can be found in the Trial of the Sekhemas from monsters or purchased for Sacred Water.