Boons can protect or restore Honour, improve rewards and Sacred Water, reveal the map, weaken monsters, reduce Merchant prices, or change the next Boon or Affliction gained.
Trial of the Sekhemas mechanic
Boons and Afflictions
Boons help an active Trial of the Sekhemas run. Afflictions make it harder. Both persist until removed, consumed, or the run ends.- Major Boons
- 12
- Minor Boons
- 24
- Major Afflictions
- 10
- Minor Afflictions
- 32
How Boons work
Boons can be purchased from the Merchant, granted by certain Maraketh Shrines, or produced by another Boon or Pledge.
A Major Boon can override a conflicting Minor Affliction. All-Seeing Eye, for example, fully reveals the Trial Map despite the Black, Golden, or Red Smoke Afflictions.
How Afflictions work
Afflictions can reduce Honour recovery, strengthen monsters or traps, restrict Sacred Water, hide map information, change room selection, or block Relics and Boons.
Room choices can apply an Affliction, and some Shrines, Pledges, or other run effects can add or transform one.
Evaluate an Affliction together with the room objective, boss, existing effects, and future route. A penalty that is manageable alone can become a failure condition when combined with another restriction.
All Boons and Afflictions
Search exact effects before choosing a room, Merchant purchase, Shrine, or Pledge.
Boons
36 of 36| Name | Type | Effect | Merchant cost |
|---|---|---|---|
Ahkeli's Guard | Major Boon | You cannot be Damaged for 1 second after taking Damage from an Enemy Hit | Not listed |
All-Seeing Eye | Major Boon | The Trial Map is fully revealed Note: This overrides the Black, Golden, and Red Smoke afflictions. | 300-600 |
Crystal Shard | Major Boon | The next Affliction you gain is converted into a random Minor Boon | Not listed |
Dekhara's Necklace | Major Boon | You cannot receive any more Minor Afflictions | Not listed |
Earned Honour | Major Boon | Restore # of your Honour on room completion Note: This also restores all Life and Mana on room completion. | 600 |
Garukhan's Favour | Major Boon | Ignore the first Damage taken from an Enemy Hit in each Room (note: this stacks between rooms) | Not listed |
Holy Water | Major Boon | Gain a random Minor Boon when you venerate a Maraketh Shrine | Not listed |
Imperial Seal | Major Boon | Traps are Disabled (NOTE: Not all traps are disabled, including some floor traps on Floor 3 and the portal traps on Floor 4) | 600 |
Orbala's Leathers | Major Boon | Upon reaching 0 Honour, revive once with 50% less Honour | Not listed |
Raincaller | Major Boon | Sacred Water found is doubled | Not listed |
Reparations | Major Boon | Gain 2 Sacred Water when you take Damage from an Enemy Hit | Not listed |
Sekhema's Cloak | Major Boon | Upon reaching 0 Life, revive once with Full Honour | Not listed |
Adrenaline Vial | Minor Boon | Restore 30% of your Honour on entering a Boss Room | 220-320 |
Assassin's Blade | Minor Boon | The next 10 non-Boss Monsters you Hit are killed instantly | 220-420 |
Balbala's Gift | Minor Boon | Your next purchase from the Merchant has no cost | 280-320 |
Black Pearl | Minor Boon | Traps deal 50% less damage | 280-320 |
Diverted River | Minor Boon | Sacred Water found on this floor is doubled | 220-360 |
Enchanted Urn | Minor Boon | 30% increased Effect of your Non-Unique Relics | 220 |
Flooding Rivers | Minor Boon | 50% more Sacred Water found | 220-420 |
Fountain of Youth | Minor Boon | Restore #(2.5%?) of your Honour when you venerate a Maraketh Shrine | 280-420 |
Fright Mask | Minor Boon | Monsters deal 20% less damage | 220-320 |
Glowing Orb | Minor Boon | The next time you go below 20% of Maximum Life, restore all Life, Energy Shield and 50% of Honour | 160-420 |
Hare Foot | Minor Boon | 40% increased Movement Speed | 320 |
Honoured Challenger | Minor Boon | 50% increased Honour restored | 220-420 |
Lustrous Lacquer | Minor Boon | You have 50% more Defences | 220-360 |
Lustrous Pearl | Minor Boon | Traps are slower | 280-360 |
Mirror of Fortune | Minor Boon | The next Key you pick up is duplicated | 360 |
Moment's Peace | Minor Boon | You cannot be Damaged until you complete the next room | 220-320 |
Orbala Statuette | Minor Boon | You have 25% more Maximum Life | 280-360 |
Ornate Dagger | Minor Boon | You and your minions deal 50% more Damage | 220-360 |
Sanguine Vial | Minor Boon | Monsters have 30% less Maximum Life | 220-420 |
Silver Chalice | Minor Boon | The next Minor Boon you gain is converted into a random Major Boon | Not listed |
Silver Tongue | Minor Boon | 50% reduced Merchant prices | 280-320 |
Scrying Crystal | Minor Boon | You can see an additional room ahead on the Trial Map | 280-420 |
Upward Path | Minor Boon | Your Sacred Water found is increased by 10% on room completion (removed when you purchase something from the Merchant) | 280 |
Viscous Ichor | Minor Boon | Monsters have 15% reduced Action Speed | 220-360 |
Afflictions
42 of 42| Name | Type | Effect | Merchant cost |
|---|---|---|---|
Branded Balbalakh | Major Affliction | Cannot restore Honour | Not applicable |
Corrosive Concoction | Major Affliction | You have no defences | Not applicable |
Deadly Snare | Major Affliction | Traps deal Triple Damage | Not applicable |
Death Toll | Major Affliction | Take # Physical Damage after completing 8 rooms (Note: this affliction is removed after it activates) | Not applicable |
Ghastly Scythe | Major Affliction | Losing Honour ends the Trial (removed after 3 rooms) | Not applicable |
Glass Shard | Major Affliction | The next Boon you gain is converted into a random Minor Affliction | Not applicable |
Orb of Negation | Major Affliction | Non-Unique Relics have no Effect | Not applicable |
Unassuming Brick | Major Affliction | You cannot gain any more Boons | Not applicable |
Unquenched Thirst | Major Affliction | You cannot gain Sacred Water | Not applicable |
Veiled Sight | Major Affliction | Rooms are unknown on the Trial Map | Not applicable |
Black Smoke | Minor Affliction | You can see one fewer room ahead on the Trial Map | Not applicable |
Blunt Sword | Minor Affliction | You and your Minions deal 40% less Damage | Not applicable |
Chains of Binding | Minor Affliction | Monsters inflict Binding Chains on hit | Not applicable |
Chiselled Stone | Minor Affliction | Monsters Petrify on Hit | Not applicable |
Costly Aid | Minor Affliction | Gain a random Minor Affliction when you venerate a Maraketh Shrine | Not applicable |
Dark Pit | Minor Affliction | Traps deal 100% increased Damage | Not applicable |
Deceptive Mirror | Minor Affliction | You are not always taken to the room you select | Not applicable |
Dishonoured Tattoo | Minor Affliction | 100% increased Damage Taken while on Low Life | Not applicable |
Fiendish Wings | Minor Affliction | Monsters' Action Speed cannot be slowed below base Monsters have 25% increased Attack, Cast, and Movement speed | Not applicable |
Forgotten Traditions | Minor Affliction | 50% reduced Effect of your Non-Unique Relics | Not applicable |
Golden Smoke | Minor Affliction | Rewards are unknown on the Trial Map | Not applicable |
Haemorrhage | Minor Affliction | You cannot restore Honour (removed after killing the next Boss) | Not applicable |
Honed Claws | Minor Affliction | Monsters deal 30% more Damage | Not applicable |
Hungry Fangs | Minor Affliction | Monsters remove 3% of your Life, Mana, and Energy Shield on Hit | Not applicable |
Iron Manacles | Minor Affliction | You have no Evasion | Not applicable |
Leaking Waterskin | Minor Affliction | Lose 20 Sacred Water when you take Damage from an Enemy Hit | Not applicable |
Low Rivers | Minor Affliction | 50% less Sacred Water found | Not applicable |
Purple Smoke | Minor Affliction | Afflictions are unknown on the Trial Map | Not applicable |
Rapid Quicksand | Minor Affliction | Traps are faster | Not applicable |
Red Smoke | Minor Affliction | Room types are unknown on the Trial Map | Not applicable |
Sharpened Arrowhead | Minor Affliction | You have no Armour | Not applicable |
Shattered Shield | Minor Affliction | You have 50% less Energy Shield | Not applicable |
Spiked Exit | Minor Affliction | Take 25 Physical Damage upon Room Completion | Not applicable |
Spiked Shell | Minor Affliction | Monsters have 50% increased Maximum Life | Not applicable |
Suspected Sympathiser | Minor Affliction | 50% reduced Honour restored | Not applicable |
Tattered Blindfold | Minor Affliction | 90% reduced Light Radius Minimap is hidden | Not applicable |
Trade Tariff | Minor Affliction | 50% increased Merchant prices | Not applicable |
Tradition's Demand | Minor Affliction | The Merchant only offers one choice | Not applicable |
Untouchable | Minor Affliction | You are Cursed with Enfeeble | Not applicable |
Weakened Flesh | Minor Affliction | 25% less Maximum Honour | Not applicable |
Winter Drought | Minor Affliction | Lose all Sacred Water on floor completion | Not applicable |
Worn Sandals | Minor Affliction | 30% less Movement Speed if you've been Hit by an Enemy Recently | Not applicable |













































































