+(21-25)% to Lightning Resistance
Amulet
Crimson Amulet
(2-4) Life Regeneration per secondCatalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
What it does
(2-4) Life Regeneration per second
Open the mapped modifier table for this base and test supported weighted outcomes.
Modifier pool
At item level 82, Crimson Amulet uses the Amulets table with 209 eligible weighted tiers.
- Prefix tiers
- 81
- Suffix tiers
- 128
- Highest-level rows
- 33
Browse highest-level tiers available at item level 82
Raw side chance is the tier weight divided by the complete eligible prefix or suffix pool. Existing modifier groups, open slots, currency rules, Omens, Essences, and other crafting constraints can change the actual result.
| Affix | Modifier group | Highest-level tier | Item level | Weight | Raw side chance |
|---|---|---|---|---|---|
| Prefix | Maximum Life Increase Percent3 eligible tiers | Confident(7-8)% increased maximum Life | 75 | 300 | 0.416% |
| Prefix | Maximum Mana Increase Percent3 eligible tiers | Mnemonic(7-8)% increased maximum Mana | 75 | 300 | 0.416% |
| Prefix | Base Spirit5 eligible tiers | Countess'+(47-50) to Spirit | 54 | 400 | 0.554% |
| Prefix | Increased Accuracy8 eligible tiers | Ranger's+(347-450) to Accuracy Rating | 67 | 400 | 0.554% |
| Prefix | Energy Shield Percent7 eligible tiers | Unassailable(45-50)% increased maximum Energy Shield | 75 | 1,000 | 1.39% |
| Prefix | Evasion Rating Percent7 eligible tiers | Mirage's(45-50)% increased Evasion Rating | 77 | 1,000 | 1.39% |
| Prefix | Increased Energy Shield10 eligible tiers | Incandescent+(80-89) to maximum Energy Shield | 80 | 1,000 | 1.39% |
| Prefix | Increased Life9 eligible tiers | Athlete's+(120-149) to maximum Life | 60 | 1,000 | 1.39% |
| Prefix | Increased Mana13 eligible tiers | Ultramarine+(180-189) to maximum Mana | 82 | 1,000 | 1.39% |
| Prefix | Increased Physical Damage Reduction Rating Percent7 eligible tiers | Impregnable(45-50)% increased Armour | 75 | 1,000 | 1.39% |
| Prefix | Item Found Rarity Increase Prefix3 eligible tiers | Hoarder's(16-19)% increased Rarity of Items found | 47 | 1,000 | 1.39% |
| Prefix | Spell Damage6 eligible tiers | Incanter's(27-30)% increased Spell Damage | 75 | 1,000 | 1.39% |
| Suffix | Dexterity8 eligible tiers | of the Phantom+(31-33) to Dexterity | 74 | 1 | 0.00138% |
| Suffix | Increased Cast Speed6 eligible tiers | of Prestidigitation(25-28)% increased Cast Speed | 66 | 1 | 0.00138% |
| Suffix | Intelligence8 eligible tiers | of the Virtuoso+(31-33) to Intelligence | 74 | 1 | 0.00138% |
| Suffix | Strength8 eligible tiers | of the Titan+(31-33) to Strength | 74 | 1 | 0.00138% |
| Suffix | Increase Socketed Gem Level12 eligible tiers | of Battle+3 to Level of all Melee Skills | 75 | 100 | 0.138% |
| Suffix | Increase Socketed Gem Level12 eligible tiers | of the Overseer+3 to Level of all Minion Skills | 75 | 100 | 0.138% |
| Suffix | Increase Socketed Gem Level12 eligible tiers | of the Sharpshooter+3 to Level of all Projectile Skills | 75 | 100 | 0.138% |
| Suffix | Increase Socketed Gem Level12 eligible tiers | of the Sorcerer+3 to Level of all Spell Skills | 75 | 100 | 0.138% |
| Suffix | Critical Strike Chance Increase6 eligible tiers | of Unmaking(35-38)% increased Critical Hit Chance | 72 | 125 | 0.172% |
| Suffix | Critical Strike Multiplier6 eligible tiers | of Destruction(35-39)% increased Critical Damage Bonus | 74 | 125 | 0.172% |
| Suffix | Chaos Resistance6 eligible tiers | of Bameth+(24-27)% to Chaos Resistance | 81 | 250 | 0.344% |
| Suffix | Damage Taken Gained As Life5 eligible tiers | of Fleshbinding(22-24)% of Damage taken Recouped as Life | 79 | 500 | 0.688% |
| Suffix | Percent Damage Goes To Mana5 eligible tiers | of Zen(22-24)% of Damage taken Recouped as Mana | 80 | 500 | 0.688% |
| Suffix | All Attributes9 eligible tiers | of the Infinite+(23-24) to all Attributes | 82 | 800 | 1.10% |
| Suffix | All Resistances6 eligible tiers | of the Span+(17-18)% to all Elemental Resistances | 80 | 800 | 1.10% |
| Suffix | Cold Resistance8 eligible tiers | of Haast+(41-45)% to Cold Resistance | 82 | 1,000 | 1.38% |
| Suffix | Fire Resistance8 eligible tiers | of Tzteosh+(41-45)% to Fire Resistance | 82 | 1,000 | 1.38% |
| Suffix | Item Found Rarity Increase3 eligible tiers | of Archaeology(15-18)% increased Rarity of Items found | 40 | 1,000 | 1.38% |
| Suffix | Life Regeneration10 eligible tiers | of Immortality(29.1-33) Life Regeneration per second | 75 | 1,000 | 1.38% |
| Suffix | Lightning Resistance8 eligible tiers | of Ephij+(41-45)% to Lightning Resistance | 82 | 1,000 | 1.38% |
| Suffix | Mana Regeneration6 eligible tiers | of Nirvana(60-69)% increased Mana Regeneration Rate | 79 | 1,000 | 1.38% |
Essence modifiers for this base
These are the guaranteed modifiers when an Essence is applied to a compatible Crimson Amulet.
+(21-25)% to Fire Resistance
(11-14)% increased Rarity of Items found
+(8-11)% to Chaos Resistance
+(21-25)% to Cold Resistance
+(70-84) to maximum Life
+(17-20) to Strength, Dexterity or Intelligence
+(80-89) to maximum Mana
+(31-35)% to Lightning Resistance
+(31-35)% to Fire Resistance
(15-18)% increased Rarity of Items found
+(16-19)% to Chaos Resistance
+(31-35)% to Cold Resistance
+(85-99) to maximum Life
+(25-27) to Strength, Dexterity or Intelligence
+(90-104) to maximum Mana
+(11-15)% to Lightning Resistance
+(11-15)% to Fire Resistance
(6-10)% increased Rarity of Items found
+(4-7)% to Chaos Resistance
+(11-15)% to Cold Resistance
+(20-29) to maximum Life
+(9-12) to Strength, Dexterity or Intelligence
+(25-34) to maximum Mana
(19-21)% of Damage taken Recouped as Life
Mark of the Abyssal Lord
+20% to Maximum Quality
(20-30)% increased Global Armour, Evasion and Energy Shield
(7-10)% increased Strength, Dexterity or Intelligence
How to get Crimson Amulet
World dropCrimson Amulet is recorded as drop enabled without a drop restriction. Its documented Drop Level is 1.
- Drop
- Enabled
- Restriction
- None
- Availability
- Current item
- Drop level
- 1
Vaal Orb outcomes
4 outcomes / 20 enchantmentsVaal Orb can corrupt Crimson Amulet. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
- For jewellery, no change. (This outcome is not removed by Omen of Corruption.)
- The item cannot have more sockets than the amount of space the item takes up.
- If the item is socketed with Cadigan's Epiphany, the item cannot gain an augment socket via corruption.
Possible corruption enchantments20
+(10-15) to StrengthLevel 1
+(10-15) to DexterityLevel 1
+(10-15) to IntelligenceLevel 1
+1 to Level of all SkillsLevel 1
+1 to Level of all Fire Spell SkillsLevel 1
+1 to Level of all Cold Spell SkillsLevel 1
+1 to Level of all Lightning Spell SkillsLevel 1
+1 to Level of all Chaos Spell SkillsLevel 1
+1 to Level of all Physical Spell SkillsLevel 1
+1 to Level of all Minion SkillsLevel 1
+1 to Level of all Melee SkillsLevel 1
+1 to Level of all Trap Skill GemsLevel 1
Charms gain (0.08-0.17) charges per SecondLevel 1
Life Flasks gain (0.08-0.17) charges per SecondLevel 1
Mana Flasks gain (0.08-0.17) charges per SecondLevel 1
(10-15)% increased Rarity of Items foundLevel 1
Leech 3% of Physical Attack Damage as LifeLevel 1
Leech 2% of Physical Attack Damage as ManaLevel 1
+(5-10)% to all Elemental ResistancesLevel 1
+1% to all Maximum Elemental ResistancesLevel 1


















































