(56-67)% increased Armour, Evasion and Energy Shield
Catalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
What it does
Armour: 64
- Evasion Rating
- 58
- Requires
- Level 45, 32 Str, 32 Dex
Open the mapped modifier table for this base and test supported weighted outcomes.
Modifier pool
At item level 82, Plate Gauntlets uses the Gloves(str_dex) table with 184 eligible weighted tiers.
- Prefix tiers
- 80
- Suffix tiers
- 104
- Highest-level rows
- 28
Browse highest-level tiers available at item level 82
Raw side chance is the tier weight divided by the complete eligible prefix or suffix pool. Existing modifier groups, open slots, currency rules, Omens, Essences, and other crafting constraints can change the actual result.
| Affix | Modifier group | Highest-level tier | Item level | Weight | Raw side chance |
|---|---|---|---|---|---|
| Prefix | Cold Damage9 eligible tiers | EntombingAdds (21-24) to (32-37) Cold damage to Attacks | 75 | 200 | 0.329% |
| Prefix | Fire Damage9 eligible tiers | CrematingAdds (25-29) to (37-45) Fire damage to Attacks | 75 | 200 | 0.329% |
| Prefix | Increased Accuracy9 eligible tiers | Amazon's+(451-550) to Accuracy Rating | 76 | 200 | 0.329% |
| Prefix | Lightning Damage9 eligible tiers | ElectrocutingAdds (1-4) to (60-71) Lightning damage to Attacks | 75 | 200 | 0.329% |
| Prefix | Physical Damage9 eligible tiers | FlaringAdds (12-19) to (22-32) Physical Damage to Attacks | 75 | 400 | 0.659% |
| Prefix | Base Local Defences4 eligible tiers | Durable+(72-85) to Armour+(65-78) to Evasion Rating | 46 | 1,000 | 1.65% |
| Prefix | Base Local Defences And Life6 eligible tiers | Predator's(39-42)% increased Armour and Evasion+(42-49) to maximum Life | 78 | 1,000 | 1.65% |
| Prefix | Defences Percent7 eligible tiers | Legend's(92-100)% increased Armour and Evasion | 65 | 1,000 | 1.65% |
| Prefix | Increased Life9 eligible tiers | Athlete's+(120-149) to maximum Life | 60 | 1,000 | 1.65% |
| Prefix | Increased Mana9 eligible tiers | Chalybeous+(105-124) to maximum Mana | 60 | 1,000 | 1.65% |
| Suffix | Life Gained From Enemy Death8 eligible tiers | of LegendGain (69-84) Life per enemy killed | 77 | 1 | 0.00172% |
| Suffix | Local Attribute Requirements5 eligible tiers | of the Proficient35% reduced Attribute Requirements | 60 | 1 | 0.00172% |
| Suffix | Mana Gained From Enemy Death8 eligible tiers | of AssimilationGain (36-45) Mana per enemy killed | 78 | 1 | 0.00172% |
| Suffix | Strength8 eligible tiers | of the Titan+(31-33) to Strength | 74 | 1 | 0.00172% |
| Suffix | Chaos Resistance6 eligible tiers | of Bameth+(24-27)% to Chaos Resistance | 81 | 250 | 0.431% |
| Suffix | Critical Strike Multiplier5 eligible tiers | of Ferocity(30-34)% increased Critical Damage Bonus | 59 | 250 | 0.431% |
| Suffix | Increase Socketed Gem Level2 eligible tiers | of Dueling+2 to Level of all Melee Skills | 41 | 250 | 0.431% |
| Suffix | Increased Attack Speed4 eligible tiers | of Renown(14-16)% increased Attack Speed | 60 | 500 | 0.862% |
| Suffix | Armour Applies To Elemental Damage5 eligible tiers | of Furring+(38-43)% of Armour also applies to Elemental Damage | 66 | 1,000 | 1.72% |
| Suffix | Cold Resistance8 eligible tiers | of Haast+(41-45)% to Cold Resistance | 82 | 1,000 | 1.72% |
| Suffix | Dexterity9 eligible tiers | of the Wind+(34-36) to Dexterity | 81 | 1,000 | 1.72% |
| Suffix | Evasion Applies To Deflection5 eligible tiers | of FlexureGain Deflection Rating equal to (21-23)% of Evasion Rating | 66 | 1,000 | 1.72% |
| Suffix | Fire Resistance8 eligible tiers | of Tzteosh+(41-45)% to Fire Resistance | 82 | 1,000 | 1.72% |
| Suffix | Item Found Rarity Increase3 eligible tiers | of Archaeology(15-18)% increased Rarity of Items found | 40 | 1,000 | 1.72% |
| Suffix | Life Gain Per Target4 eligible tiers | of NourishmentGain 5 Life per Enemy Hit with Attacks | 40 | 1,000 | 1.72% |
| Suffix | Life Leech4 eligible tiers | of the VampireLeech (9-9.9)% of Physical Attack Damage as Life | 65 | 1,000 | 1.72% |
| Suffix | Lightning Resistance8 eligible tiers | of Ephij+(41-45)% to Lightning Resistance | 82 | 1,000 | 1.72% |
| Suffix | Mana Leech4 eligible tiers | of the DesperateLeech (8-8.9)% of Physical Attack Damage as Mana | 65 | 1,000 | 1.72% |
Essence modifiers for this base
These are the guaranteed modifiers when an Essence is applied to a compatible Plate Gauntlets.
+(21-25)% to Lightning Resistance
+(21-25)% to Fire Resistance
(11-14)% increased Rarity of Items found
+(8-11)% to Chaos Resistance
+(21-25)% to Cold Resistance
+(70-84) to maximum Life
+(17-20) to Strength, Dexterity or Intelligence
+(65-79) to maximum Mana
+(237-346) to Accuracy Rating
(68-79)% increased Armour, Evasion and Energy Shield
+(31-35)% to Lightning Resistance
+(31-35)% to Fire Resistance
(15-18)% increased Rarity of Items found
+(16-19)% to Chaos Resistance
+(31-35)% to Cold Resistance
+(85-99) to maximum Life
+(25-27) to Strength, Dexterity or Intelligence
+(80-89) to maximum Mana
(27-42)% increased Armour, Evasion and Energy Shield
+(11-15)% to Lightning Resistance
+(11-15)% to Fire Resistance
(6-10)% increased Rarity of Items found
+(4-7)% to Chaos Resistance
+(11-15)% to Cold Resistance
+(30-39) to maximum Life
+(9-12) to Strength, Dexterity or Intelligence
+(25-34) to maximum Mana
60% increased effect of Socketed Augment Items
(25-29)% increased Critical Damage Bonus
Mark of the Abyssal Lord
(26-30)% of Lightning Damage taken Recouped as Life
(10-15)% increased Quantity of Gold Dropped by Slain Enemies
How to get Plate Gauntlets
World dropPlate Gauntlets is recorded as drop enabled without a drop restriction. Its documented Drop Level is 45.
- Drop
- Enabled
- Restriction
- None
- Availability
- Current item
- Drop level
- 45
This item is consumed by 1 exact Runeforging recipe.
This base is shown on 1 Unique Runeforging recipe. The Unique item, not a separate copy of this base, is consumed.
Vaal Orb outcomes
4 outcomes / 11 enchantmentsVaal Orb can corrupt Plate Gauntlets. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
- For jewellery, no change. (This outcome is not removed by Omen of Corruption.)
- The item cannot have more sockets than the amount of space the item takes up.
- If the item is socketed with Cadigan's Epiphany, the item cannot gain an augment socket via corruption.
Possible corruption enchantments11
(15-25)% increased ArmourLocal / Level 1
(15-25)% increased Evasion RatingLocal / Level 1
(15-25)% increased Armour and EvasionLocal / Level 1
(10-20)% reduced Attribute RequirementsLocal / Level 1
+1 to Melee Skill GemsGlobal / Level 1
+1 to Maximum Frenzy ChargesGlobal / Level 1
(20-30)% increased Weapon Swap SpeedGlobal / Level 1
Break (10-15)% increased ArmourGlobal / Level 1
Damage Penetrates (10-15)% Fire ResistanceGlobal / Level 1
Damage Penetrates (10-15)% Cold ResistanceGlobal / Level 1
Damage Penetrates (10-15)% Lightning ResistanceGlobal / Level 1





































































