Lavish Wombgift
Currency wombCurrency item. Found in Breaches and grown with Hiveblood.
Breach crafting

The four passive trees cover currency, rings, amulets, and belts. The separate Breachstone womb accepts Revelatory Wombgifts. Womb passives can be respecced without a cost, so configure the tree for the result you want before each batch.
Each input fits one exact womb.
Currency item. Found in Breaches and grown with Hiveblood.
Amulet. Found in Breaches and grown with Hiveblood.
Belt. Found in Breaches and grown with Hiveblood.
Ring. Found in Breaches and grown with Hiveblood.
Breachstone. Created when a stack of 300 Breach Splinters is completed, then grown with Hiveblood.
Every modifier in the five published tables, including exact tiers and required item levels where the source publishes them.
| Name | Pool | Item | Level | Modifier | Tags |
|---|---|---|---|---|---|
| of Amplification | Otherworldly Ring | Ring | Fixed | +1 to maximum number of Elemental Infusions | |
| Dedicated | Otherworldly Ring | Ring | Fixed | Offering Skills have (23-30)% increased Buff effect | |
| of Multitudes | Otherworldly Ring | Ring | Fixed | Temporary Minion Skills have +1 to Limit of Minions summoned | |
| Scratching | Otherworldly Ring | Ring | Fixed | Minions Break Armour equal to (2-4)% of Physical damage dealt | |
| Contaminating | Otherworldly Ring | Ring | Fixed | Minions have (35-45)% increased Magnitude of Damaging Ailments | |
| of Punctuality | Otherworldly Ring | Ring | Fixed | Minions have (20-30)% increased Skill Speed with Command Skills | |
| of Invigoration | Otherworldly Ring | Ring | Fixed | Minions have (21-29)% increased Cooldown Recovery Rate | |
| of the Cabal | Otherworldly Ring | Ring | Fixed | (40-50)% Surpassing Chance to gain a Puppet Master stack whenever you use a Command Skill | |
| Storm Chaser's | Otherworldly Ring | Ring | Fixed | Gain (8-12)% of Damage as Extra Lightning Damage with Spells | |
| Fire Breather's | Otherworldly Ring | Ring | Fixed | Gain (8-12)% of Damage as Extra Fire Damage with Spells | |
| Tempest Rider's | Otherworldly Ring | Ring | Fixed | Gain (8-12)% of Damage as Extra Cold Damage with Spells | |
| Soul Stealer's | Otherworldly Ring | Ring | Fixed | Spells Gain (8-12)% of Damage as extra Chaos Damage | |
| Burdensome | Otherworldly Ring | Ring | Fixed | (8-12)% of Damage is taken from Mana before Life | |
| of Drenching | Otherworldly Ring | Ring | Fixed | (25-35)% increased Exposure Effect | |
| of Vastness | Otherworldly Ring | Ring | Fixed | Invocated skills have (25-35)% increased Maximum Energy | |
| of Lancing | Otherworldly Ring | Ring | Fixed | (20-30)% increased Magnitude of Impales inflicted with Spells | |
| of Persuasion | Tiered Minion | Ring | 27 | Minions have (5-7)% increased Movement Speed | |
| of Pressure | Tiered Minion | Ring | 48 | Minions have (8-10)% increased Movement Speed | |
| of Coercion | Tiered Minion | Ring | 68 | Minions have (11-13)% increased Movement Speed | |
| of Compulsion | Tiered Minion | Ring | 77 | Minions have (14-16)% increased Movement Speed | |
| Stirring | Tiered Minion | Ring | 24 | Minions Revive (1-2)% faster | |
| Rousing | Tiered Minion | Ring | 45 | Minions Revive (3-5)% faster | |
| Waking | Tiered Minion | Ring | 63 | Minions Revive (7-9)% faster | |
| Restless | Tiered Minion | Ring | 76 | Minions Revive (10-12)% faster | |
| Guide's | Tiered Minion | Ring | 18 | Minions deal (13-20)% increased Damage with Command Skills | |
| Lookout's | Tiered Minion | Ring | 35 | Minions deal (21-28)% increased Damage with Command Skills | |
| Watcher's | Tiered Minion | Ring | 44 | Minions deal (29-36)% increased Damage with Command Skills | |
| Sentry's | Tiered Minion | Ring | 52 | Minions deal (37-44)% increased Damage with Command Skills | |
| Shepherd's | Tiered Minion | Ring | 63 | Minions deal (45-52)% increased Damage with Command Skills | |
| Custodian's | Tiered Minion | Ring | 81 | Minions deal (53-61)% increased Damage with Command Skills | |
| of the Taskmaster | Tiered Minion | Ring | 36 | +1 to Level of all Minion Skills | |
| of the Despot | Tiered Minion | Ring | 64 | +2 to Level of all Minion Skills | |
| of Clutching | Tiered Minion | Ring | 16 | Minions have (20-25)% increased Immobilisation buildup | |
| of Grasping | Tiered Minion | Ring | 34 | Minions have (26-31)% increased Immobilisation buildup | |
| of Gripping | Tiered Minion | Ring | 48 | Minions have (32-37)% increased Immobilisation buildup | |
| of Snaring | Tiered Minion | Ring | 56 | Minions have (38-43)% increased Immobilisation buildup | |
| of Grappling | Tiered Minion | Ring | 65 | Minions have (44-49)% increased Immobilisation buildup | |
| of Seizing | Tiered Minion | Ring | 74 | Minions have (50-55)% increased Immobilisation buildup | |
| of Tradition | Tiered Minion | Ring | 15 | Offering Skills have (6-15)% increased Duration | |
| of Observance | Tiered Minion | Ring | 29 | Offering Skills have (16-25)% increased Duration | |
| of the Rite | Tiered Minion | Ring | 47 | Offering Skills have (26-35)% increased Duration | |
| of Ceremony | Tiered Minion | Ring | 68 | Offering Skills have (36-45)% increased Duration | |
| of Liturgy | Tiered Minion | Ring | 79 | Offering Skills have (46-55)% increased Duration | |
| of Scurrying | Tiered Minion | Ring | 23 | Minions have (5-8)% increased Area of Effect | |
| of Bustling | Tiered Minion | Ring | 36 | Minions have (9-12)% increased Area of Effect | |
| of Trampling | Tiered Minion | Ring | 49 | Minions have (13-16)% increased Area of Effect | |
| of Storming | Tiered Minion | Ring | 61 | Minions have (17-20)% increased Area of Effect | |
| of Stampeding | Tiered Minion | Ring | 73 | Minions have (21-24)% increased Area of Effect | |
| Shining | Tiered Caster | Ring | 1 | +(8-14) to maximum Energy Shield | |
| Glimmering | Tiered Caster | Ring | 11 | +(15-20) to maximum Energy Shield | |
| Glittering | Tiered Caster | Ring | 16 | +(21-24) to maximum Energy Shield | |
| Glowing | Tiered Caster | Ring | 25 | +(25-33) to maximum Energy Shield | |
| Radiating | Tiered Caster | Ring | 33 | +(34-41) to maximum Energy Shield | |
| Pulsing | Tiered Caster | Ring | 46 | +(42-51) to maximum Energy Shield | |
| Blazing | Tiered Caster | Ring | 54 | +(52-61) to maximum Energy Shield | |
| Dazzling | Tiered Caster | Ring | 65 | +(62-70) to maximum Energy Shield | |
| Scintillating | Tiered Caster | Ring | 70 | +(71-79) to maximum Energy Shield | |
| Incandescent | Tiered Caster | Ring | 80 | +(80-89) to maximum Energy Shield | |
| Activating | Tiered Caster | Ring | 12 | (20-25)% increased Spell Damage during any Flask Effect | |
| Stimulating | Tiered Caster | Ring | 26 | (26-31)% increased Spell Damage during any Flask Effect | |
| Awakening | Tiered Caster | Ring | 39 | (32-37)% increased Spell Damage during any Flask Effect | |
| Elevating | Tiered Caster | Ring | 53 | (38-43)% increased Spell Damage during any Flask Effect | |
| Energising | Tiered Caster | Ring | 67 | (44-49)% increased Spell Damage during any Flask Effect | |
| Exhilarating | Tiered Caster | Ring | 80 | (50-55)% increased Spell Damage during any Flask Effect | |
| Taxing | Tiered Caster | Ring | 23 | (4-6)% of Damage is taken from Mana before Life | |
| Draining | Tiered Caster | Ring | 39 | (7-9)% of Damage is taken from Mana before Life | |
| Exhausting | Tiered Caster | Ring | 52 | (10-12)% of Damage is taken from Mana before Life | |
| Enervating | Tiered Caster | Ring | 77 | (13-15)% of Damage is taken from Mana before Life | |
| of Accumulation | Tiered Caster | Ring | 24 | (4-6)% chance for Remnants you pick up to count as picking up an additional Remnant | |
| of Proliferation | Tiered Caster | Ring | 37 | (7-9)% chance for Remnants you pick up to count as picking up an additional Remnant | |
| of Expansion | Tiered Caster | Ring | 49 | (10-12)% chance for Remnants you pick up to count as picking up an additional Remnant | |
| of Magnification | Tiered Caster | Ring | 61 | (13-14)% chance for Remnants you pick up to count as picking up an additional Remnant | |
| of Multiplication | Tiered Caster | Ring | 73 | (15-16)% chance for Remnants you pick up to count as picking up an additional Remnant | |
| of Hurrying | Tiered Caster | Ring | 22 | (8-10)% increased Cast Speed during any Flask Effect | |
| of Quickening | Tiered Caster | Ring | 41 | (11-13)% increased Cast Speed during any Flask Effect | |
| of Hastening | Tiered Caster | Ring | 59 | (14-16)% increased Cast Speed during any Flask Effect | |
| of Accelerating | Tiered Caster | Ring | 76 | (17-19)% increased Cast Speed during any Flask Effect | |
| Imagninative | Tiered Caster | Ring | 12 | Spells have (2-4)% increased Cooldown Recovery Rate | |
| Inventive | Tiered Caster | Ring | 28 | Spells have (6-10)% increased Cooldown Recovery Rate | |
| Pioneering | Tiered Caster | Ring | 41 | Spells have (11-15)% increased Cooldown Recovery Rate | |
| Trailblazing | Tiered Caster | Ring | 59 | Spells have (16-20)% increased Cooldown Recovery Rate | |
| Ingenious | Tiered Caster | Ring | 74 | Spells have (21-25)% increased Cooldown Recovery Rate |
The technical weights establish eligibility, not exact crafting odds.
A technical weight such as genesis_tree_minion 1 means the modifier is eligible when that special tag is active. It does not mean a 100% chance, a weighting of one percent, or an expected number of attempts.
Inputs, progression, rewards, and crafting connections.