Emerald is recorded as drop enabled without a drop restriction. Its documented Drop Level is 20.
- Drop
- Enabled
- Restriction
- None
- Availability
- Current item
- Drop level
- 20
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Emerald is a normal jewel base item.
Open the mapped modifier table for this base and test supported weighted outcomes.
At item level 82, Emerald uses the Emerald table with 74 eligible weighted tiers.
Raw side chance is the tier weight divided by the complete eligible prefix or suffix pool. Existing modifier groups, open slots, currency rules, Omens, Essences, and other crafting constraints can change the actual result.
| Affix | Modifier group | Highest-level tier | Item level | Weight | Raw side chance |
|---|---|---|---|---|---|
| Prefix | Ailment Effect1 eligible tier | Acrimonious(5-15)% increased Magnitude of Ailments you inflict | 1 | 1 | 3.33% |
| Prefix | All Damage1 eligible tier | Parrying(15-25)% increased Parry Damage | 1 | 1 | 3.33% |
| Prefix | Attack Damage1 eligible tier | Combat(5-15)% increased Attack Damage | 1 | 1 | 3.33% |
| Prefix | Blind Effect1 eligible tier | Stifling(5-10)% increased Blind Effect | 1 | 1 | 3.33% |
| Prefix | Charm Damage While Using1 eligible tier | Verdant(10-20)% increased Damage while you have an active Charm | 1 | 1 | 3.33% |
| Prefix | Companion Damage1 eligible tier | KinshipCompanions deal (10-20)% increased Damage | 1 | 1 | 3.33% |
| Prefix | Companion Life1 eligible tier | KindredCompanions have (10-20)% increased maximum Life | 1 | 1 | 3.33% |
| Prefix | Critical Ailment Effect1 eligible tier | Rancorous(10-20)% increased Magnitude of Damaging Ailments you inflict with Critical Hits | 1 | 1 | 3.33% |
| Prefix | Crossbow Damage1 eligible tier | Bolting(6-16)% increased Damage with Crossbows | 1 | 1 | 3.33% |
| Prefix | Curse Effectiveness1 eligible tier | Marking(4-8)% increased Effect of your Mark Skills | 1 | 1 | 3.33% |
| Prefix | Damage Form1 eligible tier | Overgrown(5-15)% increased Damage with Plant Skills | 1 | 1 | 3.33% |
| Prefix | Damage Vs Rare Or Unique1 eligible tier | Slaying(10-20)% increased Damage with Hits against Rare and Unique Enemies | 1 | 1 | 3.33% |
| Prefix | Elemental Damage Percent1 eligible tier | Prismatic(5-15)% increased Elemental Damage | 1 | 1 | 3.33% |
| Prefix | Equipment Modifier Effect1 eligible tier | Fletching(4-6)% increased bonuses gained from Equipped Quiver | 1 | 1 | 3.33% |
| Prefix | Evasion Rating Percent1 eligible tier | Evasive(10-20)% increased Evasion Rating | 1 | 1 | 3.33% |
| Prefix | Hazard Damage1 eligible tier | Hazardous(10-20)% increased Hazard Damage | 1 | 1 | 3.33% |
| Prefix | Herald Damage1 eligible tier | HeraldingHerald Skills deal (15-25)% increased Damage | 1 | 1 | 3.33% |
| Prefix | Increased Accuracy Percent1 eligible tier | Accurate(5-10)% increased Accuracy Rating | 1 | 1 | 3.33% |
| Prefix | Lightning Damage Percentage1 eligible tier | Humming(5-15)% increased Lightning Damage | 1 | 1 | 3.33% |
| Prefix | Lightning Resistance Penetration1 eligible tier | SurgingDamage Penetrates (5-10)% Lightning Resistance | 1 | 1 | 3.33% |
| Prefix | Melee Damage If Projectile Hit Recently1 eligible tier | Engaging(10-20)% increased Melee Damage if you've dealt a Projectile Attack Hit in the past eight seconds | 1 | 1 | 3.33% |
| Prefix | Poison Effect1 eligible tier | Venomous(5-15)% increased Magnitude of Poison you inflict | 1 | 1 | 3.33% |
| Prefix | Projectile Damage1 eligible tier | Archer's(5-15)% increased Projectile Damage | 1 | 1 | 3.33% |
| Prefix | Projectile Damage If Melee Hit Recently1 eligible tier | Retreating(10-20)% increased Projectile Damage if you've dealt a Melee Hit in the past eight seconds | 1 | 1 | 3.33% |
| Prefix | Projectile Speed1 eligible tier | Soaring(4-8)% increased Projectile Speed | 1 | 1 | 3.33% |
| Prefix | Shock Effect1 eligible tier | Jolting(10-15)% increased Magnitude of Shock you inflict | 1 | 1 | 3.33% |
| Prefix | Spear Damage1 eligible tier | Spearheaded(6-16)% increased Damage with Spears | 1 | 1 | 3.33% |
| Prefix | Specific Weapon Accuracy1 eligible tier | Precise(5-15)% increased Accuracy Rating with Bows | 1 | 1 | 3.33% |
| Prefix | Specific Weapon Damage2 eligible tiers | Monk's(6-16)% increased Damage with Quarterstaves | 1 | 1 | 3.33% |
| Prefix | Specific Weapon Damage2 eligible tiers | Perforating(6-16)% increased Damage with Bows | 1 | 1 | 3.33% |
| Suffix | Ailment Chance1 eligible tier | of Ailing(5-15)% increased chance to inflict Ailments | 1 | 1 | 2.27% |
| Suffix | Ailment Threshold1 eligible tier | of Enduring(10-20)% increased Elemental Ailment Threshold | 1 | 1 | 2.27% |
| Suffix | Belt Flask Charges Gained1 eligible tier | of Gathering(5-10)% increased Flask Charges gained | 1 | 1 | 2.27% |
| Suffix | Blind On Hit1 eligible tier | of Blinding(3-7)% chance to Blind Enemies on Hit with Attacks | 1 | 1 | 2.27% |
| Suffix | Chain From Terrain1 eligible tier | of ChainingProjectiles have (3-5)% chance to Chain an additional time from terrain | 1 | 1 | 2.27% |
| Suffix | Chance To Pierce1 eligible tier | of Piercing(10-20)% chance to Pierce an Enemy | 1 | 1 | 2.27% |
| Suffix | Charm Charges Gained1 eligible tier | of the Thicker(5-15)% increased Charm Charges gained | 1 | 1 | 2.27% |
| Suffix | Charm Duration1 eligible tier | of the Woodland(5-15)% increased Charm Effect Duration | 1 | 1 | 2.27% |
| Suffix | Cooldown Recovery1 eligible tier | of Chronomancy(3-5)% increased Cooldown Recovery Rate | 1 | 1 | 2.27% |
| Suffix | Critical Strike Chance Increase1 eligible tier | of Deadliness(6-16)% increased Critical Hit Chance for Attacks | 1 | 1 | 2.27% |
| Suffix | Critical Strike Multiplier1 eligible tier | of Demolishing(10-20)% increased Critical Damage Bonus for Attack Damage | 1 | 1 | 2.27% |
| Suffix | Crossbow Reload Speed1 eligible tier | of Reloading(10-15)% increased Crossbow Reload Speed | 1 | 1 | 2.27% |
| Suffix | Crossbow Speed1 eligible tier | of Rapidity(2-4)% increased Attack Speed with Crossbows | 1 | 1 | 2.27% |
| Suffix | Curse Cast Speed1 eligible tier | of TargetingMark Skills have (5-15)% increased Use Speed | 1 | 1 | 2.27% |
| Suffix | Damaging Ailment Duration1 eligible tier | of Suffusion(5-10)% increased Duration of Damaging Ailments on Enemies | 1 | 1 | 2.27% |
| Suffix | Daze Buildup1 eligible tier | of Dazing(5-10)% chance to Daze on Hit | 1 | 1 | 2.27% |
| Suffix | Debuff Time1 eligible tier | of DiminishingDebuffs on you expire (5-10)% faster | 1 | 1 | 2.27% |
| Suffix | Elemental Ailment Duration1 eligible tier | of Suffering(5-10)% increased Duration of Ignite, Shock and Chill on Enemies | 1 | 1 | 2.27% |
| Suffix | Faster Ailment Damage1 eligible tier | of DecrepifyingDamaging Ailments deal damage (3-7)% faster | 1 | 1 | 2.27% |
| Suffix | Flask Charge Generation Percent2 eligible tiers | of Fountains(10-20)% increased Mana Flask Charges gained | 1 | 1 | 2.27% |
| Suffix | Flask Charge Generation Percent2 eligible tiers | of Pathfinding(10-20)% increased Life Flask Charges gained | 1 | 1 | 2.27% |
| Suffix | Flask Duration1 eligible tier | of Prolonging(5-10)% increased Flask Effect Duration | 1 | 1 | 2.27% |
| Suffix | Flask Life Recovery1 eligible tier | of Recovery(5-15)% increased Life Recovery from Flasks | 1 | 1 | 2.27% |
| Suffix | Flask Mana Recovery1 eligible tier | of Quenching(5-15)% increased Mana Recovery from Flasks | 1 | 1 | 2.27% |
| Suffix | Forking Projectiles1 eligible tier | of ForkingProjectiles have (10-15)% chance for an additional Projectile when Forking | 1 | 1 | 2.27% |
| Suffix | Increased Attack Speed1 eligible tier | of Alacrity(2-4)% increased Attack Speed | 1 | 1 | 2.27% |
| Suffix | Increased Stun Threshold If No Recent Stun1 eligible tier | of Stoutness(15-25)% increased Stun Threshold if you haven't been Stunned Recently | 1 | 1 | 2.27% |
| Suffix | Mana Leech Amount1 eligible tier | of Thirsting(5-15)% increased amount of Mana Leeched | 1 | 1 | 2.27% |
| Suffix | Mark Duration1 eligible tier | of TrackingMark Skills have (18-32)% increased Skill Effect Duration | 1 | 1 | 2.27% |
| Suffix | Maximum Lightning Resistance1 eligible tier | of the Leviathan+1% to Maximum Lightning Resistance | 1 | 1 | 2.27% |
| Suffix | Movement Velocity1 eligible tier | of Speed(1-2)% increased Movement Speed | 1 | 1 | 2.27% |
| Suffix | Parried Debuff1 eligible tier | of Unsettling(10-15)% increased Parried Debuff Duration | 1 | 1 | 2.27% |
| Suffix | Pin Buildup1 eligible tier | of Pinning(10-20)% increased Pin Buildup | 1 | 1 | 2.27% |
| Suffix | Poison Chance Increase1 eligible tier | of Poisoning(5-10)% chance to Poison on Hit | 1 | 1 | 2.27% |
| Suffix | Poison Duration1 eligible tier | of Infection(5-10)% increased Poison Duration | 1 | 1 | 2.27% |
| Suffix | Quarterstaff Freeze Buildup1 eligible tier | of Glaciers(10-20)% increased Freeze Buildup with Quarterstaves | 1 | 1 | 2.27% |
| Suffix | Shock Chance Increase1 eligible tier | of Shocking(10-20)% increased chance to Shock | 1 | 1 | 2.27% |
| Suffix | Shock Duration1 eligible tier | of Paralyzing(15-25)% increased Shock Duration | 1 | 1 | 2.27% |
| Suffix | Slow Potency1 eligible tier | of Hastening(5-10)% reduced Slowing Potency of Debuffs on You | 1 | 1 | 2.27% |
| Suffix | Spear Attack Speed1 eligible tier | of Spearing(2-4)% increased Attack Speed with Spears | 1 | 1 | 2.27% |
| Suffix | Spear Critical Damage1 eligible tier | of Hunting(10-20)% increased Critical Damage Bonus with Spears | 1 | 1 | 2.27% |
| Suffix | Specific Weapon Speed2 eligible tiers | of Nocking(2-4)% increased Attack Speed with Bows | 1 | 1 | 2.27% |
| Suffix | Specific Weapon Speed2 eligible tiers | of Sequencing(2-4)% increased Attack Speed with Quarterstaves | 1 | 1 | 2.27% |
| Suffix | Stun Threshold During Parry1 eligible tier | of Biding(15-25)% increased Stun Threshold while Parrying | 1 | 1 | 2.27% |
Using a regular Liquid Emotion directly on a Rare Basic Jewel removes one random modifier and adds a Crafted modifier from the listed outcomes.
| Liquid Emotion | Affix | Crafted modifier outcome on Emerald | Tool |
|---|---|---|---|
| Prefix | (10-20)% increased Evasion Rating | Test craft | |
| Prefix | (5-15)% increased Lightning Damage | Test craft | |
| Prefix | (5-15)% increased Elemental Damage | Test craft | |
| Suffix | (2-4)% increased Attack Speed | Test craft | |
| Suffix | (3-5)% increased Cooldown Recovery Rate | Test craft | |
| Suffix | Recover (1-2)% of maximum Life on Kill | Test craft | |
| Suffix | (6-16)% increased Critical Hit Chance for Attacks | Test craft | |
| Suffix | (10-20)% increased Critical Damage Bonus for Attack Damage | Test craft | |
| Suffix | (1-2)% increased Movement Speed | Test craft | |
| Suffix | +1% to Maximum Lightning Resistance | Test craft | |
| Suffix | Blind Enemies on Hit while you have a Ruby and a Sapphire socketed in your tree | Test craft | |
| Prefix | (40-60)% increased Effect of Suffixes | Test craft | |
| Suffix | (40-60)% increased Effect of Prefixes | Test craft | |
| Prefix | +1 Suffix Modifier allowed | Test craft | |
| Suffix | +1 Prefix Modifier allowed | Test craft |
Each tool link opens this exact Jewel base and Liquid Emotion. Add or roll at least one modifier before applying the replacement craft. This direct Jewel craft is separate from three-emotion Instilling. Read the Anointments and Instilling guide.
Emerald is recorded as drop enabled without a drop restriction. Its documented Drop Level is 20.
Vaal Orb can corrupt Emerald. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
+(4-6) to StrengthLevel 1
+(4-6) to DexterityLevel 1
+(4-6) to IntelligenceLevel 1
+(5-10)% to Fire ResistanceLevel 1
+(5-10)% to Cold ResistanceLevel 1
+(5-10)% to Lightning ResistanceLevel 1
+(3-7)% to Chaos ResistanceLevel 1
Cannot be BlindedLevel 1
Corrupted Blood cannot be inflicted on youLevel 1
Immune to MaimLevel 1
You cannot be HinderedLevel 1