Offer Time-Lost Ruby, Time-Lost Emerald, Time-Lost Sapphire.
Catalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
What it does
Open the mapped modifier table for this base and test supported weighted outcomes.
Modifier pool
At item level 82, Time-Lost Diamond uses the Time-Lost Diamond table with 160 eligible weighted tiers.
- Prefix tiers
- 72
- Suffix tiers
- 88
- Highest-level rows
- 160
Browse highest-level tiers available at item level 82
Raw side chance is the tier weight divided by the complete eligible prefix or suffix pool. Existing modifier groups, open slots, currency rules, Omens, Essences, and other crafting constraints can change the actual result.
| Affix | Modifier group | Highest-level tier | Item level | Weight | Raw side chance |
|---|---|---|---|---|---|
| Prefix | Ailment Effect1 eligible tier | AcrimoniousNotable Passive Skills in Radius also grant (3-7)% increased Magnitude of Ailments you inflict | 1 | 1 | 1.39% |
| Prefix | All Damage2 eligible tiers | NecromanticSmall Passive Skills in Radius also grant (2-3)% increased Damage if you have Consumed a Corpse Recently | 1 | 1 | 1.39% |
| Prefix | All Damage2 eligible tiers | ParryingSmall Passive Skills in Radius also grant (2-3)% increased Parry Damage | 1 | 1 | 1.39% |
| Prefix | Area Of Effect1 eligible tier | BlastingNotable Passive Skills in Radius also grant (2-3)% increased Area of Effect | 1 | 1 | 1.39% |
| Prefix | Armour Break1 eligible tier | ShatteringSmall Passive Skills in Radius also grant Break (1-2)% increased Armour | 1 | 1 | 1.39% |
| Prefix | Attack Damage1 eligible tier | CombatSmall Passive Skills in Radius also grant (1-2)% increased Attack Damage | 1 | 1 | 1.39% |
| Prefix | Banner Area1 eligible tier | RallyingSmall Passive Skills in Radius also grant Banner Skills have (2-3)% increased Area of Effect | 1 | 1 | 1.39% |
| Prefix | Bleed Chance Increase1 eligible tier | BleedingSmall Passive Skills in Radius also grant 1% chance to inflict Bleeding on Hit | 1 | 1 | 1.39% |
| Prefix | Bleeding Damage1 eligible tier | HaemorrhagingNotable Passive Skills in Radius also grant (3-7)% increased Magnitude of Bleeding you inflict | 1 | 1 | 1.39% |
| Prefix | Blind Effect1 eligible tier | StiflingNotable Passive Skills in Radius also grant (3-5)% increased Blind Effect | 1 | 1 | 1.39% |
| Prefix | Charm Damage While Using1 eligible tier | VerdantSmall Passive Skills in Radius also grant (2-3)% increased Damage while you have an active Charm | 1 | 1 | 1.39% |
| Prefix | Cold Damage Percentage1 eligible tier | ChillingSmall Passive Skills in Radius also grant (1-2)% increased Cold Damage | 1 | 1 | 1.39% |
| Prefix | Cold Resistance Penetration1 eligible tier | NumbingSmall Passive Skills in Radius also grant Damage Penetrates (1-2)% Cold Resistance | 1 | 1 | 1.39% |
| Prefix | Companion Damage1 eligible tier | KinshipSmall Passive Skills in Radius also grant Companions deal (2-3)% increased Damage | 1 | 1 | 1.39% |
| Prefix | Companion Life1 eligible tier | KindredSmall Passive Skills in Radius also grant Companions have (2-3)% increased maximum Life | 1 | 1 | 1.39% |
| Prefix | Critical Ailment Effect1 eligible tier | RancorousNotable Passive Skills in Radius also grant (5-10)% increased Magnitude of Damaging Ailments you inflict with Critical Hits | 1 | 1 | 1.39% |
| Prefix | Crossbow Damage1 eligible tier | BoltingSmall Passive Skills in Radius also grant (2-3)% increased Damage with Crossbows | 1 | 1 | 1.39% |
| Prefix | Curse Area Of Effect1 eligible tier | ExpandingNotable Passive Skills in Radius also grant (3-6)% increased Area of Effect of Curses | 1 | 1 | 1.39% |
| Prefix | Curse Effectiveness2 eligible tiers | HexingNotable Passive Skills in Radius also grant 1% increased Curse Magnitudes | 1 | 1 | 1.39% |
| Prefix | Curse Effectiveness2 eligible tiers | MarkingNotable Passive Skills in Radius also grant (2-3)% increased Effect of your Mark Skills | 1 | 1 | 1.39% |
| Prefix | Damage Form2 eligible tiers | BestialSmall Passive Skills in Radius also grant (1-2)% increased Damage while Shapeshifted | 1 | 1 | 1.39% |
| Prefix | Damage Form2 eligible tiers | OvergrownSmall Passive Skills in Radius also grant (1-2)% increased Damage with Plant Skills | 1 | 1 | 1.39% |
| Prefix | Damagevs Armour Broken Enemies1 eligible tier | ExploitingSmall Passive Skills in Radius also grant (2-4)% increased Damage against Enemies with Fully Broken Armour | 1 | 1 | 1.39% |
| Prefix | Damage Vs Rare Or Unique1 eligible tier | SlayingSmall Passive Skills in Radius also grant (2-3)% increased Damage with Hits against Rare and Unique Enemies | 1 | 1 | 1.39% |
| Prefix | Damage With Triggered Spells1 eligible tier | TriggeredSmall Passive Skills in Radius also grant Triggered Spells deal (2-3)% increased Spell Damage | 1 | 1 | 1.39% |
| Prefix | Elemental Damage Percent1 eligible tier | PrismaticSmall Passive Skills in Radius also grant (1-2)% increased Elemental Damage | 1 | 1 | 1.39% |
| Prefix | Energy Shield Delay1 eligible tier | SereneNotable Passive Skills in Radius also grant (5-7)% faster start of Energy Shield Recharge | 1 | 1 | 1.39% |
| Prefix | Energy Shield Percent1 eligible tier | ShimmeringSmall Passive Skills in Radius also grant (2-3)% increased maximum Energy Shield | 1 | 1 | 1.39% |
| Prefix | Equipment Modifier Effect1 eligible tier | FletchingNotable Passive Skills in Radius also grant (2-3)% increased bonuses gained from Equipped Quiver | 1 | 1 | 1.39% |
| Prefix | Evasion Rating Percent1 eligible tier | EvasiveSmall Passive Skills in Radius also grant (2-3)% increased Evasion Rating | 1 | 1 | 1.39% |
| Prefix | Exerted Attack Damage1 eligible tier | EmpoweringSmall Passive Skills in Radius also grant Empowered Attacks deal (2-3)% increased Damage | 1 | 1 | 1.39% |
| Prefix | Fire Damage Percentage1 eligible tier | FlamingSmall Passive Skills in Radius also grant (1-2)% increased Fire Damage | 1 | 1 | 1.39% |
| Prefix | Fire Resistance Penetration1 eligible tier | SearingSmall Passive Skills in Radius also grant Damage Penetrates (1-2)% Fire Resistance | 1 | 1 | 1.39% |
| Prefix | Focus Energy Shield1 eligible tier | FocusingNotable Passive Skills in Radius also grant (15-25)% increased Energy Shield from Equipped Focus | 1 | 1 | 1.39% |
| Prefix | Hazard Damage1 eligible tier | HazardousSmall Passive Skills in Radius also grant (2-3)% increased Hazard Damage | 1 | 1 | 1.39% |
| Prefix | Herald Damage1 eligible tier | HeraldingSmall Passive Skills in Radius also grant Herald Skills deal (2-4)% increased Damage | 1 | 1 | 1.39% |
| Prefix | Ignite Effect1 eligible tier | BurningNotable Passive Skills in Radius also grant (3-7)% increased Ignite Magnitude | 1 | 1 | 1.39% |
| Prefix | Incision Chance1 eligible tier | InciseSmall Passive Skills in Radius also grant (3-5)% chance for Attack Hits to apply Incision | 1 | 1 | 1.39% |
| Prefix | Increased Accuracy Percent1 eligible tier | AccurateSmall Passive Skills in Radius also grant (1-2)% increased Accuracy Rating | 1 | 1 | 1.39% |
| Prefix | Increased Block Chance1 eligible tier | ProtectingNotable Passive Skills in Radius also grant (1-3)% increased Block chance | 1 | 1 | 1.39% |
| Prefix | Increased Chaos Damage1 eligible tier | ChaoticSmall Passive Skills in Radius also grant (1-2)% increased Chaos Damage | 1 | 1 | 1.39% |
| Prefix | Increased Physical Damage Reduction Rating Percent1 eligible tier | ArmouredSmall Passive Skills in Radius also grant (2-3)% increased Armour | 1 | 1 | 1.39% |
| Prefix | Increased Totem Life1 eligible tier | CarvedSmall Passive Skills in Radius also grant (2-3)% increased Totem Life | 1 | 1 | 1.39% |
| Prefix | Jewel Radius Larger Radius2 eligible tiers | GrandUpgrades Radius to Largelocal jewel effect base radius [300] | 1 | 1 | 1.39% |
| Prefix | Jewel Radius Larger Radius2 eligible tiers | GreaterUpgrades Radius to Mediumlocal jewel effect base radius [150] | 1 | 1 | 1.39% |
| Prefix | Lightning Damage Percentage1 eligible tier | HummingSmall Passive Skills in Radius also grant (1-2)% increased Lightning Damage | 1 | 1 | 1.39% |
| Prefix | Lightning Resistance Penetration1 eligible tier | SurgingSmall Passive Skills in Radius also grant Damage Penetrates (1-2)% Lightning Resistance | 1 | 1 | 1.39% |
| Prefix | Maximum Rage1 eligible tier | AngryNotable Passive Skills in Radius also grant +1 to Maximum Rage | 1 | 1 | 1.39% |
| Prefix | Melee Damage1 eligible tier | ClashingSmall Passive Skills in Radius also grant (1-2)% increased Melee Damage | 1 | 1 | 1.39% |
| Prefix | Melee Damage If Projectile Hit Recently1 eligible tier | EngagingSmall Passive Skills in Radius also grant (2-3)% increased Melee Damage if you've dealt a Projectile Attack Hit in the past eight seconds | 1 | 1 | 1.39% |
| Prefix | Minion Area Of Effect1 eligible tier | CompanionNotable Passive Skills in Radius also grant Minions have (3-5)% increased Area of Effect | 1 | 1 | 1.39% |
| Prefix | Minion Damage1 eligible tier | AuthoritativeSmall Passive Skills in Radius also grant Minions deal (1-2)% increased Damage | 1 | 1 | 1.39% |
| Prefix | Minion Life1 eligible tier | FortuitousSmall Passive Skills in Radius also grant Minions have (1-2)% increased maximum Life | 1 | 1 | 1.39% |
| Prefix | Offering Life1 eligible tier | SacrificialSmall Passive Skills in Radius also grant Offerings have (2-3)% increased Maximum Life | 1 | 1 | 1.39% |
| Prefix | Physical Damage Percent1 eligible tier | SharpenedSmall Passive Skills in Radius also grant (1-2)% increased Global Physical Damage | 1 | 1 | 1.39% |
| Prefix | Poison Effect1 eligible tier | VenomousNotable Passive Skills in Radius also grant (3-7)% increased Magnitude of Poison you inflict | 1 | 1 | 1.39% |
| Prefix | Presence Radius1 eligible tier | IconicNotable Passive Skills in Radius also grant (8-12)% increased Presence Area of Effect | 1 | 1 | 1.39% |
| Prefix | Projectile Damage1 eligible tier | Archer'sSmall Passive Skills in Radius also grant (1-2)% increased Projectile Damage | 1 | 1 | 1.39% |
| Prefix | Projectile Damage If Melee Hit Recently1 eligible tier | RetreatingSmall Passive Skills in Radius also grant (2-3)% increased Projectile Damage if you've dealt a Melee Hit in the past eight seconds | 1 | 1 | 1.39% |
| Prefix | Projectile Speed1 eligible tier | SoaringNotable Passive Skills in Radius also grant (2-3)% increased Projectile Speed | 1 | 1 | 1.39% |
| Prefix | Shield Armour Increase1 eligible tier | ShieldingNotable Passive Skills in Radius also grant (8-15)% increased Armour, Evasion and Energy Shield from Equipped Shield | 1 | 1 | 1.39% |
| Prefix | Shock Effect1 eligible tier | JoltingNotable Passive Skills in Radius also grant (5-7)% increased Magnitude of Shock you inflict | 1 | 1 | 1.39% |
| Prefix | Spear Damage1 eligible tier | SpearheadedSmall Passive Skills in Radius also grant (1-2)% increased Damage with Spears | 1 | 1 | 1.39% |
| Prefix | Specific Weapon Accuracy1 eligible tier | PreciseSmall Passive Skills in Radius also grant (1-2)% increased Accuracy Rating with Bows | 1 | 1 | 1.39% |
| Prefix | Specific Weapon Damage3 eligible tiers | BeatingSmall Passive Skills in Radius also grant (1-2)% increased Damage with Maces | 1 | 1 | 1.39% |
| Prefix | Specific Weapon Damage3 eligible tiers | Monk'sSmall Passive Skills in Radius also grant (1-2)% increased Damage with Quarterstaves | 1 | 1 | 1.39% |
| Prefix | Specific Weapon Damage3 eligible tiers | PerforatingSmall Passive Skills in Radius also grant (2-3)% increased Damage with Bows | 1 | 1 | 1.39% |
| Prefix | Thorns1 eligible tier | RetaliatingSmall Passive Skills in Radius also grant (2-3)% increased Thorns damage | 1 | 1 | 1.39% |
| Prefix | Totem Damage1 eligible tier | Shaman'sSmall Passive Skills in Radius also grant (2-3)% increased Totem Damage | 1 | 1 | 1.39% |
| Prefix | Warcry Damage1 eligible tier | YellingSmall Passive Skills in Radius also grant (2-3)% increased Damage with Warcries | 1 | 1 | 1.39% |
| Prefix | Weapon Caster Damage Prefix1 eligible tier | MysticSmall Passive Skills in Radius also grant (1-2)% increased Spell Damage | 1 | 1 | 1.39% |
| Prefix | Withered Effect1 eligible tier | WitheringNotable Passive Skills in Radius also grant (3-5)% increased Withered Magnitude | 1 | 1 | 1.39% |
| Suffix | Ailment Chance1 eligible tier | of AilingNotable Passive Skills in Radius also grant (3-7)% increased chance to inflict Ailments | 1 | 1 | 1.14% |
| Suffix | Ailment Threshold1 eligible tier | of EnduringSmall Passive Skills in Radius also grant (2-3)% increased Elemental Ailment Threshold | 1 | 1 | 1.14% |
| Suffix | Ailment Thresholdfrom Energy Shield1 eligible tier | of InuringSmall Passive Skills in Radius also grant Gain additional Ailment Threshold equal to (1-2)% of maximum Energy Shield | 1 | 1 | 1.14% |
| Suffix | Armour Break Duration1 eligible tier | ResonatingNotable Passive Skills in Radius also grant (5-10)% increased Armour Break Duration | 1 | 1 | 1.14% |
| Suffix | Banner Duration1 eligible tier | of InspiringSmall Passive Skills in Radius also grant Banner Skills have (3-4)% increased Duration | 1 | 1 | 1.14% |
| Suffix | Banner Valour Gained1 eligible tier | of ValourNotable Passive Skills in Radius also grant (8-12)% increased Glory generation for Banner Skills | 1 | 1 | 1.14% |
| Suffix | Base Curse Duration1 eligible tier | of ContinuationSmall Passive Skills in Radius also grant (2-4)% increased Curse Duration | 1 | 1 | 1.14% |
| Suffix | Belt Flask Charges Gained1 eligible tier | of GatheringNotable Passive Skills in Radius also grant (3-5)% increased Flask Charges gained | 1 | 1 | 1.14% |
| Suffix | Bleed Duration1 eligible tier | of HaemophiliaNotable Passive Skills in Radius also grant (3-7)% increased Bleeding Duration | 1 | 1 | 1.14% |
| Suffix | Blind On Hit1 eligible tier | of BlindingSmall Passive Skills in Radius also grant 1% chance to Blind Enemies on Hit with Attacks | 1 | 1 | 1.14% |
| Suffix | Chain From Terrain1 eligible tier | of ChainingNotable Passive Skills in Radius also grant Projectiles have (1-2)% chance to Chain an additional time from terrain | 1 | 1 | 1.14% |
| Suffix | Chance To Pierce1 eligible tier | of PiercingNotable Passive Skills in Radius also grant (5-10)% chance to Pierce an Enemy | 1 | 1 | 1.14% |
| Suffix | Charm Charges Gained1 eligible tier | of the ThickerNotable Passive Skills in Radius also grant (3-7)% increased Charm Charges gained | 1 | 1 | 1.14% |
| Suffix | Charm Duration1 eligible tier | of the WoodlandSmall Passive Skills in Radius also grant (1-2)% increased Charm Effect Duration | 1 | 1 | 1.14% |
| Suffix | Cooldown Recovery1 eligible tier | of ChronomancyNotable Passive Skills in Radius also grant (1-3)% increased Cooldown Recovery Rate | 1 | 1 | 1.14% |
| Suffix | Critical Strike Chance Increase2 eligible tiers | of AnnihilationNotable Passive Skills in Radius also grant (3-7)% increased Critical Hit Chance | 1 | 1 | 1.14% |
| Suffix | Critical Strike Chance Increase2 eligible tiers | of DeadlinessNotable Passive Skills in Radius also grant (3-7)% increased Critical Hit Chance for Attacks | 1 | 1 | 1.14% |
| Suffix | Critical Strike Multiplier2 eligible tiers | of DemolishingNotable Passive Skills in Radius also grant (5-10)% increased Critical Damage Bonus for Attack Damage | 1 | 1 | 1.14% |
| Suffix | Critical Strike Multiplier2 eligible tiers | of PotencyNotable Passive Skills in Radius also grant (5-10)% increased Critical Damage Bonus | 1 | 1 | 1.14% |
| Suffix | Crossbow Reload Speed1 eligible tier | of ReloadingNotable Passive Skills in Radius also grant (5-7)% increased Crossbow Reload Speed | 1 | 1 | 1.14% |
| Suffix | Crossbow Speed1 eligible tier | of RapidityNotable Passive Skills in Radius also grant (1-2)% increased Attack Speed with Crossbows | 1 | 1 | 1.14% |
| Suffix | Curse Cast Speed1 eligible tier | of TargetingSmall Passive Skills in Radius also grant Mark Skills have (2-3)% increased Use Speed | 1 | 1 | 1.14% |
| Suffix | Damage Removed From Mana Before Life1 eligible tier | of MindNotable Passive Skills in Radius also grant 1% of Damage is taken from Mana before Life | 1 | 1 | 1.14% |
| Suffix | Damage Taken Gained As Life1 eligible tier | of InfusionNotable Passive Skills in Radius also grant 1% of Damage taken Recouped as Life | 1 | 1 | 1.14% |
| Suffix | Damaging Ailment Duration1 eligible tier | of SuffusionNotable Passive Skills in Radius also grant (3-5)% increased Duration of Damaging Ailments on Enemies | 1 | 1 | 1.14% |
| Suffix | Daze Buildup1 eligible tier | of DazingSmall Passive Skills in Radius also grant 1% chance to Daze on Hit | 1 | 1 | 1.14% |
| Suffix | Debuff Time1 eligible tier | of DiminishingNotable Passive Skills in Radius also grant Debuffs on you expire (3-5)% faster | 1 | 1 | 1.14% |
| Suffix | Elemental Ailment Duration1 eligible tier | of SufferingNotable Passive Skills in Radius also grant (3-5)% increased Duration of Ignite, Shock and Chill on Enemies | 1 | 1 | 1.14% |
| Suffix | Energy1 eligible tier | of GenerationNotable Passive Skills in Radius also grant Meta Skills gain (2-4)% increased Energy | 1 | 1 | 1.14% |
| Suffix | Faster Ailment Damage1 eligible tier | of DecrepifyingNotable Passive Skills in Radius also grant Damaging Ailments deal damage (2-3)% faster | 1 | 1 | 1.14% |
| Suffix | Flask Charge Generation Percent2 eligible tiers | of FountainsNotable Passive Skills in Radius also grant (5-10)% increased Mana Flask Charges gained | 1 | 1 | 1.14% |
| Suffix | Flask Charge Generation Percent2 eligible tiers | of PathfindingNotable Passive Skills in Radius also grant (5-10)% increased Life Flask Charges gained | 1 | 1 | 1.14% |
| Suffix | Flask Duration1 eligible tier | of ProlongingSmall Passive Skills in Radius also grant (1-2)% increased Flask Effect Duration | 1 | 1 | 1.14% |
| Suffix | Flask Life Recovery1 eligible tier | of RecoverySmall Passive Skills in Radius also grant (2-3)% increased Life Recovery from Flasks | 1 | 1 | 1.14% |
| Suffix | Flask Mana Recovery1 eligible tier | of QuenchingSmall Passive Skills in Radius also grant (1-2)% increased Mana Recovery from Flasks | 1 | 1 | 1.14% |
| Suffix | Forking Projectiles1 eligible tier | of ForkingNotable Passive Skills in Radius also grant Projectiles have (5-7)% chance for an additional Projectile when Forking | 1 | 1 | 1.14% |
| Suffix | Form Crit Multiplier1 eligible tier | of UnmakingNotable Passive Skills in Radius also grant (5-10)% increased Critical Spell Damage Bonus | 1 | 1 | 1.14% |
| Suffix | Freeze Damage Increase1 eligible tier | of FreezingNotable Passive Skills in Radius also grant (5-10)% increased Freeze Buildup | 1 | 1 | 1.14% |
| Suffix | Freeze Threshold1 eligible tier | of SnowbreathingSmall Passive Skills in Radius also grant (2-4)% increased Freeze Threshold | 1 | 1 | 1.14% |
| Suffix | Gain Rage1 eligible tier | of RetributionNotable Passive Skills in Radius also grant Gain (1-2) Rage when Hit by an Enemy | 1 | 1 | 1.14% |
| Suffix | Ignite Chance Increase1 eligible tier | of IgnitionSmall Passive Skills in Radius also grant (2-3)% increased Flammability Magnitude | 1 | 1 | 1.14% |
| Suffix | Increased Attack Speed1 eligible tier | of AlacrityNotable Passive Skills in Radius also grant (1-2)% increased Attack Speed | 1 | 1 | 1.14% |
| Suffix | Increased Cast Speed1 eligible tier | of EnchantingNotable Passive Skills in Radius also grant (1-2)% increased Cast Speed | 1 | 1 | 1.14% |
| Suffix | Increased Chill Duration1 eligible tier | of FrostNotable Passive Skills in Radius also grant (6-12)% increased Chill Duration on Enemies | 1 | 1 | 1.14% |
| Suffix | Increased Stun Threshold1 eligible tier | of WithstandingSmall Passive Skills in Radius also grant (1-2)% increased Stun Threshold | 1 | 1 | 1.14% |
| Suffix | Increased Stun Threshold If No Recent Stun1 eligible tier | of StoutnessSmall Passive Skills in Radius also grant (2-3)% increased Stun Threshold if you haven't been Stunned Recently | 1 | 1 | 1.14% |
| Suffix | Jewel Radius Notable Effect1 eligible tier | of Supremacy(15-25)% increased Effect of Notable Passive Skills in Radius | 1 | 1 | 1.14% |
| Suffix | Jewel Radius Small Node Effect1 eligible tier | of Potency(15-25)% increased Effect of Small Passive Skills in Radius | 1 | 1 | 1.14% |
| Suffix | Knockback1 eligible tier | of FendingNotable Passive Skills in Radius also grant (3-7)% increased Knockback Distance | 1 | 1 | 1.14% |
| Suffix | Life Cost1 eligible tier | of SacrificeNotable Passive Skills in Radius also grant (2-3)% of Skill Mana Costs Converted to Life Costs | 1 | 1 | 1.14% |
| Suffix | Life Leech1 eligible tier | of FrenzySmall Passive Skills in Radius also grant (2-3)% increased amount of Life Leeched | 1 | 1 | 1.14% |
| Suffix | Life Regeneration Rate1 eligible tier | of RegenerationNotable Passive Skills in Radius also grant (3-5)% increased Life Regeneration rate | 1 | 1 | 1.14% |
| Suffix | Mace Stun1 eligible tier | of ThumpingNotable Passive Skills in Radius also grant (6-12)% increased Stun Buildup with Maces | 1 | 1 | 1.14% |
| Suffix | Mana Gained On Kill Percentage1 eligible tier | of OsmosisNotable Passive Skills in Radius also grant Recover 1% of maximum Mana on Kill | 1 | 1 | 1.14% |
| Suffix | Mana Leech Amount1 eligible tier | of ThirstingSmall Passive Skills in Radius also grant (1-2)% increased amount of Mana Leeched | 1 | 1 | 1.14% |
| Suffix | Mana Regeneration1 eligible tier | of EnergySmall Passive Skills in Radius also grant (1-2)% increased Mana Regeneration Rate | 1 | 1 | 1.14% |
| Suffix | Mark Duration1 eligible tier | of TrackingSmall Passive Skills in Radius also grant Mark Skills have (3-4)% increased Skill Effect Duration | 1 | 1 | 1.14% |
| Suffix | Maximum Life On Kill Percent1 eligible tier | of SuccessNotable Passive Skills in Radius also grant Recover 1% of maximum Life on Kill | 1 | 1 | 1.14% |
| Suffix | Minion Attack Speed And Cast Speed1 eligible tier | of OrchestrationNotable Passive Skills in Radius also grant Minions have (1-2)% increased Attack and Cast Speed | 1 | 1 | 1.14% |
| Suffix | Minion Chaos Resistance1 eligible tier | of RighteousnessSmall Passive Skills in Radius also grant Minions have +(1-2)% to Chaos Resistance | 1 | 1 | 1.14% |
| Suffix | Minion Critical Strike Chance1 eligible tier | of MarshallingNotable Passive Skills in Radius also grant Minions have (5-10)% increased Critical Hit Chance | 1 | 1 | 1.14% |
| Suffix | Minion Critical Strike Multiplier1 eligible tier | of GrippingNotable Passive Skills in Radius also grant Minions have (6-12)% increased Critical Damage Bonus | 1 | 1 | 1.14% |
| Suffix | Minion Elemental Resistances1 eligible tier | of AcclimatisationSmall Passive Skills in Radius also grant Minions have +(1-2)% to all Elemental Resistances | 1 | 1 | 1.14% |
| Suffix | Minion Physical Damage Reduction1 eligible tier | of ConfidenceSmall Passive Skills in Radius also grant Minions have (1-2)% additional Physical Damage Reduction | 1 | 1 | 1.14% |
| Suffix | Movement Velocity1 eligible tier | of SpeedNotable Passive Skills in Radius also grant 1% increased Movement Speed | 1 | 1 | 1.14% |
| Suffix | Offering Duration1 eligible tier | of OfferingNotable Passive Skills in Radius also grant Offering Skills have (6-12)% increased Duration | 1 | 1 | 1.14% |
| Suffix | Parried Debuff1 eligible tier | of UnsettlingNotable Passive Skills in Radius also grant (5-10)% increased Parried Debuff Duration | 1 | 1 | 1.14% |
| Suffix | Pin Buildup1 eligible tier | of PinningNotable Passive Skills in Radius also grant (5-10)% increased Pin Buildup | 1 | 1 | 1.14% |
| Suffix | Poison Chance Increase1 eligible tier | of PoisoningSmall Passive Skills in Radius also grant 1% chance to Poison on Hit | 1 | 1 | 1.14% |
| Suffix | Poison Duration1 eligible tier | of InfectionNotable Passive Skills in Radius also grant (3-7)% increased Poison Duration | 1 | 1 | 1.14% |
| Suffix | Quarterstaff Freeze Buildup1 eligible tier | of GlaciersNotable Passive Skills in Radius also grant (5-10)% increased Freeze Buildup with Quarterstaves | 1 | 1 | 1.14% |
| Suffix | Rage On Hit1 eligible tier | of RagingNotable Passive Skills in Radius also grant Gain 1 Rage on Melee Hit | 1 | 1 | 1.14% |
| Suffix | Shock Chance Increase1 eligible tier | of ShockingSmall Passive Skills in Radius also grant (2-3)% increased chance to Shock | 1 | 1 | 1.14% |
| Suffix | Shock Duration1 eligible tier | of ParalyzingSmall Passive Skills in Radius also grant (2-3)% increased Shock Duration | 1 | 1 | 1.14% |
| Suffix | Skill Effect Duration1 eligible tier | of LengtheningNotable Passive Skills in Radius also grant (3-5)% increased Skill Effect Duration | 1 | 1 | 1.14% |
| Suffix | Slow Potency1 eligible tier | of HasteningNotable Passive Skills in Radius also grant (2-5)% reduced Slowing Potency of Debuffs on You | 1 | 1 | 1.14% |
| Suffix | Spear Attack Speed1 eligible tier | of SpearingNotable Passive Skills in Radius also grant (1-2)% increased Attack Speed with Spears | 1 | 1 | 1.14% |
| Suffix | Spear Critical Damage1 eligible tier | of HuntingNotable Passive Skills in Radius also grant (5-10)% increased Critical Damage Bonus with Spears | 1 | 1 | 1.14% |
| Suffix | Specific Weapon Speed3 eligible tiers | of NockingNotable Passive Skills in Radius also grant (1-2)% increased Attack Speed with Bows | 1 | 1 | 1.14% |
| Suffix | Specific Weapon Speed3 eligible tiers | of SequencingNotable Passive Skills in Radius also grant (1-2)% increased Attack Speed with Quarterstaves | 1 | 1 | 1.14% |
| Suffix | Specific Weapon Speed3 eligible tiers | of the WildNotable Passive Skills in Radius also grant (1-2)% increased Skill Speed while Shapeshifted | 1 | 1 | 1.14% |
| Suffix | Spell Critical Strike Chance Increase1 eligible tier | of AnnihilatingNotable Passive Skills in Radius also grant (3-7)% increased Critical Hit Chance for Spells | 1 | 1 | 1.14% |
| Suffix | Stun Damage Increase1 eligible tier | of StunningNotable Passive Skills in Radius also grant (5-10)% increased Stun Buildup | 1 | 1 | 1.14% |
| Suffix | Stun Threshold During Parry1 eligible tier | of BidingNotable Passive Skills in Radius also grant (8-12)% increased Stun Threshold while Parrying | 1 | 1 | 1.14% |
| Suffix | Stun Thresholdfrom Energy Shield1 eligible tier | of BarriersSmall Passive Skills in Radius also grant Gain additional Stun Threshold equal to (1-2)% of maximum Energy Shield | 1 | 1 | 1.14% |
| Suffix | Summon Totem Cast Speed1 eligible tier | of AncestrySmall Passive Skills in Radius also grant (2-3)% increased Totem Placement speed | 1 | 1 | 1.14% |
| Suffix | Warcry Cooldown Speed1 eligible tier | of RallyingNotable Passive Skills in Radius also grant (3-7)% increased Warcry Cooldown Recovery Rate | 1 | 1 | 1.14% |
| Suffix | Warcry Speed1 eligible tier | of LungsSmall Passive Skills in Radius also grant (2-3)% increased Warcry Speed | 1 | 1 | 1.14% |
Liquid Emotion crafting
Using an Ancient Liquid Emotion directly on a Rare Time-Lost Jewel removes one random modifier and adds a Crafted modifier from the listed outcomes.
| Liquid Emotion | Affix | Crafted modifier outcome on Diamond | Tool |
|---|---|---|---|
| Prefix | Upgrades Radius to Very Large | Test craft | |
| Suffix | Notable Passive Skills in Radius also grant +(4-5)% to Chaos Resistance | Test craft | |
| Prefix | +1 Suffix Modifier allowed | Test craft | |
| Suffix | +1 Prefix Modifier allowed | Test craft |
Each tool link opens this exact Jewel base and Liquid Emotion. Add or roll at least one modifier before applying the replacement craft. This direct Jewel craft is separate from three-emotion Instilling. Read the Anointments and Instilling guide.
How to get Time-Lost Diamond
1 Forge recipe | Restricted sourceCan be created by reforging a Time-Lost Ruby, Time-Lost Emerald and Time-Lost Sapphire in the Reforging Bench.
- Drop
- Enabled
- Restriction
- Restricted
- Availability
- Current item
- Drop level
- 20
Vaal Orb outcomes
4 outcomes / 11 enchantmentsVaal Orb can corrupt Time-Lost Diamond. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Possible corruption enchantments11
+(4-6) to StrengthLevel 1
+(4-6) to DexterityLevel 1
+(4-6) to IntelligenceLevel 1
+(5-10)% to Fire ResistanceLevel 1
+(5-10)% to Cold ResistanceLevel 1
+(5-10)% to Lightning ResistanceLevel 1
+(3-7)% to Chaos ResistanceLevel 1
Cannot be BlindedLevel 1
Corrupted Blood cannot be inflicted on youLevel 1
Immune to MaimLevel 1
You cannot be HinderedLevel 1












