+(85-99) to maximum Life
Catalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
What it does
Block chance: 25%
- Armour
- 55
- Evasion Rating
- 49
- Base Movement Speed
- -0.015
- Runic Ward
- 23
- Requires
- Level 38, 31 Str, 31 Dex
- Grants Skill
- Raise Shield
Open the mapped modifier table for this base and test supported weighted outcomes.
Modifier pool
At item level 82, Runemastered Hardwood Targe uses the Shields(str_dex) table with 134 eligible weighted tiers.
- Prefix tiers
- 42
- Suffix tiers
- 92
- Highest-level rows
- 22
Browse highest-level tiers available at item level 82
Raw side chance is the tier weight divided by the complete eligible prefix or suffix pool. Existing modifier groups, open slots, currency rules, Omens, Essences, and other crafting constraints can change the actual result.
| Affix | Modifier group | Highest-level tier | Item level | Weight | Raw side chance |
|---|---|---|---|---|---|
| Prefix | Base Local Defences7 eligible tiers | Adaptable+(128-149) to Armour+(120-141) to Evasion Rating | 65 | 1,000 | 2.38% |
| Prefix | Defences Percent8 eligible tiers | Victor's(101-110)% increased Armour and Evasion | 75 | 1,000 | 2.38% |
| Prefix | Defences Percent And Stun Threshold6 eligible tiers | Warlord's(39-42)% increased Armour and Evasion+(95-136) to Stun Threshold | 74 | 1,000 | 2.38% |
| Prefix | Increased Life11 eligible tiers | Vigorous+(175-189) to maximum Life | 70 | 1,000 | 2.38% |
| Prefix | Increased Shield Block Percentage3 eligible tiers | Adamant(25-30)% increased Block chance | 65 | 1,000 | 2.38% |
| Prefix | Thorns7 eligible tiers | Jagged(101-151) to (152-220) Physical Thorns damage | 74 | 1,000 | 2.38% |
| Suffix | Dexterity8 eligible tiers | of the Phantom+(31-33) to Dexterity | 74 | 1 | 0.00191% |
| Suffix | Local Attribute Requirements5 eligible tiers | of the Proficient35% reduced Attribute Requirements | 60 | 1 | 0.00191% |
| Suffix | Strength8 eligible tiers | of the Titan+(31-33) to Strength | 74 | 1 | 0.00191% |
| Suffix | Maximum Chaos Resistance3 eligible tiers | of Harmony+3% to Maximum Chaos Resistance | 81 | 125 | 0.239% |
| Suffix | Maximum Resistances2 eligible tiers | of the Everlasting+2% to all Maximum Elemental Resistances | 81 | 125 | 0.239% |
| Suffix | Chaos Resistance6 eligible tiers | of Bameth+(24-27)% to Chaos Resistance | 81 | 250 | 0.477% |
| Suffix | Maximum Cold Resist3 eligible tiers | of the Mammoth+3% to Maximum Cold Resistance | 81 | 250 | 0.477% |
| Suffix | Maximum Fire Resist3 eligible tiers | of the Solar Storm+3% to Maximum Fire Resistance | 81 | 250 | 0.477% |
| Suffix | Maximum Lightning Resistance3 eligible tiers | of the Lightning Rod+3% to Maximum Lightning Resistance | 81 | 250 | 0.477% |
| Suffix | Reduced Extra Damage From Crits5 eligible tiers | of the BastionHits against you have (48-54)% reduced Critical Damage Bonus | 81 | 800 | 1.53% |
| Suffix | Stun Threshold10 eligible tiers | of Obsidian Skin+(254-304) to Stun Threshold | 72 | 800 | 1.53% |
| Suffix | Armour Applies To Elemental Damage6 eligible tiers | of Thermokryptance+(44-50)% of Armour also applies to Elemental Damage | 81 | 1,000 | 1.91% |
| Suffix | Cold Resistance8 eligible tiers | of Haast+(41-45)% to Cold Resistance | 82 | 1,000 | 1.91% |
| Suffix | Evasion Applies To Deflection6 eligible tiers | of WarpingGain Deflection Rating equal to (24-26)% of Evasion Rating | 81 | 1,000 | 1.91% |
| Suffix | Fire Resistance8 eligible tiers | of Tzteosh+(41-45)% to Fire Resistance | 82 | 1,000 | 1.91% |
| Suffix | Lightning Resistance8 eligible tiers | of Ephij+(41-45)% to Lightning Resistance | 82 | 1,000 | 1.91% |
Essence modifiers for this base
These are the guaranteed modifiers when an Essence is applied to a compatible Runemastered Hardwood Targe.
+(17-20) to Strength, Dexterity or Intelligence
+(100-119) to maximum Life
+(25-27) to Strength, Dexterity or Intelligence
+(9-12) to Strength, Dexterity or Intelligence
(20-24)% increased Block chance
Mark of the Abyssal Lord
How to get Runemastered Hardwood Targe
1 Runeforging recipeTransform Arvil's Wheel with 220 x Verisium, 1 x Medved's Crest of the Circle at the Verisium Anvil.
Vaal Orb outcomes
4 outcomes / 12 enchantmentsVaal Orb can corrupt Runemastered Hardwood Targe. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
- For jewellery, no change. (This outcome is not removed by Omen of Corruption.)
- The item cannot have more sockets than the amount of space the item takes up.
- If the item is socketed with Cadigan's Epiphany, the item cannot gain an augment socket via corruption.
Possible corruption enchantments12
(15-25)% increased ArmourLocal / Level 1
(15-25)% increased Evasion RatingLocal / Level 1
(15-25)% increased Armour and EvasionLocal / Level 1
(10-20)% reduced Attribute RequirementsLocal / Level 1
(20-30)% increased Block chanceLocal / Level 1
+3% to maximum Block chanceLocal / Level 1
(20-25) Life gained when you BlockGlobal / Level 1
(10-15) Mana gained when you BlockGlobal / Level 1
(15-25)% increased ArmourLocal / Level 1
(15-25)% increased Armour and EvasionLocal / Level 1
(15-25)% increased Armour and Energy ShieldLocal / Level 1
(40-50)% increased Thorns damageLocal / Level 1










































