PoE2 support gem
Fan The Flames
Supports Wind Skills which Hit enemies. Hits with Supported Skills against Ignited enemies Trigger a fiery explosion, dealing damage to that enemy and enemies in a cone behind them.
Open in Support FinderVersion 0.5.4d
Current data
Catalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Effects
7 effects- Trigger Fan the Flames when Hitting an Ignited enemy with Supported Skills
- Explosion radius is 3.5 metres
- Cannot Ignite
Fan the Flames
- Causes a fiery explosion in a cone behind the target, dealing Attack damage which is not based on your Weapon
- Level: (1-20)
- Cost: 0 Mana
- Cooldown Time: 0.50 s (5 Times)
- Critical Hit Chance: 7.00%
- Attack Damage: (45-163)% of base
- (7-196) to (11-294) base Fire Damage
- Explosion radius is 3.5 metres
- Cannot Ignite
Requirements and restrictions
1 requirement groupsSupport attributes+5 Str
Source requirement text
Support Requirements: +5 Str
Gem level progression
40 levels| Level | Requires Level | Str | Mana | CooldownTime | Base Damage | 7 to 11 base Fire Damage |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 100% | 0 | 100%, 100%, 100%, 45% | 7, 11 |
| 2 | Not applicable | 0 | Not applicable | Not applicable | 100%, 49% | 12, 18 |
| 3 | Not applicable | 0 | Not applicable | Not applicable | 100%, 54% | 18, 28 |
| 4 | Not applicable | 0 | Not applicable | Not applicable | 100%, 60% | 25, 38 |
| 5 | Not applicable | 0 | Not applicable | Not applicable | 100%, 64% | 33, 49 |
| 6 | Not applicable | 0 | Not applicable | Not applicable | 100%, 70% | 41, 61 |
| 7 | Not applicable | 0 | Not applicable | Not applicable | 100%, 75% | 49, 73 |
| 8 | Not applicable | 0 | Not applicable | Not applicable | 100%, 80% | 57, 86 |
| 9 | Not applicable | 0 | Not applicable | Not applicable | 100%, 84% | 67, 100 |
| 10 | Not applicable | 0 | Not applicable | Not applicable | 100%, 89% | 76, 114 |
| 11 | Not applicable | 0 | Not applicable | Not applicable | 100%, 94% | 86, 129 |
| 12 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 97, 145 |
| 13 | Not applicable | 0 | Not applicable | Not applicable | 100%, 106% | 108, 161 |
| 14 | Not applicable | 0 | Not applicable | Not applicable | 100%, 112% | 119, 178 |
| 15 | Not applicable | 0 | Not applicable | Not applicable | 100%, 119% | 131, 196 |
| 16 | Not applicable | 0 | Not applicable | Not applicable | 100%, 127% | 143, 214 |
| 17 | Not applicable | 0 | Not applicable | Not applicable | 100%, 135% | 156, 233 |
| 18 | Not applicable | 0 | Not applicable | Not applicable | 100%, 143% | 169, 253 |
| 19 | Not applicable | 0 | Not applicable | Not applicable | 100%, 153% | 182, 273 |
| 20 | Not applicable | 0 | Not applicable | Not applicable | 100%, 163% | 196, 294 |
Beyond level 20, 20 levels
| Level | Requires Level | Str | Mana | CooldownTime | Base Damage | 7 to 11 base Fire Damage |
|---|---|---|---|---|---|---|
| 21 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 174% | 211, 316 |
| 22 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 185% | 226, 338 |
| 23 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 198% | 241, 361 |
| 24 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 211% | 257, 385 |
| 25 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 225% | 273, 409 |
| 26 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 240% | 289, 434 |
| 27 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 256% | 307, 460 |
| 28 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 273% | 324, 486 |
| 29 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 291% | 342, 513 |
| 30 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 311% | 360, 541 |
| 31 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 331% | 379, 569 |
| 32 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 353% | 399, 598 |
| 33 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 377% | 418, 628 |
| 34 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 402% | 439, 658 |
| 35 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 429% | 459, 689 |
| 36 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 457% | 480, 720 |
| 37 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 488% | 502, 753 |
| 38 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 520% | 524, 785 |
| 39 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 555% | 546, 819 |
| 40 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 592% | 569, 853 |
Compatible skills
7 source recordsCompatibility rules
Allowed types: Attack, Damage, OR, Wind, AND
Allow Type: Attack, Damage, OR, Wind, AND
Acquisition
1 sources- Uncut Support Gem: Uncut Support Gem Tier 2