Wing Blast: Shockwave now deals 25% more damage at all Levels.
PoE2 skill gem
Wing Blast
Shapeshift into a Wyvern and launch yourself backwards with a powerful wingbeat that Knocks Back enemies. Enemies Primed for Heavy Stun will be stunned, release a shockwave, and have a chance to grant you a Power Charge. This skill can be used while using other skills to interrupt them.
Changed in 0.5
Effects
12 effects- Cannot cause Stun buildup
- Blast length is 6 metres
- +0.3 seconds to Total Attack Time
- 15% Surpassing chance to grant a Power Charge on\nHeavy Stun, modified by Monster Power
- Knocks Back Enemies
Wing Blast
- +0.3 seconds to Total Attack Time
- Cannot cause Stun buildup
- Knocks Back Enemies
- Blast length is 6 metres
- 15% Surpassing chance to grant a Power Charge onHeavy Stun, modified by Monster Power
Requirements and restrictions
2 requirement groupsSource requirement text
Requires: Level (1-90), (4-86) Str, (4-86) Int
Requires: Talismans
Gem level progression
40 levels| Level | Requires Level | Str | Int | Mana | Base Damage |
|---|---|---|---|---|---|
| 1 | 0 | 4 | 4 | 8 | 85%, 85%, 85%, 175% |
| 2 | 3 | 7 | 7 | 9 | 93%, 93%, 93%, 193% |
| 3 | 6 | 9 | 9 | 10 | 103%, 103%, 103%, 212% |
| 4 | 10 | 13 | 13 | 12 | 112%, 112%, 112%, 231% |
| 5 | 14 | 17 | 17 | 13 | 121%, 121%, 121%, 251% |
| 6 | 18 | 20 | 20 | 15 | 130%, 130%, 130%, 270% |
| 7 | 22 | 24 | 24 | 17 | 139%, 139%, 139%, 291% |
| 8 | 26 | 28 | 28 | 19 | 148%, 148%, 148%, 310% |
| 9 | 31 | 32 | 32 | 21 | 155%, 155%, 155%, 327% |
| 10 | 36 | 37 | 37 | 23 | 163%, 163%, 163%, 346% |
| 11 | 41 | 41 | 41 | 25 | 171%, 171%, 171%, 366% |
| 12 | 46 | 46 | 46 | 28 | 179%, 179%, 179%, 388% |
| 13 | 52 | 51 | 51 | 31 | 188%, 188%, 188%, 411% |
| 14 | 58 | 57 | 57 | 34 | 198%, 198%, 198%, 436% |
| 15 | 64 | 62 | 62 | 37 | 208%, 208%, 208%, 463% |
| 16 | 66 | 64 | 64 | 40 | 218%, 218%, 218%, 492% |
| 17 | 72 | 70 | 70 | 43 | 229%, 229%, 229%, 524% |
| 18 | 78 | 75 | 75 | 47 | 240%, 240%, 240%, 558% |
| 19 | 84 | 80 | 80 | 51 | 252%, 252%, 252%, 594% |
| 20 | 90 | 86 | 86 | 55 | 265%, 265%, 265%, 634% |
Beyond level 20, 20 levels
| Level | Requires Level | Str | Int | Mana | Base Damage |
|---|---|---|---|---|---|
| 21 | Not applicable | Not applicable | Not applicable | 59 | 278%, 278%, 278%, 676% |
| 22 | Not applicable | Not applicable | Not applicable | 64 | 292%, 292%, 292%, 721% |
| 23 | Not applicable | Not applicable | Not applicable | 69 | 307%, 307%, 307%, 769% |
| 24 | Not applicable | Not applicable | Not applicable | 74 | 322%, 322%, 322%, 820% |
| 25 | Not applicable | Not applicable | Not applicable | 80 | 338%, 338%, 338%, 875% |
| 26 | Not applicable | Not applicable | Not applicable | 86 | 355%, 355%, 355%, 933% |
| 27 | Not applicable | Not applicable | Not applicable | 92 | 373%, 373%, 373%, 996% |
| 28 | Not applicable | Not applicable | Not applicable | 98 | 392%, 392%, 392%, 1062% |
| 29 | Not applicable | Not applicable | Not applicable | 105 | 411%, 411%, 411%, 1133% |
| 30 | Not applicable | Not applicable | Not applicable | 113 | 432%, 432%, 432%, 1208% |
| 31 | Not applicable | Not applicable | Not applicable | 121 | 453%, 453%, 453%, 1289% |
| 32 | Not applicable | Not applicable | Not applicable | 129 | 476%, 476%, 476%, 1374% |
| 33 | Not applicable | Not applicable | Not applicable | 138 | 500%, 500%, 500%, 1466% |
| 34 | Not applicable | Not applicable | Not applicable | 147 | 525%, 525%, 525%, 1564% |
| 35 | Not applicable | Not applicable | Not applicable | 157 | 551%, 551%, 551%, 1668% |
| 36 | Not applicable | Not applicable | Not applicable | 167 | 579%, 579%, 579%, 1779% |
| 37 | Not applicable | Not applicable | Not applicable | 178 | 608%, 608%, 608%, 1897% |
| 38 | Not applicable | Not applicable | Not applicable | 190 | 638%, 638%, 638%, 2024% |
| 39 | Not applicable | Not applicable | Not applicable | 202 | 670%, 670%, 670%, 2159% |
| 40 | Not applicable | Not applicable | Not applicable | 215 | 703%, 703%, 703%, 2302% |
Quality effects
2 effectsWing Blast standard quality
- +(0-5)% Surpassing chance to grant a Power Charge onHeavy Stun, modified by Monster Power
Advanced Thaumaturgy
This is the additional quality effect granted while the Gemling Legionnaire passive is allocated. The main value below is shown at 20% gem quality. Compare all gem bonuses.
Recommended support gems
13 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Compatible support gems
235 source recordsShow 212 more compatible gems
Compatibility rules
Active Type: Attack, Melee, Area, Shapeshift, Wyvern, CanCancelActions, GeneratesCharges, Wind, Triggerable
Acquisition
1 sources- Uncut Skill Gem: Uncut Skill Gem Tier 3
How to engrave this skill
1 categoryThis skill becomes available when engraving an Uncut Skill Gem of level 3 or higher. The resulting skill uses the selected Uncut Skill Gem's level.
Vaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Wing Blast. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
3 changesFixed a bug where Wing Blast could miss targets if you had high attack speed.
Wing Blast: Shockwave now deals 25% more damage at all Levels.
Added [Wind] type to the following Skills: Twister, Whirling Slash, Wind Blast, Wing Blast, Whirlwind Lance, Wind Serpent's Fury, Tornado, Tornado Shot, the Projectiles created by Staggering Palm
