PoE2 skill gem
Elemental Surge
Grants your weapon Surges. Non-Melee Projectile Attacks with that weapon Consume Surges to cause the Projectiles fired to explode at the end of their flight.
Catalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Effects
12 effectsCold Surge
Fire Surge
Requirements and restrictions
1 requirement groupsSource requirement text
Requires: Level (1-90)
Gem level progression
40 levels| Level | Requires Level | Base Damage |
|---|---|---|
| 1 | 0 | 50%, 50%, 50%, 50%, 50% |
| 2 | 3 | 55%, 55%, 55%, 55%, 55% |
| 3 | 6 | 61%, 61%, 61%, 61%, 61% |
| 4 | 10 | 66%, 66%, 66%, 66%, 66% |
| 5 | 14 | 72%, 72%, 72%, 72%, 72% |
| 6 | 18 | 77%, 77%, 77%, 77%, 77% |
| 7 | 22 | 83%, 83%, 83%, 83%, 83% |
| 8 | 26 | 88%, 88%, 88%, 88%, 88% |
| 9 | 31 | 93%, 93%, 93%, 93%, 93% |
| 10 | 36 | 99%, 99%, 99%, 99%, 99% |
| 11 | 41 | 105%, 105%, 105%, 105%, 105% |
| 12 | 46 | 111%, 111%, 111%, 111%, 111% |
| 13 | 52 | 117%, 117%, 117%, 117%, 117% |
| 14 | 58 | 125%, 125%, 125%, 125%, 125% |
| 15 | 64 | 132%, 132%, 132%, 132%, 132% |
| 16 | 66 | 141%, 141%, 141%, 141%, 141% |
| 17 | 72 | 150%, 150%, 150%, 150%, 150% |
| 18 | 78 | 159%, 159%, 159%, 159%, 159% |
| 19 | 84 | 170%, 170%, 170%, 170%, 170% |
| 20 | 90 | 181%, 181%, 181%, 181%, 181% |
Beyond level 20, 20 levels
| Level | Requires Level | Base Damage |
|---|---|---|
| 21 | Not applicable | 193%, 193%, 193%, 193%, 193% |
| 22 | Not applicable | 206%, 206%, 206%, 206%, 206% |
| 23 | Not applicable | 220%, 220%, 220%, 220%, 220% |
| 24 | Not applicable | 234%, 234%, 234%, 234%, 234% |
| 25 | Not applicable | 250%, 250%, 250%, 250%, 250% |
| 26 | Not applicable | 267%, 267%, 267%, 267%, 267% |
| 27 | Not applicable | 284%, 284%, 284%, 284%, 284% |
| 28 | Not applicable | 303%, 303%, 303%, 303%, 303% |
| 29 | Not applicable | 324%, 324%, 324%, 324%, 324% |
| 30 | Not applicable | 345%, 345%, 345%, 345%, 345% |
| 31 | Not applicable | 368%, 368%, 368%, 368%, 368% |
| 32 | Not applicable | 393%, 393%, 393%, 393%, 393% |
| 33 | Not applicable | 419%, 419%, 419%, 419%, 419% |
| 34 | Not applicable | 447%, 447%, 447%, 447%, 447% |
| 35 | Not applicable | 476%, 476%, 476%, 476%, 476% |
| 36 | Not applicable | 508%, 508%, 508%, 508%, 508% |
| 37 | Not applicable | 542%, 542%, 542%, 542%, 542% |
| 38 | Not applicable | 578%, 578%, 578%, 578%, 578% |
| 39 | Not applicable | 617%, 617%, 617%, 617%, 617% |
| 40 | Not applicable | 658%, 658%, 658%, 658%, 658% |
Quality effects
1 effects- Explosion radius is (0-0.3) metres
Recommended support gems
13 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Recommendation tier 5
Compatible support gems
163 source recordsShow 140 more compatible gems
Compatibility rules
Active Type: Attack, Area, Fire, Cold, Lightning, Triggered, InbuiltTrigger, Triggerable, NoAttackOrCastTime, CannotConsumeCharges, AttackInPlace
Granted by Ascendancy passives
1 passiveAcquisition
1 sources- Elemental Surge: Elemental Surge
Vaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Elemental Surge. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
6 changesFixed a bug with Elemental Surge, Chaotic Surge, and Gemini Surge where you could gain the benefit on more projectiles than the number of stacks you had.
Elemental Surge reworked:
Grants Skill: Elemental Surge
Now provides When you consume a Charge Trigger Elemental Surge to gain 3 Lightning Surges.
Now provides When you consume a Charge, Trigger Elemental Surge to instead gain 2 Cold, Lightning and Fire Surges.
Amazon's Infuse Weapon Skill has been renamed to Elemental Surge.
