PoE2 skill gem

Apocalypse

Build Glory by Hitting enemies with Elemental damage. When you have maximum Glory, you may become the walking Apocalypse for a duration, Triggering one of multiple powerful Elemental Skills at an interval while this Buff lasts.

Current data

Catalog version 0.5.4d

No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.

Effects

27 effects
  • Requires 100 Glory to use
  • Duration of the Apocalypse is 12 seconds
  • Triggers one of three disasters every 0.75 seconds
  • Hailstorm radius is 2 metres
  • Hail impact radius is 0.8 metres
  • Hailstorm creates 9 chunks of ice
  • Meteor lands after 2 seconds
  • Explosion radius is 1.6 metres
  • Crash Lightning radius is 1.6 metres
  • Final strike occurs after 3 seconds
  • Pulses 3 times before final strike

Apocalypse

  • Requires 100 Glory to use
  • Duration of the Apocalypse is 12 seconds
  • Triggers one of three disasters every 0.75 seconds

Hailstorm

  • Targets an area or an enemy, causing a series of icy hailstones to rain down in an area over a duration.
  • Cost: 0 Mana
  • Cast Time: Instant
  • Critical Hit Chance: 12.00%
  • Deals (3-128) to (4-192) Cold Damage
  • Hailstorm radius is 2 metres
  • Hail impact radius is 0.8 metres
  • Hailstorm creates 9 chunks of ice

Meteor

  • Targets an area or an enemy, calling down a massive meteor to strike an area, dealing Fire damage and contributing to your enemies' extinction.
  • Cost: 0 Mana
  • Cast Time: Instant
  • Critical Hit Chance: 7.00%
  • Deals (19-902) to (28-1352) Fire Damage
  • Explosion radius is 1.6 metres
  • Meteor lands after 2 seconds

Crash Lightning

Final Strike

Requirements and restrictions

1 requirement groups
Player requirementsLevel (1-90)
Source requirement text

Requires: Level (1-90)

Gem level progression

40 levels
Apocalypse levels 1 to 20
LevelRequires LevelManaBase DamageDeals 3 to 4 Cold DamageDeals 19 to 28 Fire DamageDeals 1 to 7 Lightning DamageDeals 3 to 20 Lightning Damage
108100%, 100%, 100%, 100%, 100%, 100%, 100%3, 419, 281, 73, 20
239100%, 100%, 100%, 100%, 100%, 100%, 100%4, 627, 412, 105, 29
3610100%, 100%, 100%, 100%, 100%, 100%, 100%6, 839, 593, 157, 42
41012100%, 100%, 100%, 100%, 100%, 100%, 100%8, 1153, 803, 2010, 56
51413100%, 100%, 100%, 100%, 100%, 100%, 100%10, 1569, 1035, 2613, 73
61815100%, 100%, 100%, 100%, 100%, 100%, 100%12, 1987, 1316, 3216, 93
72217100%, 100%, 100%, 100%, 100%, 100%, 100%15, 23108, 1627, 4020, 115
82619100%, 100%, 100%, 100%, 100%, 100%, 100%19, 28131, 1979, 4925, 140
93121100%, 100%, 100%, 100%, 100%, 100%, 100%22, 34159, 23810, 5930, 168
103623100%, 100%, 100%, 100%, 100%, 100%, 100%27, 40189, 28412, 7036, 201
114126100%, 100%, 100%, 100%, 100%, 100%, 100%32, 48225, 33715, 8442, 239
124628100%, 100%, 100%, 100%, 100%, 100%, 100%38, 56265, 39817, 9950, 282
135231100%, 100%, 100%, 100%, 100%, 100%, 100%44, 66312, 46820, 11658, 331
145834100%, 100%, 100%, 100%, 100%, 100%, 100%52, 78365, 54824, 13668, 388
156437100%, 100%, 100%, 100%, 100%, 100%, 100%60, 91426, 63928, 15880, 453
166640100%, 100%, 100%, 100%, 100%, 100%, 100%70, 105496, 74533, 18593, 527
177243100%, 100%, 100%, 100%, 100%, 100%, 100%82, 123577, 86638, 215108, 613
187847100%, 100%, 100%, 100%, 100%, 100%, 100%95, 142670, 100644, 249126, 712
198451100%, 100%, 100%, 100%, 100%, 100%, 100%110, 165778, 116751, 289146, 826
209055100%, 100%, 100%, 100%, 100%, 100%, 100%128, 192902, 135259, 335169, 958
Beyond level 20, 20 levels
Apocalypse levels beyond 20
LevelRequires LevelManaBase DamageDeals 3 to 4 Cold DamageDeals 19 to 28 Fire DamageDeals 1 to 7 Lightning DamageDeals 3 to 20 Lightning Damage
21Not applicable60100%, 100%, 100%, 100%, 100%, 100%, 100%148, 2221045, 156769, 388196, 1110
22Not applicable64100%, 100%, 100%, 100%, 100%, 100%, 100%171, 2571210, 181579, 450227, 1286
23Not applicable69100%, 100%, 100%, 100%, 100%, 100%, 100%199, 2981402, 210392, 521263, 1490
24Not applicable74100%, 100%, 100%, 100%, 100%, 100%, 100%230, 3451625, 2437107, 604305, 1726
25Not applicable80100%, 100%, 100%, 100%, 100%, 100%, 100%267, 4001883, 2825124, 700353, 2001
26Not applicable86100%, 100%, 100%, 100%, 100%, 100%, 100%309, 4642184, 3275143, 812409, 2320
27Not applicable92100%, 100%, 100%, 100%, 100%, 100%, 100%359, 5382534, 3800166, 942475, 2692
28Not applicable99100%, 100%, 100%, 100%, 100%, 100%, 100%417, 6252942, 4413193, 1094552, 3126
29Not applicable106100%, 100%, 100%, 100%, 100%, 100%, 100%484, 7263419, 5128224, 1271641, 3632
30Not applicable113100%, 100%, 100%, 100%, 100%, 100%, 100%563, 8453976, 5964261, 1479746, 4225
31Not applicable121100%, 100%, 100%, 100%, 100%, 100%, 100%656, 9844629, 6944304, 1721868, 4918
32Not applicable130100%, 100%, 100%, 100%, 100%, 100%, 100%764, 11465395, 8093354, 20061012, 5732
33Not applicable138100%, 100%, 100%, 100%, 100%, 100%, 100%892, 13386295, 9443413, 23411180, 6688
34Not applicable148100%, 100%, 100%, 100%, 100%, 100%, 100%1042, 15637354, 11031483, 27351379, 7813
35Not applicable158100%, 100%, 100%, 100%, 100%, 100%, 100%1219, 18288602, 12902564, 31991613, 9139
36Not applicable168100%, 100%, 100%, 100%, 100%, 100%, 100%1427, 214110074, 15111661, 37461889, 10704
37Not applicable179100%, 100%, 100%, 100%, 100%, 100%, 100%1674, 251111815, 17723775, 43942215, 12554
38Not applicable191100%, 100%, 100%, 100%, 100%, 100%, 100%1966, 294913876, 20815911, 51602602, 14744
39Not applicable203100%, 100%, 100%, 100%, 100%, 100%, 100%2312, 346816321, 244821071, 60693060, 17341
40Not applicable216100%, 100%, 100%, 100%, 100%, 100%, 100%2724, 408519225, 288381262, 71493605, 20427

Quality effects

1 effects
  • (0-15)% increased frequency of Triggers

Compatible support gems

34 source records
Show 9 more compatible gems
Compatibility rules

Active Type: Triggers, Spell, Area, Buff, Duration, UsableWhileMoving, HasUsageCondition

Granted by Ascendancy passives

1 passive

Acquisition

1 sources
  • Bringer of the Apocalypse: Bringer of the Apocalypse

Vaal Orb outcomes

4 outcomes / 0 enchantments

Vaal Orb can corrupt Apocalypse. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.

01
No change.
02
Permanently add or subtract one gem level. This is retained when upgrading the gem level using an uncut gem. Max level gems can exceed their normal maximum this way, but cannot go below Level 1.
03
Add or remove a socket.
04
±10% to Quality, up to 23%.
View every corruption outcome and enchantment