PoE2 skill gem
Apocalypse
Build Glory by Hitting enemies with Elemental damage. When you have maximum Glory, you may become the walking Apocalypse for a duration, Triggering one of multiple powerful Elemental Skills at an interval while this Buff lasts.
Open in Support FinderVersion 0.5.4d
Current data
Catalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Effects
27 effects- Requires 100 Glory to use
- Duration of the Apocalypse is 12 seconds
- Triggers one of three disasters every 0.75 seconds
- Hailstorm radius is 2 metres
- Hail impact radius is 0.8 metres
- Hailstorm creates 9 chunks of ice
- Meteor lands after 2 seconds
- Explosion radius is 1.6 metres
- Crash Lightning radius is 1.6 metres
- Final strike occurs after 3 seconds
- Pulses 3 times before final strike
Apocalypse
Hailstorm
Meteor
Crash Lightning
- Targets an area or an enemy, causing a rapid buildup of pulsing Lightning damage in an area that culminates in a powerful final Lightning strike.
- Cost: 0 Mana
- Cast Time: Instant
- Critical Hit Chance: 10.00%
- Deals (1-59) to (7-335) Lightning Damage
- Crash Lightning radius is 1.6 metres
- Pulses 3 times before final strike
- Final strike occurs after 3 seconds
Requirements and restrictions
1 requirement groupsPlayer requirementsLevel (1-90)
Source requirement text
Requires: Level (1-90)
Gem level progression
40 levels| Level | Requires Level | Mana | Base Damage | Deals 3 to 4 Cold Damage | Deals 19 to 28 Fire Damage | Deals 1 to 7 Lightning Damage | Deals 3 to 20 Lightning Damage |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 8 | 100%, 100%, 100%, 100%, 100%, 100%, 100% | 3, 4 | 19, 28 | 1, 7 | 3, 20 |
| 2 | 3 | 9 | 100%, 100%, 100%, 100%, 100%, 100%, 100% | 4, 6 | 27, 41 | 2, 10 | 5, 29 |
| 3 | 6 | 10 | 100%, 100%, 100%, 100%, 100%, 100%, 100% | 6, 8 | 39, 59 | 3, 15 | 7, 42 |
| 4 | 10 | 12 | 100%, 100%, 100%, 100%, 100%, 100%, 100% | 8, 11 | 53, 80 | 3, 20 | 10, 56 |
| 5 | 14 | 13 | 100%, 100%, 100%, 100%, 100%, 100%, 100% | 10, 15 | 69, 103 | 5, 26 | 13, 73 |
| 6 | 18 | 15 | 100%, 100%, 100%, 100%, 100%, 100%, 100% | 12, 19 | 87, 131 | 6, 32 | 16, 93 |
| 7 | 22 | 17 | 100%, 100%, 100%, 100%, 100%, 100%, 100% | 15, 23 | 108, 162 | 7, 40 | 20, 115 |
| 8 | 26 | 19 | 100%, 100%, 100%, 100%, 100%, 100%, 100% | 19, 28 | 131, 197 | 9, 49 | 25, 140 |
| 9 | 31 | 21 | 100%, 100%, 100%, 100%, 100%, 100%, 100% | 22, 34 | 159, 238 | 10, 59 | 30, 168 |
| 10 | 36 | 23 | 100%, 100%, 100%, 100%, 100%, 100%, 100% | 27, 40 | 189, 284 | 12, 70 | 36, 201 |
| 11 | 41 | 26 | 100%, 100%, 100%, 100%, 100%, 100%, 100% | 32, 48 | 225, 337 | 15, 84 | 42, 239 |
| 12 | 46 | 28 | 100%, 100%, 100%, 100%, 100%, 100%, 100% | 38, 56 | 265, 398 | 17, 99 | 50, 282 |
| 13 | 52 | 31 | 100%, 100%, 100%, 100%, 100%, 100%, 100% | 44, 66 | 312, 468 | 20, 116 | 58, 331 |
| 14 | 58 | 34 | 100%, 100%, 100%, 100%, 100%, 100%, 100% | 52, 78 | 365, 548 | 24, 136 | 68, 388 |
| 15 | 64 | 37 | 100%, 100%, 100%, 100%, 100%, 100%, 100% | 60, 91 | 426, 639 | 28, 158 | 80, 453 |
| 16 | 66 | 40 | 100%, 100%, 100%, 100%, 100%, 100%, 100% | 70, 105 | 496, 745 | 33, 185 | 93, 527 |
| 17 | 72 | 43 | 100%, 100%, 100%, 100%, 100%, 100%, 100% | 82, 123 | 577, 866 | 38, 215 | 108, 613 |
| 18 | 78 | 47 | 100%, 100%, 100%, 100%, 100%, 100%, 100% | 95, 142 | 670, 1006 | 44, 249 | 126, 712 |
| 19 | 84 | 51 | 100%, 100%, 100%, 100%, 100%, 100%, 100% | 110, 165 | 778, 1167 | 51, 289 | 146, 826 |
| 20 | 90 | 55 | 100%, 100%, 100%, 100%, 100%, 100%, 100% | 128, 192 | 902, 1352 | 59, 335 | 169, 958 |
Beyond level 20, 20 levels
| Level | Requires Level | Mana | Base Damage | Deals 3 to 4 Cold Damage | Deals 19 to 28 Fire Damage | Deals 1 to 7 Lightning Damage | Deals 3 to 20 Lightning Damage |
|---|---|---|---|---|---|---|---|
| 21 | Not applicable | 60 | 100%, 100%, 100%, 100%, 100%, 100%, 100% | 148, 222 | 1045, 1567 | 69, 388 | 196, 1110 |
| 22 | Not applicable | 64 | 100%, 100%, 100%, 100%, 100%, 100%, 100% | 171, 257 | 1210, 1815 | 79, 450 | 227, 1286 |
| 23 | Not applicable | 69 | 100%, 100%, 100%, 100%, 100%, 100%, 100% | 199, 298 | 1402, 2103 | 92, 521 | 263, 1490 |
| 24 | Not applicable | 74 | 100%, 100%, 100%, 100%, 100%, 100%, 100% | 230, 345 | 1625, 2437 | 107, 604 | 305, 1726 |
| 25 | Not applicable | 80 | 100%, 100%, 100%, 100%, 100%, 100%, 100% | 267, 400 | 1883, 2825 | 124, 700 | 353, 2001 |
| 26 | Not applicable | 86 | 100%, 100%, 100%, 100%, 100%, 100%, 100% | 309, 464 | 2184, 3275 | 143, 812 | 409, 2320 |
| 27 | Not applicable | 92 | 100%, 100%, 100%, 100%, 100%, 100%, 100% | 359, 538 | 2534, 3800 | 166, 942 | 475, 2692 |
| 28 | Not applicable | 99 | 100%, 100%, 100%, 100%, 100%, 100%, 100% | 417, 625 | 2942, 4413 | 193, 1094 | 552, 3126 |
| 29 | Not applicable | 106 | 100%, 100%, 100%, 100%, 100%, 100%, 100% | 484, 726 | 3419, 5128 | 224, 1271 | 641, 3632 |
| 30 | Not applicable | 113 | 100%, 100%, 100%, 100%, 100%, 100%, 100% | 563, 845 | 3976, 5964 | 261, 1479 | 746, 4225 |
| 31 | Not applicable | 121 | 100%, 100%, 100%, 100%, 100%, 100%, 100% | 656, 984 | 4629, 6944 | 304, 1721 | 868, 4918 |
| 32 | Not applicable | 130 | 100%, 100%, 100%, 100%, 100%, 100%, 100% | 764, 1146 | 5395, 8093 | 354, 2006 | 1012, 5732 |
| 33 | Not applicable | 138 | 100%, 100%, 100%, 100%, 100%, 100%, 100% | 892, 1338 | 6295, 9443 | 413, 2341 | 1180, 6688 |
| 34 | Not applicable | 148 | 100%, 100%, 100%, 100%, 100%, 100%, 100% | 1042, 1563 | 7354, 11031 | 483, 2735 | 1379, 7813 |
| 35 | Not applicable | 158 | 100%, 100%, 100%, 100%, 100%, 100%, 100% | 1219, 1828 | 8602, 12902 | 564, 3199 | 1613, 9139 |
| 36 | Not applicable | 168 | 100%, 100%, 100%, 100%, 100%, 100%, 100% | 1427, 2141 | 10074, 15111 | 661, 3746 | 1889, 10704 |
| 37 | Not applicable | 179 | 100%, 100%, 100%, 100%, 100%, 100%, 100% | 1674, 2511 | 11815, 17723 | 775, 4394 | 2215, 12554 |
| 38 | Not applicable | 191 | 100%, 100%, 100%, 100%, 100%, 100%, 100% | 1966, 2949 | 13876, 20815 | 911, 5160 | 2602, 14744 |
| 39 | Not applicable | 203 | 100%, 100%, 100%, 100%, 100%, 100%, 100% | 2312, 3468 | 16321, 24482 | 1071, 6069 | 3060, 17341 |
| 40 | Not applicable | 216 | 100%, 100%, 100%, 100%, 100%, 100%, 100% | 2724, 4085 | 19225, 28838 | 1262, 7149 | 3605, 20427 |
Quality effects
1 effects- (0-15)% increased frequency of Triggers
Recommended support gems
15 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Compatible support gems
34 source recordsShow 9 more compatible gems
Compatibility rules
Active Type: Triggers, Spell, Area, Buff, Duration, UsableWhileMoving, HasUsageCondition
Granted by Ascendancy passives
1 passiveAcquisition
1 sources- Bringer of the Apocalypse: Bringer of the Apocalypse
Vaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Apocalypse. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
No change.
Permanently add or subtract one gem level. This is retained when upgrading the gem level using an uncut gem. Max level gems can exceed their normal maximum this way, but cannot go below Level 1.
Add or remove a socket.
±10% to Quality, up to 23%.
