(26-31)% increased Cast Speed
Catalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
What it does
Grants Skill: Unleash
- Requires
- Level 49, 87 Int
Open the mapped modifier table for this base and test supported weighted outcomes.
Modifier pool
At item level 82, Roaring Staff uses the Staves table with 185 eligible weighted tiers.
- Prefix tiers
- 84
- Suffix tiers
- 101
- Highest-level rows
- 28
Browse highest-level tiers available at item level 82
Raw side chance is the tier weight divided by the complete eligible prefix or suffix pool. Existing modifier groups, open slots, currency rules, Omens, Essences, and other crafting constraints can change the actual result.
| Affix | Modifier group | Highest-level tier | Item level | Weight | Raw side chance |
|---|---|---|---|---|---|
| Prefix | Weapon Caster Damage Prefix8 eligible tiers | Runic(209-238)% increased Spell Damage | 80 | 50 | 0.121% |
| Prefix | Weapon Damage Type Prefix40 eligible tiers | Cryomancer's(209-238)% increased Cold Damage | 81 | 50 | 0.121% |
| Prefix | Weapon Damage Type Prefix40 eligible tiers | Electromancer's(209-238)% increased Lightning Damage | 81 | 50 | 0.121% |
| Prefix | Weapon Damage Type Prefix40 eligible tiers | Malevolent(209-238)% increased Chaos Damage | 81 | 50 | 0.121% |
| Prefix | Weapon Damage Type Prefix40 eligible tiers | Pyromancer's(209-238)% increased Fire Damage | 81 | 50 | 0.121% |
| Prefix | Weapon Damage Type Prefix40 eligible tiers | Torturer's(209-238)% increased Spell Physical Damage | 81 | 50 | 0.121% |
| Prefix | Spell Damage And Mana7 eligible tiers | Lich's(89-98)% increased Spell Damage+(83-90) to maximum Mana | 79 | 100 | 0.242% |
| Prefix | Cold Damage6 eligible tiers | FrostboundGain (55-60)% of Damage as Extra Cold Damage | 80 | 500 | 1.21% |
| Prefix | Fire Damage6 eligible tiers | FlameboundGain (55-60)% of Damage as Extra Fire Damage | 80 | 500 | 1.21% |
| Prefix | Lightning Damage6 eligible tiers | StormboundGain (55-60)% of Damage as Extra Lightning Damage | 80 | 500 | 1.21% |
| Prefix | Increased Mana11 eligible tiers | Blue+(299-328) to maximum Mana | 70 | 1,000 | 2.42% |
| Suffix | Intelligence8 eligible tiers | of the Virtuoso+(31-33) to Intelligence | 74 | 1 | 0.00208% |
| Suffix | Life Gained From Enemy Death8 eligible tiers | of LegendGain (69-84) Life per enemy killed | 77 | 1 | 0.00208% |
| Suffix | Local Attribute Requirements5 eligible tiers | of the Proficient35% reduced Attribute Requirements | 60 | 1 | 0.00208% |
| Suffix | Mana Gained From Enemy Death8 eligible tiers | of AssimilationGain (36-45) Mana per enemy killed | 78 | 1 | 0.00208% |
| Suffix | Increase Socketed Gem Level29 eligible tiers | of Armageddon+7 to Level of all Chaos Spell Skills | 81 | 100 | 0.208% |
| Suffix | Increase Socketed Gem Level29 eligible tiers | of Frostbite+7 to Level of all Cold Spell Skills | 81 | 100 | 0.208% |
| Suffix | Increase Socketed Gem Level29 eligible tiers | of Grief+7 to Level of all Physical Spell Skills | 81 | 100 | 0.208% |
| Suffix | Increase Socketed Gem Level29 eligible tiers | of Inferno+7 to Level of all Fire Spell Skills | 81 | 100 | 0.208% |
| Suffix | Increase Socketed Gem Level29 eligible tiers | of Thunder+7 to Level of all Lightning Spell Skills | 81 | 100 | 0.208% |
| Suffix | Critical Strike Multiplier6 eligible tiers | of Destruction(53-59)% increased Critical Spell Damage Bonus | 73 | 125 | 0.260% |
| Suffix | Spell Critical Strike Chance Increase6 eligible tiers | of Unmaking(90-109)% increased Critical Hit Chance for Spells | 76 | 125 | 0.260% |
| Suffix | Increased Cast Speed7 eligible tiers | of Finesse(50-52)% increased Cast Speed | 80 | 250 | 0.521% |
| Suffix | Freeze Damage Increase5 eligible tiers | of the Arctic(71-80)% increased Freeze Buildup | 75 | 500 | 1.04% |
| Suffix | Ignite Chance Increase5 eligible tiers | of Conflagration(91-100)% increased Flammability Magnitude | 75 | 500 | 1.04% |
| Suffix | Shock Chance Increase5 eligible tiers | of the Thunderbolt(91-100)% increased chance to Shock | 75 | 500 | 1.04% |
| Suffix | Light Radius And Mana Regeneration3 eligible tiers | of the Hearth(18-22)% increased Mana Regeneration Rate15% increased Light Radius | 30 | 1,000 | 2.08% |
| Suffix | Mana Regeneration6 eligible tiers | of Nirvana(90-104)% increased Mana Regeneration Rate | 79 | 1,000 | 2.08% |
Essence modifiers for this base
These are the guaranteed modifiers when an Essence is applied to a compatible Roaring Staff.
(60-69)% increased Critical Hit Chance for Spells
(109-128)% increased Spell Damage
+(17-20) to Strength, Dexterity or Intelligence
(38-43)% increased Cast Speed
(70-79)% increased Critical Hit Chance for Spells
(149-188)% increased Spell Damage
+(25-27) to Strength, Dexterity or Intelligence
(20-25)% increased Cast Speed
(50-59)% increased Critical Hit Chance for Spells
(69-88)% increased Spell Damage
+(9-12) to Strength, Dexterity or Intelligence
Mark of the Abyssal Lord
(28-32)% increased Mana Cost Efficiency
+5 to Level of all Spell Skills
How to get Roaring Staff
World dropRoaring Staff is recorded as drop enabled without a drop restriction. Its documented Drop Level is 49.
- Drop
- Enabled
- Restriction
- None
- Availability
- Current item
- Drop level
- 49
Vaal Orb outcomes
4 outcomes / 14 enchantmentsVaal Orb can corrupt Roaring Staff. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
- For jewellery, no change. (This outcome is not removed by Omen of Corruption.)
- The item cannot have more sockets than the amount of space the item takes up.
- If the item is socketed with Cadigan's Epiphany, the item cannot gain an augment socket via corruption.
Possible corruption enchantments14
(10-20)% reduced Attribute RequirementsLocal / Level 1
(10-15)% increased Cast SpeedGlobal / Level 1
(20-30)% increased Critical Hit Chance for SpellsGlobal / Level 1
Gain (20-25) Life per Enemy KilledGlobal / Level 1
Gain (10-15) Mana per Enemy KilledGlobal / Level 1
(40-50)% increased Spell DamageLocal / Level 1
(20-30)% increased chance to IgniteGlobal / Level 1
(20-30)% increased Freeze BuildupGlobal / Level 1
(20-30)% increased chance to ShockGlobal / Level 1
+1 to Level of all Physical Spell SkillsGlobal / Level 1
+1 to Level of all Fire Spell SkillsGlobal / Level 1
+1 to Level of all Cold Spell SkillsGlobal / Level 1
+1 to Level of all Lightning Spell SkillsGlobal / Level 1
+1 to Level of all Chaos Spell SkillsGlobal / Level 1






























