PoE2 support gem
Unleash
Supports Repeatable Spells you cast yourself, Sealing them over time. The Seals are broken when cast, each causing the Spell to Repeat. Cannot support skills with a Cooldown or which already gain Seals.
Catalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Effects
5 effectsRequirements and restrictions
1 requirement groupsSource requirement text
Support Requirements: +5 Int
Compatible skills
51 source recordsShow 62 more compatible gems
Compatibility rules
Allowed types: Unleashable, Spell, AND
Excluded types: UsedByProxy, Triggered, Persistent, Instant, Channel, Cooldown, ComboStacking, HasSeals, SupportedByUnleash, NOT, AND
Allow Type: Unleashable, Spell, AND
Excluded Type: UsedByProxy, Triggered, Persistent, Instant, Channel, Cooldown, ComboStacking, HasSeals, SupportedByUnleash, NOT, AND
Granted by items
1 itemsAcquisition
1 sources- Uncut Support Gem: Uncut Support Gem Tier 1
Alternate source variants
2 variantsUnleashSkill Gems · Spell3 effect groups
Augment yourself with temporal magic for a short duration, Empowering the next Repeatable Spell you cast to Repeat multiple times. Cannot Empower Skills with a Cooldown.
Properties
- Level
- (1-20)
- Cost
- 0 Mana
- Cooldown Time
- 1.00 s
- Cast Time
- 0.75 sec
Requirements
- Player
- Level (1-90), (4-157) Int
- Requires: Level (1-90), (4-157) Int
Effects and components
Level progression
| Level | Requires Level | Int | Base Damage | 1200% of Empowered Skill's cast time is added to this Skill's cooldown |
|---|---|---|---|---|
| 1 | 0 | 4 | 100%, 100%, 100% | 1200 |
| 2 | 3 | 9 | 100%, 100%, 100% | 1190 |
| 3 | 6 | 14 | 100%, 100%, 100% | 1180 |
| 4 | 10 | 21 | 100%, 100%, 100% | 1170 |
| 5 | 14 | 28 | 100%, 100%, 100% | 1160 |
| 6 | 18 | 35 | 100%, 100%, 100% | 1150 |
| 7 | 22 | 41 | 100%, 100%, 100% | 1140 |
| 8 | 26 | 48 | 100%, 100%, 100% | 1130 |
| 9 | 31 | 57 | 100%, 100%, 100% | 1120 |
| 10 | 36 | 65 | 100%, 100%, 100% | 1110 |
| 11 | 41 | 74 | 100%, 100%, 100% | 1100 |
| 12 | 46 | 82 | 100%, 100%, 100% | 1090 |
| 13 | 52 | 92 | 100%, 100%, 100% | 1080 |
| 14 | 58 | 103 | 100%, 100%, 100% | 1070 |
| 15 | 64 | 113 | 100%, 100%, 100% | 1060 |
| 16 | 66 | 116 | 100%, 100%, 100% | 1050 |
| 17 | 72 | 126 | 100%, 100%, 100% | 1040 |
| 18 | 78 | 137 | 100%, 100%, 100% | 1030 |
| 19 | 84 | 147 | 100%, 100%, 100% | 1020 |
| 20 | 90 | 157 | 100%, 100%, 100% | 1010 |
Beyond level 20, 20 levels
| Level | Requires Level | Int | Base Damage | 1200% of Empowered Skill's cast time is added to this Skill's cooldown |
|---|---|---|---|---|
| 21 | Not applicable | Not applicable | 100%, 100%, 100% | 1000 |
| 22 | Not applicable | Not applicable | 100%, 100%, 100% | 990 |
| 23 | Not applicable | Not applicable | 100%, 100%, 100% | 980 |
| 24 | Not applicable | Not applicable | 100%, 100%, 100% | 970 |
| 25 | Not applicable | Not applicable | 100%, 100%, 100% | 960 |
| 26 | Not applicable | Not applicable | 100%, 100%, 100% | 950 |
| 27 | Not applicable | Not applicable | 100%, 100%, 100% | 940 |
| 28 | Not applicable | Not applicable | 100%, 100%, 100% | 930 |
| 29 | Not applicable | Not applicable | 100%, 100%, 100% | 920 |
| 30 | Not applicable | Not applicable | 100%, 100%, 100% | 910 |
| 31 | Not applicable | Not applicable | 100%, 100%, 100% | 905 |
| 32 | Not applicable | Not applicable | 100%, 100%, 100% | 900 |
| 33 | Not applicable | Not applicable | 100%, 100%, 100% | 895 |
| 34 | Not applicable | Not applicable | 100%, 100%, 100% | 890 |
| 35 | Not applicable | Not applicable | 100%, 100%, 100% | 885 |
| 36 | Not applicable | Not applicable | 100%, 100%, 100% | 880 |
| 37 | Not applicable | Not applicable | 100%, 100%, 100% | 875 |
| 38 | Not applicable | Not applicable | 100%, 100%, 100% | 870 |
| 39 | Not applicable | Not applicable | 100%, 100%, 100% | 865 |
| 40 | Not applicable | Not applicable | 100%, 100%, 100% | 860 |
Quality effects
- (0-10)% increased Cooldown Recovery Rate
Acquisition
- Roaring Staff: Roaring Staff
Recommended support gems
Compatibility
- Compatible support gems
- 37
- Active types
- Spell, Cooldown, Buff, ModifiesNextSkill, Duration, EmpowersOtherSkill, UsableWhileMoving
- Active Type: Spell, Cooldown, Buff, ModifiesNextSkill, Duration, EmpowersOtherSkill, UsableWhileMoving
Show 12 more compatible gems
UnleashSkill Gems · Spell3 effect groups
Augment yourself with temporal magic for a short duration, Empowering the next Repeatable Spell you cast to Repeat multiple times. Cannot Empower Skills with a Cooldown.
Properties
- Level
- (1-20)
- Cost
- 0 Mana
- Cooldown Time
- 1.00 s
- Cast Time
- 0.75 sec
Requirements
- Player
- Level (1-90)
- Requires: Level (1-90)
Effects and components
Level progression
| Level | Requires Level | Base Damage | 1200% of Empowered Skill's cast time is added to this Skill's cooldown |
|---|---|---|---|
| 1 | 0 | 100%, 100%, 100% | 1200 |
| 2 | 3 | 100%, 100%, 100% | 1190 |
| 3 | 6 | 100%, 100%, 100% | 1180 |
| 4 | 10 | 100%, 100%, 100% | 1170 |
| 5 | 14 | 100%, 100%, 100% | 1160 |
| 6 | 18 | 100%, 100%, 100% | 1150 |
| 7 | 22 | 100%, 100%, 100% | 1140 |
| 8 | 26 | 100%, 100%, 100% | 1130 |
| 9 | 31 | 100%, 100%, 100% | 1120 |
| 10 | 36 | 100%, 100%, 100% | 1110 |
| 11 | 41 | 100%, 100%, 100% | 1100 |
| 12 | 46 | 100%, 100%, 100% | 1090 |
| 13 | 52 | 100%, 100%, 100% | 1080 |
| 14 | 58 | 100%, 100%, 100% | 1070 |
| 15 | 64 | 100%, 100%, 100% | 1060 |
| 16 | 66 | 100%, 100%, 100% | 1050 |
| 17 | 72 | 100%, 100%, 100% | 1040 |
| 18 | 78 | 100%, 100%, 100% | 1030 |
| 19 | 84 | 100%, 100%, 100% | 1020 |
| 20 | 90 | 100%, 100%, 100% | 1010 |
Beyond level 20, 20 levels
| Level | Requires Level | Base Damage | 1200% of Empowered Skill's cast time is added to this Skill's cooldown |
|---|---|---|---|
| 21 | Not applicable | 100%, 100%, 100% | 1000 |
| 22 | Not applicable | 100%, 100%, 100% | 990 |
| 23 | Not applicable | 100%, 100%, 100% | 980 |
| 24 | Not applicable | 100%, 100%, 100% | 970 |
| 25 | Not applicable | 100%, 100%, 100% | 960 |
| 26 | Not applicable | 100%, 100%, 100% | 950 |
| 27 | Not applicable | 100%, 100%, 100% | 940 |
| 28 | Not applicable | 100%, 100%, 100% | 930 |
| 29 | Not applicable | 100%, 100%, 100% | 920 |
| 30 | Not applicable | 100%, 100%, 100% | 910 |
| 31 | Not applicable | 100%, 100%, 100% | 905 |
| 32 | Not applicable | 100%, 100%, 100% | 900 |
| 33 | Not applicable | 100%, 100%, 100% | 895 |
| 34 | Not applicable | 100%, 100%, 100% | 890 |
| 35 | Not applicable | 100%, 100%, 100% | 885 |
| 36 | Not applicable | 100%, 100%, 100% | 880 |
| 37 | Not applicable | 100%, 100%, 100% | 875 |
| 38 | Not applicable | 100%, 100%, 100% | 870 |
| 39 | Not applicable | 100%, 100%, 100% | 865 |
| 40 | Not applicable | 100%, 100%, 100% | 860 |
Quality effects
- (0-10)% increased Cooldown Recovery Rate
Recommended support gems
Compatibility
- Compatible support gems
- 37
- Active types
- Spell, Cooldown, Buff, ModifiesNextSkill, Duration, EmpowersOtherSkill, UsableWhileMoving
- Active Type: Spell, Cooldown, Buff, ModifiesNextSkill, Duration, EmpowersOtherSkill, UsableWhileMoving
