Catalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Effects
1 effectsRequirements and restrictions
1 requirement groupsSource requirement text
Requires: Level (1-90), (4-157) Int
Gem level progression
40 levels| Level | Requires Level | Int | Base Damage | Chills enemies in your Presence as though dealing 26 to 39 Cold damage |
|---|---|---|---|---|
| 1 | 0 | 4 | 100%, 100%, 100% | 26, 39 |
| 2 | 3 | 9 | 100%, 100%, 100% | 35, 53 |
| 3 | 6 | 14 | 100%, 100%, 100% | 48, 72 |
| 4 | 10 | 21 | 100%, 100%, 100% | 63, 94 |
| 5 | 14 | 28 | 100%, 100%, 100% | 79, 119 |
| 6 | 18 | 35 | 100%, 100%, 100% | 98, 148 |
| 7 | 22 | 41 | 100%, 100%, 100% | 120, 180 |
| 8 | 26 | 48 | 100%, 100%, 100% | 144, 217 |
| 9 | 31 | 57 | 100%, 100%, 100% | 172, 258 |
| 10 | 36 | 65 | 100%, 100%, 100% | 203, 305 |
| 11 | 41 | 74 | 100%, 100%, 100% | 239, 359 |
| 12 | 46 | 82 | 100%, 100%, 100% | 280, 420 |
| 13 | 52 | 92 | 100%, 100%, 100% | 326, 489 |
| 14 | 58 | 103 | 100%, 100%, 100% | 378, 567 |
| 15 | 64 | 113 | 100%, 100%, 100% | 438, 657 |
| 16 | 66 | 116 | 100%, 100%, 100% | 506, 759 |
| 17 | 72 | 126 | 100%, 100%, 100% | 583, 875 |
| 18 | 78 | 137 | 100%, 100%, 100% | 672, 1007 |
| 19 | 84 | 147 | 100%, 100%, 100% | 773, 1159 |
| 20 | 90 | 157 | 100%, 100%, 100% | 888, 1332 |
Beyond level 20, 20 levels
| Level | Requires Level | Int | Base Damage | Chills enemies in your Presence as though dealing 26 to 39 Cold damage |
|---|---|---|---|---|
| 21 | Not applicable | Not applicable | 100%, 100%, 100% | 1021, 1531 |
| 22 | Not applicable | Not applicable | 100%, 100%, 100% | 1172, 1758 |
| 23 | Not applicable | Not applicable | 100%, 100%, 100% | 1346, 2020 |
| 24 | Not applicable | Not applicable | 100%, 100%, 100% | 1546, 2319 |
| 25 | Not applicable | Not applicable | 100%, 100%, 100% | 1776, 2664 |
| 26 | Not applicable | Not applicable | 100%, 100%, 100% | 2041, 3061 |
| 27 | Not applicable | Not applicable | 100%, 100%, 100% | 2346, 3519 |
| 28 | Not applicable | Not applicable | 100%, 100%, 100% | 2699, 4048 |
| 29 | Not applicable | Not applicable | 100%, 100%, 100% | 3106, 4659 |
| 30 | Not applicable | Not applicable | 100%, 100%, 100% | 3577, 5365 |
| 31 | Not applicable | Not applicable | 100%, 100%, 100% | 4123, 6184 |
| 32 | Not applicable | Not applicable | 100%, 100%, 100% | 4756, 7134 |
| 33 | Not applicable | Not applicable | 100%, 100%, 100% | 5492, 8238 |
| 34 | Not applicable | Not applicable | 100%, 100%, 100% | 6348, 9522 |
| 35 | Not applicable | Not applicable | 100%, 100%, 100% | 7346, 11019 |
| 36 | Not applicable | Not applicable | 100%, 100%, 100% | 8509, 12764 |
| 37 | Not applicable | Not applicable | 100%, 100%, 100% | 9869, 14803 |
| 38 | Not applicable | Not applicable | 100%, 100%, 100% | 11459, 17188 |
| 39 | Not applicable | Not applicable | 100%, 100%, 100% | 13322, 19983 |
| 40 | Not applicable | Not applicable | 100%, 100%, 100% | 15509, 23263 |
Quality effects
1 effectsRecommended support gems
9 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Recommendation tier 5
Compatible support gems
36 source recordsShow 12 more compatible gems
Compatibility rules
Active Type: Buff, HasReservation, Aura, OngoingSkill, Persistent, AffectsPresence, Cold, Spell, AttackInPlace
Granted by items
3 itemsAcquisition
2 sources- Clasped Sceptre: Clasped Sceptre · Permafrost Staff
- Permafrost Staff: Clasped Sceptre · Permafrost Staff
Vaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Heart of Ice. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
2 changesNEW: Heart of Ice, granted by the Whispering Ice Unique Staff: Now Chills enemies in your Presence as though dealing 26-888 to 39-1332 Cold Damage at gem levels 1-20 (previously 12-378 to 18-567).
Heart of Ice, granted by the Whispering Ice Unique Staff: Now Chills enemies in your Presence as though dealing 26-888 to 39-1332 Cold Damage at gem levels 1-20 (previously 12-378 to 18-567).



