PoE2 skill gem

Heart of Ice

Chills all enemies in your Presence.

Current data

Catalog version 0.5.4d

No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.

Effects

1 effects

Requirements and restrictions

1 requirement groups
Player requirementsLevel (1-90), (4-157) Int
Source requirement text

Requires: Level (1-90), (4-157) Int

Gem level progression

40 levels
Heart of Ice levels 1 to 20
LevelRequires LevelIntBase DamageChills enemies in your Presence as though dealing 26 to 39 Cold damage
104100%, 100%, 100%26, 39
239100%, 100%, 100%35, 53
3614100%, 100%, 100%48, 72
41021100%, 100%, 100%63, 94
51428100%, 100%, 100%79, 119
61835100%, 100%, 100%98, 148
72241100%, 100%, 100%120, 180
82648100%, 100%, 100%144, 217
93157100%, 100%, 100%172, 258
103665100%, 100%, 100%203, 305
114174100%, 100%, 100%239, 359
124682100%, 100%, 100%280, 420
135292100%, 100%, 100%326, 489
1458103100%, 100%, 100%378, 567
1564113100%, 100%, 100%438, 657
1666116100%, 100%, 100%506, 759
1772126100%, 100%, 100%583, 875
1878137100%, 100%, 100%672, 1007
1984147100%, 100%, 100%773, 1159
2090157100%, 100%, 100%888, 1332
Beyond level 20, 20 levels
Heart of Ice levels beyond 20
LevelRequires LevelIntBase DamageChills enemies in your Presence as though dealing 26 to 39 Cold damage
21Not applicableNot applicable100%, 100%, 100%1021, 1531
22Not applicableNot applicable100%, 100%, 100%1172, 1758
23Not applicableNot applicable100%, 100%, 100%1346, 2020
24Not applicableNot applicable100%, 100%, 100%1546, 2319
25Not applicableNot applicable100%, 100%, 100%1776, 2664
26Not applicableNot applicable100%, 100%, 100%2041, 3061
27Not applicableNot applicable100%, 100%, 100%2346, 3519
28Not applicableNot applicable100%, 100%, 100%2699, 4048
29Not applicableNot applicable100%, 100%, 100%3106, 4659
30Not applicableNot applicable100%, 100%, 100%3577, 5365
31Not applicableNot applicable100%, 100%, 100%4123, 6184
32Not applicableNot applicable100%, 100%, 100%4756, 7134
33Not applicableNot applicable100%, 100%, 100%5492, 8238
34Not applicableNot applicable100%, 100%, 100%6348, 9522
35Not applicableNot applicable100%, 100%, 100%7346, 11019
36Not applicableNot applicable100%, 100%, 100%8509, 12764
37Not applicableNot applicable100%, 100%, 100%9869, 14803
38Not applicableNot applicable100%, 100%, 100%11459, 17188
39Not applicableNot applicable100%, 100%, 100%13322, 19983
40Not applicableNot applicable100%, 100%, 100%15509, 23263

Quality effects

1 effects

Compatible support gems

36 source records
Show 12 more compatible gems
Compatibility rules

Active Type: Buff, HasReservation, Aura, OngoingSkill, Persistent, AffectsPresence, Cold, Spell, AttackInPlace

Granted by items

3 items

Acquisition

2 sources

Vaal Orb outcomes

4 outcomes / 0 enchantments

Vaal Orb can corrupt Heart of Ice. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.

01
No change.
02
Permanently add or subtract one gem level. This is retained when upgrading the gem level using an uncut gem. Max level gems can exceed their normal maximum this way, but cannot go below Level 1.
03
Add or remove a socket.
04
±10% to Quality, up to 23%.
View every corruption outcome and enchantment

Patch history

2 changes
0.3.0
Direct change

NEW: Heart of Ice, granted by the Whispering Ice Unique Staff: Now Chills enemies in your Presence as though dealing 26-888 to 39-1332 Cold Damage at gem levels 1-20 (previously 12-378 to 18-567).

0.3.0
Direct change

Heart of Ice, granted by the Whispering Ice Unique Staff: Now Chills enemies in your Presence as though dealing 26-888 to 39-1332 Cold Damage at gem levels 1-20 (previously 12-378 to 18-567).