Fixed a bug with Sorcery Ward where if enough defences contributed to the value of the barrier it could become negative and amplify hit damage, this value now cannot exceed 32,000. We will be reviewing Sorcery Ward in a future patch.
PoE2 skill gem
Sorcery Ward
Passively manifests a protective barrier which takes Elemental Damage from Hits for you until depleted. The barrier instantly recharges to its full value a short time after it stops taking damage or is fully depleted.
Changed in 0.5
Effects
3 effects- Elemental Damage from Hits is taken from the Barrier before your Life, Mana or Energy Shield\nBarrier can take Elemental Damage equal to 30% of your Armour and Evasion Rating, up to a maximum of 32,000
- Barrier recharges after (6.1-8) seconds
- Elemental Damage from Hits is taken from the Barrier before your Life, Mana or Energy ShieldBarrier can take Elemental Damage equal to 30% of your Armour and Evasion Rating, up to a maximum of 32,000
Requirements and restrictions
1 requirement groupsSource requirement text
Requires: Level (1-90)
Gem level progression
40 levels| Level | Requires Level | Base Damage | Barrier recharges after 8 seconds |
|---|---|---|---|
| 1 | 0 | 100%, 100%, 100% | 8 |
| 2 | 3 | 100%, 100%, 100% | 7.9 |
| 3 | 6 | 100%, 100%, 100% | 7.8 |
| 4 | 10 | 100%, 100%, 100% | 7.7 |
| 5 | 14 | 100%, 100%, 100% | 7.6 |
| 6 | 18 | 100%, 100%, 100% | 7.5 |
| 7 | 22 | 100%, 100%, 100% | 7.4 |
| 8 | 26 | 100%, 100%, 100% | 7.3 |
| 9 | 31 | 100%, 100%, 100% | 7.2 |
| 10 | 36 | 100%, 100%, 100% | 7.1 |
| 11 | 41 | 100%, 100%, 100% | 7 |
| 12 | 46 | 100%, 100%, 100% | 6.9 |
| 13 | 52 | 100%, 100%, 100% | 6.8 |
| 14 | 58 | 100%, 100%, 100% | 6.7 |
| 15 | 64 | 100%, 100%, 100% | 6.6 |
| 16 | 66 | 100%, 100%, 100% | 6.5 |
| 17 | 72 | 100%, 100%, 100% | 6.4 |
| 18 | 78 | 100%, 100%, 100% | 6.3 |
| 19 | 84 | 100%, 100%, 100% | 6.2 |
| 20 | 90 | 100%, 100%, 100% | 6.1 |
Beyond level 20, 20 levels
| Level | Requires Level | Base Damage | Barrier recharges after 8 seconds |
|---|---|---|---|
| 21 | Not applicable | 100%, 100%, 100% | 6 |
| 22 | Not applicable | 100%, 100%, 100% | 5.9 |
| 23 | Not applicable | 100%, 100%, 100% | 5.8 |
| 24 | Not applicable | 100%, 100%, 100% | 5.7 |
| 25 | Not applicable | 100%, 100%, 100% | 5.6 |
| 26 | Not applicable | 100%, 100%, 100% | 5.5 |
| 27 | Not applicable | 100%, 100%, 100% | 5.4 |
| 28 | Not applicable | 100%, 100%, 100% | 5.3 |
| 29 | Not applicable | 100%, 100%, 100% | 5.2 |
| 30 | Not applicable | 100%, 100%, 100% | 5.1 |
| 31 | Not applicable | 100%, 100%, 100% | 5.05 |
| 32 | Not applicable | 100%, 100%, 100% | 5 |
| 33 | Not applicable | 100%, 100%, 100% | 4.95 |
| 34 | Not applicable | 100%, 100%, 100% | 4.9 |
| 35 | Not applicable | 100%, 100%, 100% | 4.85 |
| 36 | Not applicable | 100%, 100%, 100% | 4.8 |
| 37 | Not applicable | 100%, 100%, 100% | 4.75 |
| 38 | Not applicable | 100%, 100%, 100% | 4.7 |
| 39 | Not applicable | 100%, 100%, 100% | 4.65 |
| 40 | Not applicable | 100%, 100%, 100% | 4.6 |
Quality effects
1 effectsRecommended support gems
10 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Recommendation tier 5
Compatible support gems
39 source recordsShow 15 more compatible gems
Compatibility rules
Active Type: Spell, Aegis, Fire, Cold, Lightning, Buff, OngoingSkill, Persistent, HasReservation, AttackInPlace
Granted by Ascendancy passives
1 passiveAcquisition
1 sources- Obsessive Rituals: Obsessive Rituals
Vaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Sorcery Ward. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
8 changesFixed a bug with Sorcery Ward where if enough defences contributed to the value of the barrier it could become negative and amplify hit damage, this value now cannot exceed 32,000. We will be reviewing Sorcery Ward in a future patch.
Ceremonial Ablution now instead grants Sorcery Ward also protects against Physical and Chaos Damage.
NEW: The recharge time of Sorcery Ward no longer restarts when your Armour or Evasion changes.
NEW: Sorcery Ward: Quality now grants Barrier can take Elemental Damage up to +0-5% of your Armour and Evasion Rating (previously +0-10%).
The recharge time of Sorcery Ward no longer restarts when your Armour or Evasion changes.
Sorcery Ward: Quality now grants Barrier can take Elemental Damage up to +0-5% of your Armour and Evasion Rating (previously +0-10%).
The Obsessive Rituals Ascendancy Passive Skill now provides 35% less Armour and Evasion Rating (previously 50%). The Sorcery Ward Barrier recharge delay has also been reduced by 2 seconds at all Gem levels.
The Last Flame Unique Relic now has "Damage taken cannot be Absorbed", Absorption effects include Guard, Encased in Jade, and Sorcery Ward. Existing items are unaffected by this change.
