Fixed a bug that could cause Explosive Transmutation supported by Spell Cascade to deal damage in the wrong location.
PoE2 skill gem
Explosive Transmutation
While active, picking up Remnants Triggers a deadly explosion, dealing damage at the location of the Remnant based on the type of Remnant picked up.
Changed in 0.5
Added 23 Kalguuran Skills that can be crafted from Remnants: Animus Exchange, Animus Splinters, Bitter Dead, Conductive Runes, Detonate Living, Eternal March, Explosive Transmutation, Fragments of the Past, Frostflame Nova, Grim Pillars, Hollow Shell, Leylines, Powered by Verisium, Rain of Blades, Refutation, Remnants of Kalguur, Repulsion, Runic Reprieve, Skyfall, Triskelion Cascade, Verisium Manifestations, Voltaic Barrier, and Wardbound Minions.
Effects
14 effectsPhysical
- Cost: (7-30) Ward
- Cooldown Time: 0.50 s (5 Times)
- Cast Time: Instant
- Critical Hit Chance: 14.00%
- Deals (4-149) to (7-223) Physical Damage
- Explosion radius is 1.8 metres
Requirements and restrictions
1 requirement groupsSource requirement text
Requires: Level (1-90)
Gem level progression
40 levels| Level | Requires Level | Base Damage | Deals 4 to 7 Physical Damage | Deals 4 to 6 Cold Damage | Deals 4 to 6 Fire Damage | Deals 1 to 9 Lightning Damage | Deals 4 to 8 Chaos Damage |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 100%, 100%, 100%, 100%, 100%, 100%, 100%, 100% | 4, 7 | 4, 6 | 4, 6 | 1, 9 | 4, 8 |
| 2 | 3 | 100%, 100%, 100%, 100%, 100%, 100%, 100%, 100% | 6, 9 | 5, 8 | 6, 8 | 1, 12 | 6, 10 |
| 3 | 6 | 100%, 100%, 100%, 100%, 100%, 100%, 100%, 100% | 8, 12 | 7, 10 | 8, 11 | 1, 17 | 8, 14 |
| 4 | 10 | 100%, 100%, 100%, 100%, 100%, 100%, 100%, 100% | 11, 16 | 9, 13 | 10, 15 | 1, 22 | 10, 18 |
| 5 | 14 | 100%, 100%, 100%, 100%, 100%, 100%, 100%, 100% | 13, 20 | 11, 17 | 12, 19 | 1, 28 | 12, 23 |
| 6 | 18 | 100%, 100%, 100%, 100%, 100%, 100%, 100%, 100% | 16, 25 | 14, 20 | 15, 23 | 2, 35 | 15, 29 |
| 7 | 22 | 100%, 100%, 100%, 100%, 100%, 100%, 100%, 100% | 20, 30 | 16, 25 | 18, 28 | 2, 42 | 19, 35 |
| 8 | 26 | 100%, 100%, 100%, 100%, 100%, 100%, 100%, 100% | 24, 36 | 20, 29 | 22, 33 | 3, 50 | 23, 42 |
| 9 | 31 | 100%, 100%, 100%, 100%, 100%, 100%, 100%, 100% | 29, 43 | 23, 35 | 26, 39 | 3, 60 | 27, 50 |
| 10 | 36 | 100%, 100%, 100%, 100%, 100%, 100%, 100%, 100% | 34, 51 | 27, 41 | 30, 46 | 4, 71 | 32, 59 |
| 11 | 41 | 100%, 100%, 100%, 100%, 100%, 100%, 100%, 100% | 40, 60 | 31, 47 | 35, 53 | 4, 83 | 38, 70 |
| 12 | 46 | 100%, 100%, 100%, 100%, 100%, 100%, 100%, 100% | 47, 70 | 36, 54 | 41, 61 | 5, 96 | 44, 82 |
| 13 | 52 | 100%, 100%, 100%, 100%, 100%, 100%, 100%, 100% | 55, 82 | 42, 63 | 47, 71 | 6, 112 | 51, 95 |
| 14 | 58 | 100%, 100%, 100%, 100%, 100%, 100%, 100%, 100% | 63, 95 | 48, 72 | 54, 81 | 7, 129 | 59, 110 |
| 15 | 64 | 100%, 100%, 100%, 100%, 100%, 100%, 100%, 100% | 73, 110 | 55, 82 | 62, 92 | 8, 149 | 69, 128 |
| 16 | 66 | 100%, 100%, 100%, 100%, 100%, 100%, 100%, 100% | 85, 127 | 62, 94 | 70, 105 | 9, 171 | 79, 147 |
| 17 | 72 | 100%, 100%, 100%, 100%, 100%, 100%, 100%, 100% | 98, 146 | 71, 106 | 80, 120 | 10, 196 | 92, 170 |
| 18 | 78 | 100%, 100%, 100%, 100%, 100%, 100%, 100%, 100% | 112, 169 | 81, 121 | 91, 136 | 12, 225 | 105, 196 |
| 19 | 84 | 100%, 100%, 100%, 100%, 100%, 100%, 100%, 100% | 129, 194 | 91, 137 | 103, 154 | 14, 258 | 121, 225 |
| 20 | 90 | 100%, 100%, 100%, 100%, 100%, 100%, 100%, 100% | 149, 223 | 103, 155 | 116, 174 | 16, 295 | 139, 259 |
Beyond level 20, 20 levels
| Level | Requires Level | Base Damage | Deals 4 to 7 Physical Damage | Deals 4 to 6 Cold Damage | Deals 4 to 6 Fire Damage | Deals 1 to 9 Lightning Damage | Deals 4 to 8 Chaos Damage |
|---|---|---|---|---|---|---|---|
| 21 | Not applicable | 100%, 100%, 100%, 100%, 100%, 100%, 100%, 100% | 171, 256 | 117, 175 | 131, 197 | 18, 337 | 160, 298 |
| 22 | Not applicable | 100%, 100%, 100%, 100%, 100%, 100%, 100%, 100% | 196, 294 | 132, 198 | 148, 223 | 20, 385 | 184, 342 |
| 23 | Not applicable | 100%, 100%, 100%, 100%, 100%, 100%, 100%, 100% | 225, 338 | 149, 223 | 168, 251 | 23, 440 | 211, 393 |
| 24 | Not applicable | 100%, 100%, 100%, 100%, 100%, 100%, 100%, 100% | 259, 388 | 168, 252 | 189, 284 | 26, 503 | 243, 451 |
| 25 | Not applicable | 100%, 100%, 100%, 100%, 100%, 100%, 100%, 100% | 297, 446 | 190, 284 | 213, 320 | 30, 574 | 279, 518 |
| 26 | Not applicable | 100%, 100%, 100%, 100%, 100%, 100%, 100%, 100% | 342, 513 | 214, 321 | 241, 361 | 35, 656 | 320, 595 |
| 27 | Not applicable | 100%, 100%, 100%, 100%, 100%, 100%, 100%, 100% | 393, 589 | 241, 362 | 271, 407 | 39, 749 | 368, 684 |
| 28 | Not applicable | 100%, 100%, 100%, 100%, 100%, 100%, 100%, 100% | 452, 678 | 272, 408 | 306, 459 | 45, 856 | 424, 787 |
| 29 | Not applicable | 100%, 100%, 100%, 100%, 100%, 100%, 100%, 100% | 520, 780 | 307, 460 | 345, 518 | 52, 979 | 488, 906 |
| 30 | Not applicable | 100%, 100%, 100%, 100%, 100%, 100%, 100%, 100% | 599, 898 | 346, 519 | 389, 584 | 59, 1121 | 562, 1043 |
| 31 | Not applicable | 100%, 100%, 100%, 100%, 100%, 100%, 100%, 100% | 690, 1036 | 391, 586 | 440, 659 | 68, 1283 | 647, 1202 |
| 32 | Not applicable | 100%, 100%, 100%, 100%, 100%, 100%, 100%, 100% | 797, 1195 | 441, 662 | 496, 744 | 77, 1470 | 747, 1387 |
| 33 | Not applicable | 100%, 100%, 100%, 100%, 100%, 100%, 100%, 100% | 920, 1380 | 498, 747 | 561, 841 | 89, 1686 | 862, 1601 |
| 34 | Not applicable | 100%, 100%, 100%, 100%, 100%, 100%, 100%, 100% | 1063, 1595 | 563, 845 | 634, 950 | 102, 1935 | 997, 1851 |
| 35 | Not applicable | 100%, 100%, 100%, 100%, 100%, 100%, 100%, 100% | 1230, 1845 | 637, 955 | 716, 1075 | 117, 2222 | 1153, 2142 |
| 36 | Not applicable | 100%, 100%, 100%, 100%, 100%, 100%, 100%, 100% | 1425, 2138 | 721, 1081 | 811, 1216 | 134, 2555 | 1336, 2481 |
| 37 | Not applicable | 100%, 100%, 100%, 100%, 100%, 100%, 100%, 100% | 1653, 2479 | 816, 1224 | 918, 1377 | 155, 2941 | 1549, 2877 |
| 38 | Not applicable | 100%, 100%, 100%, 100%, 100%, 100%, 100%, 100% | 1919, 2878 | 924, 1387 | 1040, 1560 | 178, 3388 | 1799, 3341 |
| 39 | Not applicable | 100%, 100%, 100%, 100%, 100%, 100%, 100%, 100% | 2231, 3347 | 1048, 1572 | 1179, 1769 | 206, 3908 | 2092, 3884 |
| 40 | Not applicable | 100%, 100%, 100%, 100%, 100%, 100%, 100%, 100% | 2597, 3896 | 1189, 1784 | 1338, 2007 | 237, 4512 | 2435, 4522 |
Quality effects
2 effectsPhysical standard quality
- +(0-0.2) metres to Explosion radius
Advanced Thaumaturgy
This is the additional quality effect granted while the Gemling Legionnaire passive is allocated. The main value below is shown at 20% gem quality. Compare all gem bonuses.
- 30% increased Runic Ward Cost EfficiencyQuality scaling: (0-30)% increased Runic Ward Cost Efficiency
Recommended support gems
15 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Compatible support gems
29 source recordsShow 5 more compatible gems
Compatibility rules
Active Type: HasReservation, OngoingSkill, Persistent, Buff
Level this Kalguuran gem
Use Thaumaturgic Flux instead of treating it as a normal gem upgrade.
Apply the Thaumaturgic Flux whose level matches the level you want this gem to become. A Flux cannot lower the gem below its current level. Check the resulting level requirement before applying a high-level Flux.
Patch history
2 changesFixed a bug that could cause Explosive Transmutation supported by Spell Cascade to deal damage in the wrong location.
Added 23 Kalguuran Skills that can be crafted from Remnants: Animus Exchange, Animus Splinters, Bitter Dead, Conductive Runes, Detonate Living, Eternal March, Explosive Transmutation, Fragments of the Past, Frostflame Nova, Grim Pillars, Hollow Shell, Leylines, Powered by Verisium, Rain of Blades, Refutation, Remnants of Kalguur, Repulsion, Runic Reprieve, Skyfall, Triskelion Cascade, Verisium Manifestations, Voltaic Barrier, and Wardbound Minions.
