PoE2 skill gem
Righteous Descent
Leap into the air carried by divine wings, damaging enemies with your spear where you land. If there is a Fragment of Divinity near you or the targeted location, this attack will Consume it when you leap to become Empowered, dealing more damage and granting life and mana recovery. This skill does not use up its Cooldown when empowered.
Open in Support FinderVersion 0.5.4d
Current data
Catalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Effects
14 effects- CooldownTime: 10000
- +2 seconds to Total Attack Time
- Impact radius is 2.5 metres
- Converts 40% of Physical damage to Lightning damage
- Will Consume a Fragment of Divinity within 3 metres of you or targeted location when you leap to become Empowered
Impact
Requirements and restrictions
1 requirement groupsPlayer requirementsLevel (1-90)
Source requirement text
Requires: Level (1-90)
Gem level progression
40 levels| Level | Requires Level | Base Damage |
|---|---|---|
| 1 | 0 | 200%, 200%, 200%, 400% |
| 2 | 3 | 220%, 220%, 220%, 440% |
| 3 | 6 | 242%, 242%, 242%, 484% |
| 4 | 10 | 264%, 264%, 264%, 529% |
| 5 | 14 | 286%, 286%, 286%, 573% |
| 6 | 18 | 309%, 309%, 309%, 618% |
| 7 | 22 | 332%, 332%, 332%, 664% |
| 8 | 26 | 354%, 354%, 354%, 708% |
| 9 | 31 | 374%, 374%, 374%, 748% |
| 10 | 36 | 395%, 395%, 395%, 790% |
| 11 | 41 | 418%, 418%, 418%, 837% |
| 12 | 46 | 443%, 443%, 443%, 886% |
| 13 | 52 | 470%, 470%, 470%, 939% |
| 14 | 58 | 498%, 498%, 498%, 997% |
| 15 | 64 | 529%, 529%, 529%, 1059% |
| 16 | 66 | 563%, 563%, 563%, 1125% |
| 17 | 72 | 599%, 599%, 599%, 1197% |
| 18 | 78 | 637%, 637%, 637%, 1275% |
| 19 | 84 | 679%, 679%, 679%, 1358% |
| 20 | 90 | 724%, 724%, 724%, 1449% |
Beyond level 20, 20 levels
| Level | Requires Level | Base Damage |
|---|---|---|
| 21 | Not applicable | 773%, 773%, 773%, 1545% |
| 22 | Not applicable | 824%, 824%, 824%, 1648% |
| 23 | Not applicable | 879%, 879%, 879%, 1758% |
| 24 | Not applicable | 938%, 938%, 938%, 1875% |
| 25 | Not applicable | 1000%, 1000%, 1000%, 2000% |
| 26 | Not applicable | 1067%, 1067%, 1067%, 2133% |
| 27 | Not applicable | 1138%, 1138%, 1138%, 2275% |
| 28 | Not applicable | 1214%, 1214%, 1214%, 2427% |
| 29 | Not applicable | 1294%, 1294%, 1294%, 2589% |
| 30 | Not applicable | 1381%, 1381%, 1381%, 2761% |
| 31 | Not applicable | 1473%, 1473%, 1473%, 2945% |
| 32 | Not applicable | 1571%, 1571%, 1571%, 3141% |
| 33 | Not applicable | 1675%, 1675%, 1675%, 3351% |
| 34 | Not applicable | 1787%, 1787%, 1787%, 3574% |
| 35 | Not applicable | 1906%, 1906%, 1906%, 3812% |
| 36 | Not applicable | 2033%, 2033%, 2033%, 4066% |
| 37 | Not applicable | 2168%, 2168%, 2168%, 4337% |
| 38 | Not applicable | 2313%, 2313%, 2313%, 4626% |
| 39 | Not applicable | 2467%, 2467%, 2467%, 4934% |
| 40 | Not applicable | 2631%, 2631%, 2631%, 5262% |
Quality effects
1 effects- Impact radius is (0-0.2) metres
Recommended support gems
15 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Compatible support gems
221 source recordsShow 198 more compatible gems
Compatibility rules
Active Type: Attack, Physical, Lightning, Area, Movement, Cooldown, Spear, ManualCooldownConsumption, Slam, Travel
Granted by items
1 itemsAcquisition
1 sources- The Ordained: The Ordained
