Static Shocks: Updated description to clarify that it Triggers from Shocking Hits.
PoE2 support gem
Static Shocks
Supports Skills which can Hit enemies. Shocking an enemy with Hits from Supported Skills Triggers Static Shocks, causing that enemy to become a source of Lightning damage sending pulses towards nearby enemies.
Open in Support FinderVersion 0.5.4d
Current series
Changed in 0.5
Direct change
Effects
15 effects- Supported Skills Trigger Static Shocks when Shocking an enemy
- Static Shocks duration is 4 seconds
- Static Shocks target enemies within 3 metres of affected target
- Maximum 5 attached Static Shocks
- Static Shocks pulse every 0.65 seconds
- Static Shocks pulses towards up to 6 enemies
- Cannot Shock
Static Shocks
- Attaches a Static Shock to a target that pulses Lightning damage to the attached target and nearby enemies. Targets can have a maximum of one Static Shock attached to them.
- Level: (1-20)
- Cost: 0 Mana
- Cooldown Time: 0.40 s (3 Times)
- Cast Time: Instant
- Critical Hit Chance: 9.00%
- Deals (1-7) to (4-142) Lightning Damage
- Cannot Shock
- Static Shocks target enemies within 3 metres of affected target
- Static Shocks duration is 4 seconds
- Static Shocks pulses towards up to 6 enemies
- Static Shocks pulse every 0.65 seconds
- Maximum 5 attached Static Shocks
Requirements and restrictions
1 requirement groupsSupport attributes+5 Int
Source requirement text
Support Requirements: +5 Int
Gem level progression
40 levels| Level | Requires Level | Int | Mana | CooldownTime | Base Damage | Deals 1 to 4 Lightning Damage |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 100% | 0 | 100%, 100%, 100%, 100% | 1, 4 |
| 2 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 1, 6 |
| 3 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 1, 8 |
| 4 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 1, 11 |
| 5 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 1, 13 |
| 6 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 1, 17 |
| 7 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 1, 20 |
| 8 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 1, 24 |
| 9 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 2, 29 |
| 10 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 2, 34 |
| 11 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 2, 40 |
| 12 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 2, 46 |
| 13 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 3, 54 |
| 14 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 3, 62 |
| 15 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 4, 71 |
| 16 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 4, 82 |
| 17 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 5, 94 |
| 18 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 6, 108 |
| 19 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 7, 124 |
| 20 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 7, 142 |
Beyond level 20, 20 levels
| Level | Requires Level | Int | Mana | CooldownTime | Base Damage | Deals 1 to 4 Lightning Damage |
|---|---|---|---|---|---|---|
| 21 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 9, 162 |
| 22 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 10, 185 |
| 23 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 11, 211 |
| 24 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 13, 241 |
| 25 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 15, 276 |
| 26 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 17, 315 |
| 27 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 19, 360 |
| 28 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 22, 411 |
| 29 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 25, 470 |
| 30 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 28, 538 |
| 31 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 32, 616 |
| 32 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 37, 706 |
| 33 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 43, 809 |
| 34 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 49, 929 |
| 35 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 56, 1067 |
| 36 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 65, 1226 |
| 37 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 74, 1411 |
| 38 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 86, 1626 |
| 39 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 99, 1876 |
| 40 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 114, 2166 |
Compatible skills
267 source recordsShow 227 more compatible gems
Compatibility rules
Allowed types: Damage, Attack, CrossbowSkill
Excluded types: Minion, SkillGrantedBySupport
Allow Type: Damage, Attack, CrossbowSkill
Excluded Type: Minion, SkillGrantedBySupport
Acquisition
1 sources- Uncut Support Gem: Uncut Support Gem Tier 3
Patch history
1 changesDirect change
Static Shocks: Updated description to clarify that it Triggers from Shocking Hits.