New Lineage Support: Eonyr's Thunder
PoE2 support gem
Eonyr's Thunder
Supports any Skill which can deal damage. Lightning damage from Supported Skills can inflict Electrocute, but Supported Skills cannot inflict Shock. Enemies slain while Electrocuted by Supported Skills explode, dealing a percentage of their maximum Life as Lightning damage.
Open in Support FinderVersion 0.5.4d
Current series
Changed in 0.5
Direct change
Effects
8 effects- Lightning Damage from Supported Skills Contributes to Electrocution Buildup
- Supported Skills Cannot inflict Shock
- Supported Skills Trigger Voltaic Fulmination on killing Electrocuted enemies
Support
- Supported Skills Cannot inflict Shock
- Lightning Damage from Supported Skills Contributes to Electrocution Buildup
- Supported Skills Trigger Voltaic Fulmination on killing Electrocuted enemies
Requirements and restrictions
2 requirement groupsPlayer requirementsLevel 65
Support attributes+5 Dex
Source requirement text
Requires: Level 65
Support Requirements: +5 Dex
Gem level progression
40 levels| Level | Requires Level | Dex | Mana | CooldownTime | Base Damage | Explosion radius is 1.5 metres | Deals Lightning damage equal to 5% of Corpse's maximum Life |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 100% | 0 | 100%, 100%, 100%, 100% | 1.5 | 5 |
| 2 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 1.5 | 5 |
| 3 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 1.5 | 6 |
| 4 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 1.6 | 6 |
| 5 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 1.6 | 7 |
| 6 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 1.6 | 7 |
| 7 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 1.7 | 8 |
| 8 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 1.7 | 8 |
| 9 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 1.7 | 9 |
| 10 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 1.8 | 9 |
| 11 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 1.8 | 10 |
| 12 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 1.8 | 10 |
| 13 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 1.9 | 11 |
| 14 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 1.9 | 11 |
| 15 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 1.9 | 12 |
| 16 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 2 | 12 |
| 17 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 2 | 13 |
| 18 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 2 | 13 |
| 19 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 2.1 | 14 |
| 20 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 2.1 | 14 |
Beyond level 20, 20 levels
| Level | Requires Level | Dex | Mana | CooldownTime | Base Damage | Explosion radius is 1.5 metres | Deals Lightning damage equal to 5% of Corpse's maximum Life |
|---|---|---|---|---|---|---|---|
| 21 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 2.1 | 15 |
| 22 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 2.2 | 15 |
| 23 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 2.2 | 15 |
| 24 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 2.2 | 15 |
| 25 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 2.2 | 16 |
| 26 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 2.2 | 16 |
| 27 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 2.2 | 16 |
| 28 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 2.3 | 16 |
| 29 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 2.3 | 17 |
| 30 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 2.3 | 17 |
| 31 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 2.3 | 17 |
| 32 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 2.3 | 17 |
| 33 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 2.3 | 18 |
| 34 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 2.4 | 18 |
| 35 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 2.4 | 18 |
| 36 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 2.4 | 18 |
| 37 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 2.4 | 19 |
| 38 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 2.4 | 19 |
| 39 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 2.4 | 19 |
| 40 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 2.5 | 19 |
Compatible skills
269 source recordsShow 229 more compatible gems
Compatibility rules
Allowed types: Attack, Damage, CrossbowAmmoSkill
Allow Type: Attack, Damage, CrossbowAmmoSkill
Patch history
1 changesDirect change
New Lineage Support: Eonyr's Thunder