Earthquake: Aftershock now deals 184-666% of Attack damage at Gem levels 1-20 (previously 160-580%).
PoE2 skill gem
Earthquake
Smash the ground, dealing damage in an area and leaving behind Jagged Ground that slows enemies. The Jagged Ground erupts in a powerful Aftershock after a duration. Cannot create Jagged Ground on top of an existing patch, or if you already have the maximum number of active patches.
Changed in 0.5
Effects
14 effects- Jagged Ground duration is 4 seconds
- 100% increased Magnitude of Jagged Ground you create
- Impact radius is 1.8 metres
- Jagged Ground radius is 1.8 metres
- While Dual Wielding, both weapons hit with 30% less damage
Impact
Requirements and restrictions
2 requirement groupsGem level progression
40 levels| Level | Requires Level | Str | Mana | Base Damage | Limit 2 Jagged Ground patches | Impact radius is 0.6 metres |
|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 8 | 40%, 40%, 40%, 184% | 2, 1 | 0.6 |
| 2 | 3 | 9 | 9 | 44%, 44%, 44%, 202% | 2, 1 | 0.6 |
| 3 | 6 | 14 | 11 | 48%, 48%, 48%, 223% | 2, 1 | 0.6 |
| 4 | 10 | 21 | 12 | 53%, 53%, 53%, 243% | 2, 1 | 0.7 |
| 5 | 14 | 28 | 14 | 57%, 57%, 57%, 263% | 2, 1 | 0.7 |
| 6 | 18 | 35 | 16 | 61%, 61%, 61%, 284% | 2, 1 | 0.7 |
| 7 | 22 | 41 | 17 | 66%, 66%, 66%, 305% | 2, 1 | 0.8 |
| 8 | 26 | 48 | 19 | 69%, 69%, 69%, 325% | 2, 1 | 0.8 |
| 9 | 31 | 57 | 22 | 73%, 73%, 73%, 344% | 3, 1 | 0.8 |
| 10 | 36 | 65 | 24 | 77%, 77%, 77%, 364% | 3, 1 | 0.9 |
| 11 | 41 | 74 | 26 | 80%, 80%, 80%, 385% | 3, 1 | 0.9 |
| 12 | 46 | 82 | 29 | 84%, 84%, 84%, 408% | 3, 1 | 0.9 |
| 13 | 52 | 92 | 32 | 89%, 89%, 89%, 432% | 3, 1 | 1 |
| 14 | 58 | 103 | 34 | 93%, 93%, 93%, 459% | 3, 1 | 1 |
| 15 | 64 | 113 | 38 | 98%, 98%, 98%, 487% | 3, 1 | 1 |
| 16 | 66 | 116 | 41 | 103%, 103%, 103%, 518% | 4, 1 | 1.1 |
| 17 | 72 | 126 | 44 | 108%, 108%, 108%, 551% | 4, 1 | 1.1 |
| 18 | 78 | 137 | 48 | 113%, 113%, 113%, 586% | 4, 1 | 1.1 |
| 19 | 84 | 147 | 52 | 119%, 119%, 119%, 625% | 4, 1 | 1.2 |
| 20 | 90 | 157 | 56 | 125%, 125%, 125%, 666% | 4, 1 | 1.2 |
Beyond level 20, 20 levels
| Level | Requires Level | Str | Mana | Base Damage | Limit 2 Jagged Ground patches | Impact radius is 0.6 metres |
|---|---|---|---|---|---|---|
| 21 | Not applicable | Not applicable | 61 | 131%, 131%, 131%, 711% | 5, 1 | 1.2 |
| 22 | Not applicable | Not applicable | 66 | 138%, 138%, 138%, 758% | 5, 1 | 1.3 |
| 23 | Not applicable | Not applicable | 71 | 144%, 144%, 144%, 809% | 5, 1 | 1.3 |
| 24 | Not applicable | Not applicable | 76 | 152%, 152%, 152%, 863% | 5, 1 | 1.3 |
| 25 | Not applicable | Not applicable | 82 | 159%, 159%, 159%, 920% | 5, 1 | 1.4 |
| 26 | Not applicable | Not applicable | 88 | 167%, 167%, 167%, 981% | 6, 1 | 1.4 |
| 27 | Not applicable | Not applicable | 94 | 176%, 176%, 176%, 1047% | 6, 1 | 1.4 |
| 28 | Not applicable | Not applicable | 101 | 184%, 184%, 184%, 1116% | 6, 1 | 1.5 |
| 29 | Not applicable | Not applicable | 108 | 194%, 194%, 194%, 1191% | 6, 1 | 1.5 |
| 30 | Not applicable | Not applicable | 116 | 203%, 203%, 203%, 1270% | 6, 1 | 1.5 |
| 31 | Not applicable | Not applicable | 124 | 213%, 213%, 213%, 1355% | 7, 1 | 1.5 |
| 32 | Not applicable | Not applicable | 133 | 224%, 224%, 224%, 1445% | 7, 1 | 1.6 |
| 33 | Not applicable | Not applicable | 142 | 235%, 235%, 235%, 1541% | 7, 1 | 1.6 |
| 34 | Not applicable | Not applicable | 151 | 247%, 247%, 247%, 1644% | 7, 1 | 1.6 |
| 35 | Not applicable | Not applicable | 161 | 259%, 259%, 259%, 1753% | 7, 1 | 1.6 |
| 36 | Not applicable | Not applicable | 172 | 272%, 272%, 272%, 1870% | 8, 1 | 1.6 |
| 37 | Not applicable | Not applicable | 183 | 286%, 286%, 286%, 1995% | 8, 1 | 1.6 |
| 38 | Not applicable | Not applicable | 195 | 300%, 300%, 300%, 2128% | 8, 1 | 1.7 |
| 39 | Not applicable | Not applicable | 208 | 315%, 315%, 315%, 2270% | 8, 1 | 1.7 |
| 40 | Not applicable | Not applicable | 221 | 331%, 331%, 331%, 2421% | 8, 1 | 1.7 |
Quality effects
2 effectsImpact standard quality
- +(0-2) to Jagged Ground patch Limit
Advanced Thaumaturgy
This is the additional quality effect granted while the Gemling Legionnaire passive is allocated. The main value below is shown at 20% gem quality. Compare all gem bonuses.
Recommended support gems
15 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Compatible support gems
249 source recordsShow 226 more compatible gems
Compatibility rules
Active Type: Attack, Area, Melee, Duration, Slam, Triggerable, Totemable, CreatesGroundEffect, AttackInPlace, Limit
Acquisition
1 sources- Uncut Skill Gem: Uncut Skill Gem Tier 1
How to engrave this skill
1 categoryThis skill becomes available when engraving an Uncut Skill Gem of level 1 or higher. The resulting skill uses the selected Uncut Skill Gem's level.
Vaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Earthquake. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
4 changesEarthquake: Aftershock now deals 184-666% of Attack damage at Gem levels 1-20 (previously 160-580%).
Fixed the following skills having modifiable Limits that were not described as Limits: Frozen Locus, Earthquake, Earthshatter, Shield Wall. These skills can also now be supported by Overabundance.
Earthquake: Jagged Ground's radius is now 1.8 metres (previously 2.2). Aftershock now has 160-580% Attack Damage at Gem levels 1-20 (previously 150-468%), and has a radius of 2.4-3 metres at Gem levels 1-20 (previously 3.4 at all Gem levels).
Fixed a bug where Earthquake was being affected by area modifiers twice.
Monster skill variants
6 monstersThese monsters use source skill records whose exact name, external key, or reviewed implementation ID resolves to Earthquake. Monster-specific values remain on each monster page.
