This skill becomes available when engraving an Uncut Skill Gem of level 1 or higher. The resulting skill uses the selected Uncut Skill Gem's level.
PoE2 skill gem
Disengage
Jump back as you rupture the earth in front of you with spearpoints, damaging enemies. Consumes the Parried Debuff on Hitting enemies to release a shockwave and grant you a Frenzy Charge. This skill can be used while using other skills, and causes Strikes and Projectiles to miss you while jumping. This skill cannot be Ancestrally Boosted.
Catalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Effects
7 effectsInitial Strike
- +0.2 seconds to Total Attack Time
- +2.5 metres to Melee Strike Range
- Grants (1-3) Frenzy Charges on Parried Consumption
Requirements and restrictions
2 requirement groupsSource requirement text
Requires: Level (1-90), (4-157) Dex
Requires: Spears
Gem level progression
40 levels| Level | Requires Level | Dex | Mana | Base Damage | Grants 1 Frenzy Charges on Parried Consumption |
|---|---|---|---|---|---|
| 1 | 0 | 4 | 5 | 85%, 85%, 85%, 120% | 1 |
| 2 | 3 | 9 | 6 | 93%, 93%, 93%, 132% | 1 |
| 3 | 6 | 14 | 7 | 103%, 103%, 103%, 146% | 1 |
| 4 | 10 | 21 | 8 | 112%, 112%, 112%, 160% | 1 |
| 5 | 14 | 28 | 9 | 122%, 122%, 122%, 174% | 1 |
| 6 | 18 | 35 | 10 | 131%, 131%, 131%, 189% | 1 |
| 7 | 22 | 41 | 11 | 141%, 141%, 141%, 204% | 1 |
| 8 | 26 | 48 | 12 | 150%, 150%, 150%, 218% | 2 |
| 9 | 31 | 57 | 14 | 159%, 159%, 159%, 232% | 2 |
| 10 | 36 | 65 | 15 | 168%, 168%, 168%, 246% | 2 |
| 11 | 41 | 74 | 17 | 178%, 178%, 178%, 262% | 2 |
| 12 | 46 | 82 | 18 | 188%, 188%, 188%, 280% | 2 |
| 13 | 52 | 92 | 20 | 200%, 200%, 200%, 299% | 2 |
| 14 | 58 | 103 | 22 | 212%, 212%, 212%, 319% | 2 |
| 15 | 64 | 113 | 24 | 225%, 225%, 225%, 342% | 2 |
| 16 | 66 | 116 | 26 | 239%, 239%, 239%, 367% | 3 |
| 17 | 72 | 126 | 28 | 254%, 254%, 254%, 393% | 3 |
| 18 | 78 | 137 | 31 | 271%, 271%, 271%, 423% | 3 |
| 19 | 84 | 147 | 33 | 289%, 289%, 289%, 455% | 3 |
| 20 | 90 | 157 | 36 | 308%, 308%, 308%, 490% | 3 |
Beyond level 20, 20 levels
| Level | Requires Level | Dex | Mana | Base Damage | Grants 1 Frenzy Charges on Parried Consumption |
|---|---|---|---|---|---|
| 21 | Not applicable | Not applicable | 39 | 328%, 328%, 328%, 528% | 3 |
| 22 | Not applicable | Not applicable | 42 | 350%, 350%, 350%, 569% | 3 |
| 23 | Not applicable | Not applicable | 45 | 374%, 374%, 374%, 613% | 3 |
| 24 | Not applicable | Not applicable | 49 | 398%, 398%, 398%, 660% | 3 |
| 25 | Not applicable | Not applicable | 52 | 425%, 425%, 425%, 711% | 3 |
| 26 | Not applicable | Not applicable | 56 | 453%, 453%, 453%, 766% | 3 |
| 27 | Not applicable | Not applicable | 60 | 484%, 484%, 484%, 825% | 3 |
| 28 | Not applicable | Not applicable | 65 | 516%, 516%, 516%, 889% | 3 |
| 29 | Not applicable | Not applicable | 69 | 550%, 550%, 550%, 958% | 3 |
| 30 | Not applicable | Not applicable | 74 | 587%, 587%, 587%, 1032% | 3 |
| 31 | Not applicable | Not applicable | 79 | 626%, 626%, 626%, 1111% | 3 |
| 32 | Not applicable | Not applicable | 85 | 668%, 668%, 668%, 1197% | 3 |
| 33 | Not applicable | Not applicable | 91 | 712%, 712%, 712%, 1290% | 3 |
| 34 | Not applicable | Not applicable | 97 | 759%, 759%, 759%, 1389% | 3 |
| 35 | Not applicable | Not applicable | 103 | 810%, 810%, 810%, 1497% | 3 |
| 36 | Not applicable | Not applicable | 110 | 864%, 864%, 864%, 1612% | 3 |
| 37 | Not applicable | Not applicable | 117 | 922%, 922%, 922%, 1737% | 3 |
| 38 | Not applicable | Not applicable | 125 | 983%, 983%, 983%, 1871% | 3 |
| 39 | Not applicable | Not applicable | 133 | 1048%, 1048%, 1048%, 2016% | 3 |
| 40 | Not applicable | Not applicable | 142 | 1118%, 1118%, 1118%, 2172% | 3 |
Quality effects
2 effectsInitial Strike standard quality
- (0-20)% chance for an additional Shockwave
Advanced Thaumaturgy
This is the additional quality effect granted while the Gemling Legionnaire passive is allocated. The main value below is shown at 20% gem quality. Compare all gem bonuses.
Recommended support gems
15 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Compatible support gems
245 source recordsShow 222 more compatible gems
Compatibility rules
Active Type: Attack, Melee, Area, Movement, Travel, MeleeSingleTarget, Jumping, Spear, CanCancelActions, Cooldown, CannotSpiritStrike, GeneratesCharges, SkillConsumesParried
Acquisition
1 sources- Uncut Skill Gem: Uncut Skill Gem Tier 1
How to engrave this skill
1 categoryVaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Disengage. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
4 changesFixed a bug where Disengage could fail to trigger a shockwave from parried enemies in its area of effect if those enemies were hit by other shockwaves from the same use of the skill.
Fixed a bug where the Profusion Support Gem was not working with the Disengage or Retort Skills.
Disengage: Now grants two frenzy charges on Consuming the Parried Debuff at Gem level 8 up to three frenzy charges at Gem level 16.
Disengage: Quality now provides 0-20% chance for an additional Shockwave, instead of 0-20% increased Cooldown Recovery Rate.
Monster skill variants
1 monstersThese monsters use source skill records whose exact name, external key, or reviewed implementation ID resolves to Disengage. Monster-specific values remain on each monster page.
