Living Lightning: No longer replaces minions when summoning a new one while already at maximum number of minions.
PoE2 support gem
Living Lightning
Supports Skills which cause Damaging Hits. Living Lightning Minions are created when dealing Lightning damage with Supported Skills - bundles of living electricity that target nearby enemies with Chaining Attacks. Enemies will not directly engage these Minions, and can pass through them. Does not modify skills used by Minions.
Changed in 0.5
Effects
18 effects- Trigger Living Lightning on dealing Lightning Damage with Supported Skill
- This Skill is Triggered on dealing Lightning Damage with Supported Skill
- Minion duration is 30 seconds
- Limit 5 Minions
- Minions disperse after 3 Attacks
- Minions convert 100% of Physical damage to Lightning damage
- Minions Attack every 0.14 seconds
- Chains 3 times
- Creates 1 Minion\nLevel of Minions is based on Level of Triggering Skill
Living Lightning
- Level: (1-20)
- Cost: 0 Mana
- Cooldown Time: 0.20 s (5 Times)
- Chains 3 times
- This Skill is Triggered on dealing Lightning Damage with Supported Skill
- Creates 1 MinionLevel of Minions is based on Level of Triggering Skill
- Minion duration is 30 seconds
- Limit 5 Minions
- Minions convert 100% of Physical damage to Lightning damage
- Minions Attack every 0.14 seconds
- Minions disperse after 3 Attacks
Requirements and restrictions
1 requirement groupsSource requirement text
Support Requirements: +5 Int
Gem level progression
40 levels| Level | Requires Level | Int | Mana | CooldownTime | Base Damage | Minion Level |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 100% | 0 | 100%, 100%, 100%, 100% | 2 |
| 2 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 4 |
| 3 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 6 |
| 4 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 8 |
| 5 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 10 |
| 6 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 12 |
| 7 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 14 |
| 8 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 16 |
| 9 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 18 |
| 10 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 20 |
| 11 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 22 |
| 12 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 24 |
| 13 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 26 |
| 14 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 28 |
| 15 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 30 |
| 16 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 32 |
| 17 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 34 |
| 18 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 36 |
| 19 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 38 |
| 20 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 40 |
Beyond level 20, 20 levels
| Level | Requires Level | Int | Mana | CooldownTime | Base Damage | Minion Level |
|---|---|---|---|---|---|---|
| 21 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 42 |
| 22 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 44 |
| 23 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 46 |
| 24 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 48 |
| 25 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 50 |
| 26 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 52 |
| 27 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 54 |
| 28 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 56 |
| 29 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 58 |
| 30 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 60 |
| 31 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 62 |
| 32 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 64 |
| 33 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 66 |
| 34 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 68 |
| 35 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 70 |
| 36 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 72 |
| 37 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 74 |
| 38 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 76 |
| 39 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 78 |
| 40 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 80 |
Compatible skills
269 source recordsShow 229 more compatible gems
Compatibility rules
Allowed types: Attack, Damage
Allow Type: Attack, Damage
Acquisition
1 sources- Uncut Support Gem: Uncut Support Gem Tier 2
Patch history
6 changesFixed a bug where Living Lightning couldn't be triggered from a different weapon set than the skill performed with it.
Fixed a bug where Triggered Living Lightning did not having the Cooldown type, which prevented supportability for Cooldown Recovery Support.
Fixed a bug where Living Lightning Support was not triggering correctly after the explosion of a Poison Cloud.
Living Lightning: No longer replaces minions when summoning a new one while already at maximum number of minions.
Living Lightning's living lightnings' Attacks now deal the same amount of damage for each Hit in the Chain (previously erroneously dealing less damage per subsequent Hit in the Chain).
Fixed an issue preventing Living Lightning Support from being able to be Supported by certain gems.