This skill becomes available when engraving an Uncut Skill Gem of level 9 or higher. The resulting skill uses the selected Uncut Skill Gem's level.
PoE2 skill gem
Despair
Curse all targets in an area after a short delay, lowering their Chaos Resistance.
Catalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Effects
5 effectsRequirements and restrictions
1 requirement groupsSource requirement text
Requires: Level (1-90), (4-157) Int
Gem level progression
40 levels| Level | Requires Level | Int | Mana | Base Damage | Curse duration is 6 seconds | Curse radius is 1.5 metres | Curse inflicts -35% to Chaos Resistance | Curse does not apply to enemies above level 20 |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 41 | 100%, 100%, 100% | 6 | 1.5 | -35 | 20 |
| 2 | 3 | 9 | 46 | 100%, 100%, 100% | 6.2 | 1.6 | -35 | 23 |
| 3 | 6 | 14 | 52 | 100%, 100%, 100% | 6.2 | 1.7 | -36 | 25 |
| 4 | 10 | 21 | 57 | 100%, 100%, 100% | 6.2 | 1.8 | -37 | 29 |
| 5 | 14 | 28 | 63 | 100%, 100%, 100% | 6.4 | 1.8 | -38 | 32 |
| 6 | 18 | 35 | 69 | 100%, 100%, 100% | 6.4 | 1.9 | -38 | 36 |
| 7 | 22 | 41 | 76 | 100%, 100%, 100% | 6.4 | 2 | -39 | 39 |
| 8 | 26 | 48 | 82 | 100%, 100%, 100% | 6.6 | 2.1 | -40 | 43 |
| 9 | 31 | 57 | 89 | 100%, 100%, 100% | 6.6 | 2.2 | -41 | 47 |
| 10 | 36 | 65 | 96 | 100%, 100%, 100% | 6.6 | 2.3 | -41 | 52 |
| 11 | 41 | 74 | 103 | 100%, 100%, 100% | 6.8 | 2.3 | -42 | 56 |
| 12 | 46 | 82 | 110 | 100%, 100%, 100% | 6.8 | 2.4 | -43 | 61 |
| 13 | 52 | 92 | 118 | 100%, 100%, 100% | 6.8 | 2.5 | -44 | 66 |
| 14 | 58 | 103 | 126 | 100%, 100%, 100% | 7 | 2.6 | -44 | 72 |
| 15 | 64 | 113 | 134 | 100%, 100%, 100% | 7 | 2.7 | -45 | 74 |
| 16 | 66 | 116 | 142 | 100%, 100%, 100% | 7 | 2.8 | -46 | 76 |
| 17 | 72 | 126 | 151 | 100%, 100%, 100% | 7.2 | 2.8 | -47 | 78 |
| 18 | 78 | 137 | 160 | 100%, 100%, 100% | 7.2 | 2.9 | -47 | 0 |
| 19 | 84 | 147 | 169 | 100%, 100%, 100% | 7.2 | 3 | -48 | 0 |
| 20 | 90 | 157 | 178 | 100%, 100%, 100% | 7.4 | 3.1 | -49 | 0 |
Beyond level 20, 20 levels
| Level | Requires Level | Int | Mana | Base Damage | Curse duration is 6 seconds | Curse radius is 1.5 metres | Curse inflicts -35% to Chaos Resistance | Curse does not apply to enemies above level 20 |
|---|---|---|---|---|---|---|---|---|
| 21 | Not applicable | Not applicable | 188 | 100%, 100%, 100% | 7.4 | 3.1 | -50 | 0 |
| 22 | Not applicable | Not applicable | 198 | 100%, 100%, 100% | 7.4 | 3.1 | -50 | 0 |
| 23 | Not applicable | Not applicable | 208 | 100%, 100%, 100% | 7.6 | 3.2 | -51 | 0 |
| 24 | Not applicable | Not applicable | 219 | 100%, 100%, 100% | 7.6 | 3.2 | -52 | 0 |
| 25 | Not applicable | Not applicable | 230 | 100%, 100%, 100% | 7.6 | 3.2 | -53 | 0 |
| 26 | Not applicable | Not applicable | 241 | 100%, 100%, 100% | 7.8 | 3.3 | -53 | 0 |
| 27 | Not applicable | Not applicable | 253 | 100%, 100%, 100% | 7.8 | 3.3 | -54 | 0 |
| 28 | Not applicable | Not applicable | 265 | 100%, 100%, 100% | 7.8 | 3.3 | -55 | 0 |
| 29 | Not applicable | Not applicable | 277 | 100%, 100%, 100% | 8 | 3.4 | -56 | 0 |
| 30 | Not applicable | Not applicable | 289 | 100%, 100%, 100% | 8 | 3.4 | -56 | 0 |
| 31 | Not applicable | Not applicable | 302 | 100%, 100%, 100% | 8 | 3.4 | -57 | 0 |
| 32 | Not applicable | Not applicable | 316 | 100%, 100%, 100% | 8.2 | 3.5 | -57 | 0 |
| 33 | Not applicable | Not applicable | 329 | 100%, 100%, 100% | 8.2 | 3.5 | -57 | 0 |
| 34 | Not applicable | Not applicable | 344 | 100%, 100%, 100% | 8.2 | 3.5 | -58 | 0 |
| 35 | Not applicable | Not applicable | 358 | 100%, 100%, 100% | 8.4 | 3.6 | -58 | 0 |
| 36 | Not applicable | Not applicable | 373 | 100%, 100%, 100% | 8.4 | 3.6 | -59 | 0 |
| 37 | Not applicable | Not applicable | 388 | 100%, 100%, 100% | 8.4 | 3.6 | -59 | 0 |
| 38 | Not applicable | Not applicable | 404 | 100%, 100%, 100% | 8.6 | 3.7 | -59 | 0 |
| 39 | Not applicable | Not applicable | 420 | 100%, 100%, 100% | 8.6 | 3.7 | -60 | 0 |
| 40 | Not applicable | Not applicable | 437 | 100%, 100%, 100% | 8.6 | 3.7 | -60 | 0 |
Quality effects
2 effectsAdvanced Thaumaturgy
This is the additional quality effect granted while the Gemling Legionnaire passive is allocated. The main value below is shown at 20% gem quality. Compare all gem bonuses.
- 50% reduced Mana CostQuality scaling: (0-50)% reduced Mana Cost
Recommended support gems
12 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Compatible support gems
52 source recordsShow 27 more compatible gems
Compatibility rules
Active Type: Spell, Area, Duration, Trappable, Totemable, Mineable, Multicastable, Triggerable, Cascadable, Chaos, AppliesCurse, Unleashable, AreaSpell, UsableWhileMoving
Acquisition
1 sources- Uncut Skill Gem: Uncut Skill Gem Tier 9
How to engrave this skill
1 categoryVaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Despair. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
3 changesTemporal Chains, Elemental Weakness, Enfeeble, Vulnerability, Despair and Inevitable Agony now have lowered radius scaling for Gem Level 20+, increasing by 0.1 metres every 3 levels (previously every level).
Despair: Curse now inflicts -41 to -49% to Chaos Resistance at Gem levels 9-20 (previously -20 to -24%).
Despair now causes Cursed enemies to have -20% to Chaos Resistance at Gem level 9 (previously -32%), scaling up to -24% at Gem level 20 (previously -36%).
Monster skill variants
2 monstersThese monsters use source skill records whose exact name, external key, or reviewed implementation ID resolves to Despair. Monster-specific values remain on each monster page.
