| A |
|---|
Alchemist's Boon | - Grants 20% increased Attack speed during any Life Flask EffectQuality scaling: Grants (0-20)% increased Attack speed during any Life Flask Effect
- Grants 20% increased cast speed during any Mana Flask EffectQuality scaling: Grants (0-20)% increased cast speed during any Mana Flask Effect
|
|---|
Ancestral Cry | - Grants 10% more Fire damageQuality scaling: Grants (0-10)% more Fire damage
|
|---|
Ancestral Warrior Totem | - 50% increased totem lifeQuality scaling: (0-50)% increased totem life
|
|---|
Animus Exchange | - Gain Runic Ward equal to 5% of Sacrificed LifeQuality scaling: Gain Runic Ward equal to (0-5)% of Sacrificed Life
|
|---|
Animus Splinters | - 20% increased Skill Effect DurationQuality scaling: (0-20)% increased Skill Effect Duration
|
|---|
Arc | - Projectiles deal 3% more Damage with Hits for each remaining ChainQuality scaling: Projectiles deal (0-3)% more Damage with Hits for each remaining Chain
|
|---|
Archmage | - Non-Channelling Spells Gain 1% of Damage as extra Lightning damage for each 100 maximum Mana you haveQuality scaling: Non-Channelling Spells Gain (0-1)% of Damage as extra Lightning damage for each 100 maximum Mana you have
- Non-Channelling Spells cost an additional 2% of your maximum ManaQuality scaling: Non-Channelling Spells cost an additional (0-2)% of your maximum Mana
|
|---|
Arctic Armour | - Buff grants 20% increased Armour per StageQuality scaling: Buff grants (0-20)% increased Armour per Stage
|
|---|
Arctic Howl | - 20% chance to not count Empowered AttacksQuality scaling: (0-20)% chance to not count Empowered Attacks
|
|---|
Armour Breaker | - Deals 20% more Physical damageQuality scaling: Deals (0-20)% more Physical damage
|
|---|
Armour Piercing Rounds | - 20% more Attack SpeedQuality scaling: (0-20)% more Attack Speed
|
|---|
Artillery Ballista | - Limit 1 TotemsQuality scaling: Limit (0-1) Totems
|
|---|
Attrition | - 40% increased Presence Area of EffectQuality scaling: (0-40)% increased Presence Area of Effect
|
|---|
| B |
|---|
Ball Lightning | - -30% more Projectile SpeedQuality scaling: (-30-0)% more Projectile Speed
|
|---|
Barkskin | - 20% more Skill Effect DurationQuality scaling: (0-20)% more Skill Effect Duration
|
|---|
Barrage | - 20% chance to not remove Charges on useQuality scaling: (0-20)% chance to not remove Charges on use
|
|---|
Barrier Invocation | - Socketed Spells deal 20% increased Damage when triggeredQuality scaling: Socketed Spells deal (0-20)% increased Damage when triggered
|
|---|
Berserk | - Buff grants +8 to maximum RageQuality scaling: Buff grants +(0-8) to maximum Rage
|
|---|
Bind Spectre | - 20% increased Reservation EfficiencyQuality scaling: (0-20)% increased Reservation Efficiency
|
|---|
Bitter Dead | - 10% chance to not destroy Consumed CorpseQuality scaling: (0-10)% chance to not destroy Consumed Corpse
|
|---|
Blasphemy | - Socketed Curses have 20% increased MagnitudesQuality scaling: Socketed Curses have (0-20)% increased Magnitudes
|
|---|
Blink | - Teleports +2.5 metresQuality scaling: Teleports +(0-2.5) metres
|
|---|
Blood Hunt | - Enemies lose Life equal to +4% of Consumed Blood LossQuality scaling: Enemies lose Life equal to +(0-4)% of Consumed Blood Loss
|
|---|
Bloodhound's Mark | - Deals 20% more Physical damageQuality scaling: Deals (0-20)% more Physical damage
|
|---|
Bone Cage | - 40% more Magnitude of Bleeding inflictedQuality scaling: (0-40)% more Magnitude of Bleeding inflicted
|
|---|
Bone Offering | - 30% more Skill Effect DurationQuality scaling: (0-30)% more Skill Effect Duration
|
|---|
Boneshatter | - Shockwave radius is 2 metresQuality scaling: Shockwave radius is (0-2) metres
|
|---|
Bonestorm | - 20% chance to not remove Charges on useQuality scaling: (0-20)% chance to not remove Charges on use
|
|---|
Briarpatch | - Thorny Ground radius is 0.6 metresQuality scaling: Thorny Ground radius is (0-0.6) metres
|
|---|
| C |
|---|
Cast on Critical | - Buff grants 20% increased Critical Hit chanceQuality scaling: Buff grants (0-20)% increased Critical Hit chance
|
|---|
Cast on Dodge | - Buff grants +1 metre to Dodge Roll distanceQuality scaling: Buff grants +(0-1) metre to Dodge Roll distance
|
|---|
Cast on Elemental Ailment | - 40% increased Reservation EfficiencyQuality scaling: (0-40)% increased Reservation Efficiency
|
|---|
Cast on Minion Death | - Socketed Spells deal 20% increased Damage when triggeredQuality scaling: Socketed Spells deal (0-20)% increased Damage when triggered
|
|---|
Charge Regulation | - Buff grants 2% increased damage per ChargeQuality scaling: Buff grants (0-2)% increased damage per Charge
|
|---|
Charged Staff | - 20% chance to not remove Charges on useQuality scaling: (0-20)% chance to not remove Charges on use
|
|---|
Cluster Grenade | - 40% reduced Detonation TimeQuality scaling: (0-40)% reduced Detonation Time
|
|---|
Combat Frenzy | - -1 seconds to delay on gaining a Frenzy ChargeQuality scaling: (-1-0) seconds to delay on gaining a Frenzy Charge
|
|---|
Comet | - 40% increased Damage with Hits against Frozen EnemiesQuality scaling: (0-40)% increased Damage with Hits against Frozen Enemies
|
|---|
Conductive Runes | - Runes emerge within a 0.6 metre length coneQuality scaling: Runes emerge within a (0-0.6) metre length cone
|
|---|
Conductivity | - 50% faster Curse ActivationQuality scaling: (0-50)% faster Curse Activation
|
|---|
Contagion | - 50% more Area of EffectQuality scaling: (0-50)% more Area of Effect
|
|---|
Convalescence | - 30% increased Cooldown Recovery RateQuality scaling: (0-30)% increased Cooldown Recovery Rate
|
|---|
Cross Slash | - Converts 40% of Physical damage to Cold damageQuality scaling: Converts (0-40)% of Physical damage to Cold damage
|
|---|
Cull The Weak | - 20% chance to gain an additional random Charge when you gain a ChargeQuality scaling: (0-20)% chance to gain an additional random Charge when you gain a Charge
|
|---|
| D |
|---|
Dark Effigy | - Limit 1 TotemsQuality scaling: Limit (0-1) Totems
|
|---|
Defiance Banner | - 30% more Area of EffectQuality scaling: (0-30)% more Area of Effect
|
|---|
Despair | - 50% reduced Mana CostQuality scaling: (0-50)% reduced Mana Cost
|
|---|
Detonate Dead | - Converts 60% of Physical damage to Fire damageQuality scaling: Converts (0-60)% of Physical damage to Fire damage
|
|---|
Detonate Living | - +0.4 metres to explosion radiusQuality scaling: +(0-0.4) metres to explosion radius
|
|---|
Detonating Arrow | - 40% more Ignite MagnitudeQuality scaling: (0-40)% more Ignite Magnitude
|
|---|
Devour | - 20% chance to gain an additional ChargeQuality scaling: (0-20)% chance to gain an additional Charge
|
|---|
Disengage | - +1 metres to Melee Strike RangeQuality scaling: +(0-1) metres to Melee Strike Range
|
|---|
Dread Banner | - 30% more Area of EffectQuality scaling: (0-30)% more Area of Effect
|
|---|
| E |
|---|
Earthquake | - 40% more Magnitude of Damaging Ailments inflictedQuality scaling: (0-40)% more Magnitude of Damaging Ailments inflicted
|
|---|
Earthshatter | - 20% chance to cause an additional AftershockQuality scaling: (0-20)% chance to cause an additional Aftershock
|
|---|
Electrocuting Arrow | - Targets with attached Rods take 20% increased damageQuality scaling: Targets with attached Rods take (0-20)% increased damage
|
|---|
Elemental Conflux | - 4 second duration between Element randomisationsQuality scaling: (0-4) second duration between Element randomisations
|
|---|
Elemental Invocation | - Socketed Spells deal 20% increased Damage when triggeredQuality scaling: Socketed Spells deal (0-20)% increased Damage when triggered
|
|---|
Elemental Sundering | - 20% more Critical Hit ChanceQuality scaling: (0-20)% more Critical Hit Chance
|
|---|
Elemental Weakness | - 50% faster Curse ActivationQuality scaling: (0-50)% faster Curse Activation
|
|---|
Ember Fusillade | - 40% reduced Skill Effect DurationQuality scaling: (0-40)% reduced Skill Effect Duration
- 20% less Cast SpeedQuality scaling: (0-20)% less Cast Speed
|
|---|
Emergency Reload | - Buff Empowers bolts with 10% more damageQuality scaling: Buff Empowers bolts with (0-10)% more damage
|
|---|
Enfeeble | - 50% reduced Mana CostQuality scaling: (0-50)% reduced Mana Cost
|
|---|
Entangle | - +4 to Fissure LimitQuality scaling: +(0-4) to Fissure Limit
|
|---|
Escape Shot | - 40% increased Damage with Hits against Frozen EnemiesQuality scaling: (0-40)% increased Damage with Hits against Frozen Enemies
|
|---|
Essence Drain | - Chains +4 timesQuality scaling: Chains +(0-4) times
|
|---|
Eternal March | - 40% increased Cooldown Recovery RateQuality scaling: (0-40)% increased Cooldown Recovery Rate
|
|---|
Eternal Rage | - 15% increased Spirit Reservation EfficiencyQuality scaling: (0-15)% increased Spirit Reservation Efficiency
|
|---|
Explosive Grenade | - Fires +2 ProjectilesQuality scaling: Fires +(0-2) Projectiles
|
|---|
Explosive Shot | - +2 Bolts loaded per clipQuality scaling: +(0-2) Bolts loaded per clip
|
|---|
Explosive Spear | - 20% chance to not remove Charges on useQuality scaling: (0-20)% chance to not remove Charges on use
|
|---|
Explosive Transmutation | - 30% increased Runic Ward Cost EfficiencyQuality scaling: (0-30)% increased Runic Ward Cost Efficiency
|
|---|
Eye of Winter | - Projectiles have 50% chance to Return to youQuality scaling: Projectiles have (0-50)% chance to Return to you
|
|---|
| F |
|---|
Falling Thunder | - 20% chance to not remove Charges on useQuality scaling: (0-20)% chance to not remove Charges on use
|
|---|
Fangs of Frost | - +1 metres to Melee Strike RangeQuality scaling: +(0-1) metres to Melee Strike Range
|
|---|
Feral Invocation | - 40% increased Reservation EfficiencyQuality scaling: (0-40)% increased Reservation Efficiency
|
|---|
Ferocious Roar | - Socketed Skills have 40% increased Cooldown Recovery RateQuality scaling: Socketed Skills have (0-40)% increased Cooldown Recovery Rate
|
|---|
Fireball | - +10% chance to fire 8 additional Projectiles in a circleQuality scaling: +(0-10)% chance to fire 8 additional Projectiles in a circle
|
|---|
Firestorm | - 20% chance to not remove an Infusion but still count as consuming themQuality scaling: (0-20)% chance to not remove an Infusion but still count as consuming them
|
|---|
Flame Breath | - 20% more Area of EffectQuality scaling: (0-20)% more Area of Effect
|
|---|
Flame Wall | - Deals 40% more Fire DamageQuality scaling: Deals (0-40)% more Fire Damage
|
|---|
Flameblast | - 40% more Magnitude of Damaging Ailments per StageQuality scaling: (0-40)% more Magnitude of Damaging Ailments per Stage
|
|---|
Flammability | - 50% faster Curse ActivationQuality scaling: (0-50)% faster Curse Activation
|
|---|
Flash Grenade | - Gain 10% damage as Extra Lightning DamageQuality scaling: Gain (0-10)% damage as Extra Lightning Damage
- Gain 10% damage as Extra Cold DamageQuality scaling: Gain (0-10)% damage as Extra Cold Damage
|
|---|
Flicker Strike | - 20% chance to not remove Charges on useQuality scaling: (0-20)% chance to not remove Charges on use
|
|---|
Forge Hammer | - Gain 20% damage as Extra Fire DamageQuality scaling: Gain (0-20)% damage as Extra Fire Damage
|
|---|
Fortifying Cry | - 20% more Guard gainedQuality scaling: (0-20)% more Guard gained
- Shield Wave has +0.04 seconds to its secondary durationQuality scaling: Shield Wave has +(0-0.04) seconds to its secondary duration
|
|---|
Fragmentation Rounds | - 100% more reload speedQuality scaling: (0-100)% more reload speed
|
|---|
Fragments Of The Past | - Volcano duration is 1 secondQuality scaling: Volcano duration is (0-1) second
|
|---|
Freezing Mark | - 50% reduced Mana CostQuality scaling: (0-50)% reduced Mana Cost
|
|---|
Freezing Salvo | - Maximum 4 SealsQuality scaling: Maximum (0-4) Seals
|
|---|
Frost Bomb | - Limit 3 Frost BombQuality scaling: Limit (0-3) Frost Bomb
|
|---|
Frost Darts | - Forks 2 additional TimesQuality scaling: Forks (0-2) additional Times
|
|---|
Frost Wall | - 400% increased Ice Crystal LifeQuality scaling: (0-400)% increased Ice Crystal Life
|
|---|
Frostbolt | - 40% more Projectile SpeedQuality scaling: (0-40)% more Projectile Speed
|
|---|
Frostflame Nova | - 20% increased Damage with Hits against Frozen EnemiesQuality scaling: (0-20)% increased Damage with Hits against Frozen Enemies
|
|---|
Frozen Locus | - Can have 1 additional Frozen LociQuality scaling: Can have (0-1) additional Frozen Loci
|
|---|
Furious Slam | - 20% more Area of EffectQuality scaling: (0-20)% more Area of Effect
|
|---|
Fury of the Mountain | - 20% more Attack SpeedQuality scaling: (0-20)% more Attack Speed
|
|---|
| G |
|---|
Galvanic Shards | - +2 Bolts loaded per clipQuality scaling: +(0-2) Bolts loaded per clip
|
|---|
Gas Arrow | - Deals 20% more Fire DamageQuality scaling: Deals (0-20)% more Fire Damage
|
|---|
Gas Grenade | - Deals 20% more Fire DamageQuality scaling: Deals (0-20)% more Fire Damage
|
|---|
Gathering Storm | - 30% chance for Lightning Damage with Hits to be LuckyQuality scaling: (0-30)% chance for Lightning Damage with Hits to be Lucky
|
|---|
Ghost Dance | - Maximum 1 Ghost ShroudsQuality scaling: Maximum (0-1) Ghost Shrouds
|
|---|
Glacial Bolt | - Explosion radius is 1 metreQuality scaling: Explosion radius is (0-1) metre
|
|---|
Glacial Cascade | - 20% more Attack SpeedQuality scaling: (0-20)% more Attack Speed
|
|---|
Glacial Lance | - 20% chance to not remove Charges on useQuality scaling: (0-20)% chance to not remove Charges on use
|
|---|
Grim Feast | - Remnants created by Supported Skills can be collected from 40% further awayQuality scaling: Remnants created by Supported Skills can be collected from (0-40)% further away
|
|---|
Grim Pillars | - +0.4 metres to eruption radiusQuality scaling: +(0-0.4) metres to eruption radius
|
|---|
| H |
|---|
Hailstorm Rounds | - Penetrates 60% Cold ResistanceQuality scaling: Penetrates (0-60)% Cold Resistance
|
|---|
Hammer of the Gods | - 50% chance to not consume GloryQuality scaling: (0-50)% chance to not consume Glory
|
|---|
Hand of Chayula | - 50% reduced Mana CostQuality scaling: (0-50)% reduced Mana Cost
|
|---|
Herald of Ash | - Buff grants 20% increased Fire damageQuality scaling: Buff grants (0-20)% increased Fire damage
|
|---|
Herald of Blood | - Buff grants 15% increased Physical damageQuality scaling: Buff grants (0-15)% increased Physical damage
|
|---|
Herald of Ice | - Buff grants 20% increased Cold damageQuality scaling: Buff grants (0-20)% increased Cold damage
|
|---|
Herald of Plague | - 30% more Area of EffectQuality scaling: (0-30)% more Area of Effect
|
|---|
Herald of Thunder | - Buff grants 20% increased Lightning damageQuality scaling: Buff grants (0-20)% increased Lightning damage
|
|---|
Hexblast | - 40% more Critical Hit ChanceQuality scaling: (0-40)% more Critical Hit Chance
|
|---|
High Velocity Rounds | - Deals 20% more Physical damageQuality scaling: Deals (0-20)% more Physical damage
|
|---|
Hollow Shell | - +2 seconds to Guard durationQuality scaling: +(0-2) seconds to Guard duration
|
|---|
Hypothermia | - 50% faster Curse ActivationQuality scaling: (0-50)% faster Curse Activation
|
|---|
| I |
|---|
Ice Nova | - 40% chance to not remove an Infusion but still count as consuming themQuality scaling: (0-40)% chance to not remove an Infusion but still count as consuming them
|
|---|
Ice Shards | - 200% more Freeze BuildupQuality scaling: (0-200)% more Freeze Buildup
|
|---|
Ice Shot | - 40% reduced Movement Speed Penalty from using Skills while movingQuality scaling: (0-40)% reduced Movement Speed Penalty from using Skills while moving
|
|---|
Ice Strike | - 20% more Critical Hit ChanceQuality scaling: (0-20)% more Critical Hit Chance
|
|---|
Ice-Tipped Arrows | - Empowers +2 AttacksQuality scaling: Empowers +(0-2) Attacks
|
|---|
Incendiary Shot | - Fires 4 fragments per shotQuality scaling: Fires (0-4) fragments per shot
|
|---|
Incinerate | - +2 seconds of Maximum fuelQuality scaling: +(0-2) seconds of Maximum fuel
|
|---|
Infernal Cry | - Warcry radius is 3 metresQuality scaling: Warcry radius is (0-3) metres
|
|---|
Iron Ward | - Deals 20% more Physical damageQuality scaling: Deals (0-20)% more Physical damage
|
|---|
| L |
|---|
Leap Slam | - 20% more Area of EffectQuality scaling: (0-20)% more Area of Effect
|
|---|
Leylines | - Leyline radius is 1 metreQuality scaling: Leyline radius is (0-1) metre
|
|---|
Lightning Arrow | - 30% chance for Lightning Damage with Hits to be LuckyQuality scaling: (0-30)% chance for Lightning Damage with Hits to be Lucky
|
|---|
Lightning Conduit | - 4 additional bolts if a Shocked enemy is in the target areaQuality scaling: (0-4) additional bolts if a Shocked enemy is in the target area
|
|---|
Lightning Rod | - 20% more Attack SpeedQuality scaling: (0-20)% more Attack Speed
|
|---|
Lightning Spear | - Benefits from consuming Charges have 20% chance to be doubledQuality scaling: Benefits from consuming Charges have (0-20)% chance to be doubled
|
|---|
Lightning Warp | - 40% more Cast SpeedQuality scaling: (0-40)% more Cast Speed
|
|---|
Lingering Illusion | - 40% increased Spirit Reservation EfficiencyQuality scaling: (0-40)% increased Spirit Reservation Efficiency
|
|---|
Living Bomb | - Deals 50% more Fire DamageQuality scaling: Deals (0-50)% more Fire Damage
- Explodes after enemy is dealt damage equal to 200% of its Ailment ThresholdQuality scaling: Explodes after enemy is dealt damage equal to (0-200)% of its Ailment Threshold
|
|---|
Lunar Assault | - Penetrates 20% Cold ResistanceQuality scaling: Penetrates (0-20)% Cold Resistance
|
|---|
Lunar Blessing | - 40% increased Cooldown Recovery RateQuality scaling: (0-40)% increased Cooldown Recovery Rate
|
|---|
| M |
|---|
Magma Barrier | - Buff grants +5% to maximum Block ChanceQuality scaling: Buff grants +(0-5)% to maximum Block Chance
|
|---|
Magnetic Salvo | - 20% more Lightning DamageQuality scaling: (0-20)% more Lightning Damage
|
|---|
Mana Remnants | - Buff grants 40% increased Mana Regeneration RateQuality scaling: Buff grants (0-40)% increased Mana Regeneration Rate
|
|---|
Mana Tempest | - -8% of Mana and Life spent while in the storm is added to this Skill's Mana Cost per SecondQuality scaling: (-8-0)% of Mana and Life spent while in the storm is added to this Skill's Mana Cost per Second
|
|---|
Mantra of Destruction | - Purple Flames of Chayula Duration is 0.05 secondsQuality scaling: Purple Flames of Chayula Duration is (0-0.05) seconds
|
|---|
Mirage Archer | - 40% increased Reservation Efficiency of SkillsQuality scaling: (0-40)% increased Reservation Efficiency of Skills
- 40% increased Reservation EfficiencyQuality scaling: (0-40)% increased Reservation Efficiency
|
|---|
Molten Blast | - Fires +2 ProjectilesQuality scaling: Fires +(0-2) Projectiles
|
|---|
Mortar Cannon | - Limit 1 TotemsQuality scaling: Limit (0-1) Totems
|
|---|
| P |
|---|
Pain Offering | - Aura grants Minions 20% increased Attack and Cast SpeedQuality scaling: Aura grants Minions (0-20)% increased Attack and Cast Speed
|
|---|
Perfect Strike | - 40% more Attack SpeedQuality scaling: (0-40)% more Attack Speed
|
|---|
Permafrost Bolts | - 100% more reload speedQuality scaling: (0-100)% more reload speed
|
|---|
Plague Bearer | - 50% increased Magnitude of Poison on targets that are not PoisonedQuality scaling: (0-50)% increased Magnitude of Poison on targets that are not Poisoned
|
|---|
Plasma Blast | - Fires +2 ProjectilesQuality scaling: Fires +(0-2) Projectiles
|
|---|
Poisonburst Arrow | - Break Armour equal to 20% of Poison damageQuality scaling: Break Armour equal to (0-20)% of Poison damage
|
|---|
Pounce | - Limit 4 Summoned WolvesQuality scaling: Limit (0-4) Summoned Wolves
|
|---|
Powered by Verisium | - 20% chance to gain an additional InfusionQuality scaling: (0-20)% chance to gain an additional Infusion
|
|---|
Primal Strikes | - 20% more Critical Hit ChanceQuality scaling: (0-20)% more Critical Hit Chance
|
|---|
Profane Ritual | - 100% more Skill Effect DurationQuality scaling: (0-100)% more Skill Effect Duration
|
|---|
| R |
|---|
Raging Spirits | - Minions deal 50% more damageQuality scaling: Minions deal (0-50)% more damage
|
|---|
Rain of Arrows | - Deals 20% more damageQuality scaling: Deals (0-20)% more damage
|
|---|
Rain of Blades | - 30% increased Immobilisation buildupQuality scaling: (0-30)% increased Immobilisation buildup
|
|---|
Raise Zombie | - Limit 4 Raised ZombiesQuality scaling: Limit (0-4) Raised Zombies
|
|---|
Rake | - 20% chance to Aggravate Bleeding on targets you Hit with AttacksQuality scaling: (0-20)% chance to Aggravate Bleeding on targets you Hit with Attacks
|
|---|
Rampage | - 20% more Area of EffectQuality scaling: (0-20)% more Area of Effect
|
|---|
Rapid Assault | - 40% more Magnitude of Bleeding inflictedQuality scaling: (0-40)% more Magnitude of Bleeding inflicted
|
|---|
Rapid Shot | - +30 to Maximum HeatQuality scaling: +(0-30) to Maximum Heat
|
|---|
Ravenous Swarm | - Spawn a new Swarm once every -2 secondsQuality scaling: Spawn a new Swarm once every (-2-0) seconds
|
|---|
Reaper's Invocation | - Socketed Spells deal 20% increased Damage when triggeredQuality scaling: Socketed Spells deal (0-20)% increased Damage when triggered
|
|---|
Refutation | - Buff duration is 1 secondQuality scaling: Buff duration is (0-1) second
|
|---|
Remnants of Kalguur | - Chance to spawn a Remnant on Stunning an Enemy (the current source omits the scaling value)
|
|---|
Repulsion | - +20% more damage against Immobilised enemiesQuality scaling: +(0-20)% more damage against Immobilised enemies
|
|---|
Resonating Shield | - 100% increased Stun Threshold while ChannellingQuality scaling: (0-100)% increased Stun Threshold while Channelling
|
|---|
Rhoa Mount | - 30% increased Reservation EfficiencyQuality scaling: (0-30)% increased Reservation Efficiency
|
|---|
Rolling Magma | - Chains +4 timesQuality scaling: Chains +(0-4) times
|
|---|
Rolling Slam | - Break Armour equal to 40% of Physical damage dealtQuality scaling: Break Armour equal to (0-40)% of Physical damage dealt
|
|---|
Runic Reprieve | - You take -2% of damage from Blocked HitsQuality scaling: You take (-2-0)% of damage from Blocked Hits
|
|---|
| S |
|---|
Sacrifice | - Minions have 40% increased maximum LifeQuality scaling: Minions have (0-40)% increased maximum Life
|
|---|
Savage Fury | - Gain 1 additional Fury on Attack HitQuality scaling: Gain (0-1) additional Fury on Attack Hit
|
|---|
Scavenged Plating | - 1% more Armour per Scavenged PlatingQuality scaling: (0-1)% more Armour per Scavenged Plating
|
|---|
Seismic Cry | - Gains 20% of Physical damage as Fire damageQuality scaling: Gains (0-20)% of Physical damage as Fire damage
|
|---|
Shard Scavenger | - 20% more Skill Effect DurationQuality scaling: (0-20)% more Skill Effect Duration
|
|---|
Shattering Palm | - 20% more Area of EffectQuality scaling: (0-20)% more Area of Effect
|
|---|
Shield Charge | - 30% increased maximum travel distanceQuality scaling: (0-30)% increased maximum travel distance
|
|---|
Shield Wall | - Gains 20% of Physical damage as Fire damageQuality scaling: Gains (0-20)% of Physical damage as Fire damage
|
|---|
Shockburst Rounds | - 30% more Area of EffectQuality scaling: (0-30)% more Area of Effect
|
|---|
Shockchain Arrow | - 20% more Attack SpeedQuality scaling: (0-20)% more Attack Speed
|
|---|
Shockwave Totem | - Limit 1 TotemsQuality scaling: Limit (0-1) Totems
|
|---|
Siege Ballista | - Limit 1 TotemsQuality scaling: Limit (0-1) Totems
|
|---|
Siege Cascade | - +3 Bolts loaded per clipQuality scaling: +(0-3) Bolts loaded per clip
|
|---|
Siphon Elements | - Remnants created by Supported Skills can be collected from 30% further awayQuality scaling: Remnants created by Supported Skills can be collected from (0-30)% further away
|
|---|
Siphoning Strike | - 50% chance to gain an additional ChargeQuality scaling: (0-50)% chance to gain an additional Charge
|
|---|
Skeletal Arsonist | - Fires +2 ProjectilesQuality scaling: Fires +(0-2) Projectiles
|
|---|
Skeletal Brute | - Minions have 30% more Maximum LifeQuality scaling: Minions have (0-30)% more Maximum Life
|
|---|
Skeletal Cleric | - Minions take 40% reduced DamageQuality scaling: Minions take (0-40)% reduced Damage
|
|---|
Skeletal Frost Mage | - 20% increased Spirit Reservation EfficiencyQuality scaling: (0-20)% increased Spirit Reservation Efficiency
|
|---|
Skeletal Reaver | - Break Armour equal to 30% of Physical damage dealtQuality scaling: Break Armour equal to (0-30)% of Physical damage dealt
|
|---|
Skeletal Sniper | - Deals 50% more Fire DamageQuality scaling: Deals (0-50)% more Fire Damage
|
|---|
Skeletal Storm Mage | - 30% increased Minion Cast SpeedQuality scaling: (0-30)% increased Minion Cast Speed
|
|---|
Skyfall | - 20% increased Damage with Hits against Frozen EnemiesQuality scaling: (0-20)% increased Damage with Hits against Frozen Enemies
|
|---|
Snap | - 100% increased Cooldown Recovery RateQuality scaling: (0-100)% increased Cooldown Recovery Rate
|
|---|
Snipe | - 20% longer Perfect Timing windowQuality scaling: (0-20)% longer Perfect Timing window
- 20% more Attack SpeedQuality scaling: (0-20)% more Attack Speed
|
|---|
Sniper's Mark | - Marked enemy deals 10% less damageQuality scaling: Marked enemy deals (0-10)% less damage
|
|---|
Soul Offering | - Buff grants you 20% increased Spell damageQuality scaling: Buff grants you (0-20)% increased Spell damage
|
|---|
Spark | - Fires +4 ProjectilesQuality scaling: Fires +(0-4) Projectiles
|
|---|
Spear of Solaris | - Deals 20% more Fire DamageQuality scaling: Deals (0-20)% more Fire Damage
|
|---|
Spearfield | - 20% more Attack SpeedQuality scaling: (0-20)% more Attack Speed
|
|---|
Spell Totem | - Spells Cast by Totems have 10% increased Cast Speed per Summoned TotemQuality scaling: Spells Cast by Totems have (0-10)% increased Cast Speed per Summoned Totem
|
|---|
Spiral Volley | - Benefits from consuming Charges have 30% chance to be doubledQuality scaling: Benefits from consuming Charges have (0-30)% chance to be doubled
|
|---|
Staggering Palm | - Fires +2 ProjectilesQuality scaling: Fires +(0-2) Projectiles
|
|---|
Stampede | - 20% more Area of EffectQuality scaling: (0-20)% more Area of Effect
|
|---|
Storm Lance | - Fires +2 ProjectilesQuality scaling: Fires +(0-2) Projectiles
|
|---|
Storm Wave | - Wave length is +4 metresQuality scaling: Wave length is +(0-4) metres
|
|---|
Stormblast Bolts | - +2 Bolts loaded per clipQuality scaling: +(0-2) Bolts loaded per clip
|
|---|
Stormcaller Arrow | - Fires +2 ProjectilesQuality scaling: Fires +(0-2) Projectiles
|
|---|
Sunder | - 20% more Attack SpeedQuality scaling: (0-20)% more Attack Speed
|
|---|
Supercharged Slam | - 300% more Stun buildupQuality scaling: (0-300)% more Stun buildup
|
|---|
| T |
|---|
Tame Beast | - 50% reduced Mana CostQuality scaling: (0-50)% reduced Mana Cost
|
|---|
Tempest Bell | - Bell is destroyed after 10 additional HitsQuality scaling: Bell is destroyed after (0-10) additional Hits
|
|---|
Tempest Flurry | - Final Strike targets 2 additional nearby enemiesQuality scaling: Final Strike targets (0-2) additional nearby enemies
|
|---|
Temporal Chains | - 50% faster Curse ActivationQuality scaling: (0-50)% faster Curse Activation
|
|---|
Thrashing Vines | - 30% chance to Impale Enemies on HitQuality scaling: (0-30)% chance to Impale Enemies on Hit
|
|---|
Thunderous Leap | - 40% chance to cause an additional AftershockQuality scaling: (0-40)% chance to cause an additional Aftershock
|
|---|
Thunderstorm | - 20% more Area of EffectQuality scaling: (0-20)% more Area of Effect
|
|---|
Time of Need | - Buff grants 20% increased Life Regeneration RateQuality scaling: Buff grants (0-20)% increased Life Regeneration Rate
|
|---|
Tornado | - +2 to Limit of TornadoesQuality scaling: +(0-2) to Limit of Tornadoes
|
|---|
Tornado Shot | - +2 to Limit of TornadoesQuality scaling: +(0-2) to Limit of Tornadoes
|
|---|
Toxic Domain | - Effects of Toxic Bloom Linger on you for 2 secondsQuality scaling: Effects of Toxic Bloom Linger on you for (0-2) seconds
|
|---|
Toxic Growth | - 40% increased Poison DurationQuality scaling: (0-40)% increased Poison Duration
|
|---|
Trail of Caltrops | - Deals 20% more Physical damageQuality scaling: Deals (0-20)% more Physical damage
|
|---|
Trinity | - 20% of Physical damage Converted to a random ElementQuality scaling: (0-20)% of Physical damage Converted to a random Element
|
|---|
Triskelion Cascade | - Empowered Skill has 5% more area of effectQuality scaling: Empowered Skill has (0-5)% more area of effect
|
|---|
Twister | - 20% more Projectile SpeedQuality scaling: (0-20)% more Projectile Speed
|
|---|
| V |
|---|
Vaulting Impact | - 50% more Damage against Heavy Stunned EnemiesQuality scaling: (0-50)% more Damage against Heavy Stunned Enemies
|
|---|
Verisium Manifestations | - +2 to Verisium Manifestation LimitQuality scaling: +(0-2) to Verisium Manifestation Limit
|
|---|
Vine Arrow | - 40% more Skill Effect DurationQuality scaling: (0-40)% more Skill Effect Duration
|
|---|
Volcanic Fissure | - Deals 20% more Fire DamageQuality scaling: Deals (0-20)% more Fire Damage
|
|---|
Volcano | - 20% more Skill Effect DurationQuality scaling: (0-20)% more Skill Effect Duration
|
|---|
Voltaic Barrier | - Chains +2 timesQuality scaling: Chains +(0-2) times
|
|---|
Voltaic Grenade | - 20% more Lightning DamageQuality scaling: (0-20)% more Lightning Damage
|
|---|
