Doedre's Undoing: No longer causes Cursed Ground created by Supported Skills to become Hazards. Now causes Cursed Ground created by Supported Skills to spawn Witchtoads on an interval which seek out enemies and explode, dealing Chaos damage.
PoE2 support gem
Doedre's Undoing
Supports Curse Skills. Supported Skills create an area which Curses Enemies within it, and spawns Witchtoads in that area. Witchtoads leap at eneimes that get close, and seek out Cursed enemies with higher aggression. Dark Consequences will be Triggered when they hit enemies with their leap, violently exploding the Witchtoad.
Changed in 0.5
Effects
11 effects- Limit 2 areas of Cursed Ground
- Each Cursed Ground area from Supported Skills spawns a Witchtoad every 0.25 seconds, up to a Limit of 4
- Supported Skills create Cursed Ground\nEnemies on the Cursed Ground from a Supported Skill are Cursed while within it
- This skill is Triggered when Witchtoads leap at enemies
- Explosion radius is 1.6 metres
Support
Requirements and restrictions
2 requirement groupsSource requirement text
Requires: Level 65
Support Requirements: +5 Int
Gem level progression
40 levels| Level | Requires Level | Int | Mana | CooldownTime | Base Damage | Deals 5 to 10 Chaos Damage |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 100% | 0 | 100%, 100%, 100%, 100% | 5, 10 |
| 2 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 7, 14 |
| 3 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 10, 19 |
| 4 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 13, 24 |
| 5 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 17, 31 |
| 6 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 21, 38 |
| 7 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 25, 47 |
| 8 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 30, 56 |
| 9 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 36, 67 |
| 10 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 43, 79 |
| 11 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 50, 93 |
| 12 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 59, 109 |
| 13 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 68, 127 |
| 14 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 79, 147 |
| 15 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 92, 170 |
| 16 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 106, 197 |
| 17 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 122, 227 |
| 18 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 141, 261 |
| 19 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 162, 300 |
| 20 | Not applicable | 0 | Not applicable | Not applicable | 100%, 100% | 186, 345 |
Beyond level 20, 20 levels
| Level | Requires Level | Int | Mana | CooldownTime | Base Damage | Deals 5 to 10 Chaos Damage |
|---|---|---|---|---|---|---|
| 21 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 214, 397 |
| 22 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 245, 456 |
| 23 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 282, 523 |
| 24 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 324, 601 |
| 25 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 372, 691 |
| 26 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 427, 793 |
| 27 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 491, 912 |
| 28 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 565, 1049 |
| 29 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 650, 1207 |
| 30 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 749, 1391 |
| 31 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 863, 1603 |
| 32 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 996, 1849 |
| 33 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 1150, 2135 |
| 34 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 1329, 2468 |
| 35 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 1538, 2856 |
| 36 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 1781, 3308 |
| 37 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 2066, 3836 |
| 38 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 2399, 4455 |
| 39 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 2789, 5179 |
| 40 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 3246, 6029 |
Compatible skills
9 source recordsCompatibility rules
Allowed types: AppliesCurse
Allow Type: AppliesCurse
Patch history
3 changesDoedre's Dark Design, triggered by the Doedre's Undoing Support, now deals Spell Damage instead of Secondary Damage.
Doedre's Undoing: No longer causes Cursed Ground created by Supported Skills to become Hazards. Now causes Cursed Ground created by Supported Skills to spawn Witchtoads on an interval which seek out enemies and explode, dealing Chaos damage.
These changes are accompanied by a rework to Doedre's Undoing by changing it from scaling off Intellgence to instead scale based on the Supported Curses Level. This opens up the build without having to be Intelligence stacking.