PoE2 skill gem

Hypothermia

Curse all targets in an area after a short delay, lowering their Cold Resistance.

Current data

Catalog version 0.5.4d

No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.

Effects

4 effects

Requirements and restrictions

1 requirement groups
Player requirementsLevel (1-90), (4-157) Int
Source requirement text

Requires: Level (1-90), (4-157) Int

Gem level progression

40 levels
Hypothermia levels 1 to 20
LevelRequires LevelIntManaBase DamageCurse duration is 6 secondsCurse radius is 1.5 metresCurse inflicts -23% to Cold Resistance
10441100%, 100%, 100%61.5-23
23946100%, 100%, 100%6.21.6-23
361452100%, 100%, 100%6.21.7-23
4102157100%, 100%, 100%6.21.8-24
5142863100%, 100%, 100%6.41.8-24
6183569100%, 100%, 100%6.41.9-24
7224176100%, 100%, 100%6.42-25
8264882100%, 100%, 100%6.62.1-25
9315789100%, 100%, 100%6.62.2-25
10366596100%, 100%, 100%6.62.3-26
114174103100%, 100%, 100%6.82.3-26
124682110100%, 100%, 100%6.82.4-26
135292118100%, 100%, 100%6.82.5-27
1458103126100%, 100%, 100%72.6-27
1564113134100%, 100%, 100%72.7-27
1666116142100%, 100%, 100%72.8-28
1772126151100%, 100%, 100%7.22.8-28
1878137160100%, 100%, 100%7.22.9-28
1984147169100%, 100%, 100%7.23-29
2090157178100%, 100%, 100%7.43.1-29
Beyond level 20, 20 levels
Hypothermia levels beyond 20
LevelRequires LevelIntManaBase DamageCurse duration is 6 secondsCurse radius is 1.5 metresCurse inflicts -23% to Cold Resistance
21Not applicableNot applicable188100%, 100%, 100%7.43.2-29
22Not applicableNot applicable198100%, 100%, 100%7.43.3-30
23Not applicableNot applicable208100%, 100%, 100%7.63.4-30
24Not applicableNot applicable219100%, 100%, 100%7.63.4-30
25Not applicableNot applicable230100%, 100%, 100%7.63.5-31
26Not applicableNot applicable241100%, 100%, 100%7.83.6-31
27Not applicableNot applicable253100%, 100%, 100%7.83.7-31
28Not applicableNot applicable265100%, 100%, 100%7.83.8-32
29Not applicableNot applicable277100%, 100%, 100%83.9-32
30Not applicableNot applicable289100%, 100%, 100%83.9-32
31Not applicableNot applicable302100%, 100%, 100%84-33
32Not applicableNot applicable316100%, 100%, 100%8.24-33
33Not applicableNot applicable329100%, 100%, 100%8.24.1-33
34Not applicableNot applicable344100%, 100%, 100%8.24.1-34
35Not applicableNot applicable358100%, 100%, 100%8.44.2-34
36Not applicableNot applicable373100%, 100%, 100%8.44.2-34
37Not applicableNot applicable388100%, 100%, 100%8.44.2-35
38Not applicableNot applicable404100%, 100%, 100%8.64.3-35
39Not applicableNot applicable420100%, 100%, 100%8.64.3-35
40Not applicableNot applicable437100%, 100%, 100%8.64.4-36

Quality effects

2 effects

Hypothermia standard quality

Advanced Thaumaturgy

This is the additional quality effect granted while the Gemling Legionnaire passive is allocated. The main value below is shown at 20% gem quality. Compare all gem bonuses.

  • 50% faster Curse ActivationQuality scaling: (0-50)% faster Curse Activation

Compatible support gems

52 source records
Show 27 more compatible gems
Compatibility rules

Active Type: Spell, Area, Duration, Trappable, Totemable, Mineable, Multicastable, Triggerable, Cold, Cascadable, AppliesCurse, Unleashable, AreaSpell, UsableWhileMoving

Patch history

2 changes
0.3.0
Direct change

Flammability, Conductivity and Hypothermia have been combined into a single gem: Elemental Weakness. Existing copies of these gems have been updated but will not receive updated item art.

0.2.0
Direct change

Hypothermia now causes Cursed enemies to have -25% to Cold Resistance at Gem level 7 (previously -32%), scaling up to -29% at Gem level 20 (previously -36%).