Fixed a bug that would cause most damage modifiers to not apply to Corrupted Blood inflicted by Corrupting Cry Support or Paquate's Pact Support.
PoE2 support gem
Paquate's Pact
Supports Warcries, Triggering Twisted Pact to inflict Corrupted Blood on enemies in their area of effect., at the cost of your Life.
Changed in 0.5
Paquate's Pact: No longer causes the supported skill to inflict Corrupted Blood, but instead it triggers a skill which inflicts Corrupted Blood, scaled by the level of the gem it is socketed into. No longer has Lose 2% of maximum Life per Corrupted Blood inflicted by Supported Skills. Instead, it now has Supported Skills Cost 10% of maximum Life for each time they've been used Recently, up to a maximum of 30%.
Effects
9 effects- Supported Skills Cost 10% of maximum Life for each time they have been used or Triggered Recently, up to a maximum of 30%
- Supported Skills Trigger Twisted Pact for each enemy in range
- Corrupted Blood duration is 5 seconds
- Inflicts 5 Corrupted Blood Debuffs
Support
Twisted Pact
- Covers the target in large quantities of Corrupted Blood which severly damages them.
- Level: (1-20)
- Cost: 0 Mana
- Inflicts 5 Corrupted Blood Debuffs
- Corrupted Blood deals (7-339.1) Physical damage per second
- Corrupted Blood duration is 5 seconds
Requirements and restrictions
2 requirement groupsSource requirement text
Requires: Level 65
Support Requirements: +5 Str
Gem level progression
40 levels| Level | Requires Level | Str | Mana | CooldownTime | Base Damage | Corrupted Blood deals 7 Physical damage per second |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 100% | 0 | 100%, 100%, 100%, 100% | 7 |
| 2 | 3 | 0 | Not applicable | Not applicable | 100%, 100% | 10.2 |
| 3 | 6 | 15 | Not applicable | Not applicable | 100%, 100% | 14.8 |
| 4 | 10 | 21 | Not applicable | Not applicable | 100%, 100% | 20 |
| 5 | 14 | 27 | Not applicable | Not applicable | 100%, 100% | 26 |
| 6 | 18 | 33 | Not applicable | Not applicable | 100%, 100% | 32.8 |
| 7 | 22 | 39 | Not applicable | Not applicable | 100%, 100% | 40.6 |
| 8 | 26 | 45 | Not applicable | Not applicable | 100%, 100% | 49.5 |
| 9 | 31 | 52 | Not applicable | Not applicable | 100%, 100% | 59.6 |
| 10 | 36 | 60 | Not applicable | Not applicable | 100%, 100% | 71.3 |
| 11 | 41 | 67 | Not applicable | Not applicable | 100%, 100% | 84.6 |
| 12 | 46 | 75 | Not applicable | Not applicable | 100%, 100% | 99.8 |
| 13 | 52 | 84 | Not applicable | Not applicable | 100%, 100% | 117.3 |
| 14 | 58 | 93 | Not applicable | Not applicable | 100%, 100% | 137.3 |
| 15 | 64 | 102 | Not applicable | Not applicable | 100%, 100% | 160.3 |
| 16 | 66 | 105 | Not applicable | Not applicable | 100%, 100% | 186.8 |
| 17 | 72 | 114 | Not applicable | Not applicable | 100%, 100% | 217.2 |
| 18 | 78 | 123 | Not applicable | Not applicable | 100%, 100% | 252.2 |
| 19 | 84 | 132 | Not applicable | Not applicable | 100%, 100% | 292.5 |
| 20 | 90 | 141 | Not applicable | Not applicable | 100%, 100% | 339.1 |
Beyond level 20, 20 levels
| Level | Requires Level | Str | Mana | CooldownTime | Base Damage | Corrupted Blood deals 7 Physical damage per second |
|---|---|---|---|---|---|---|
| 21 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 393 |
| 22 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 455.3 |
| 23 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 527.4 |
| 24 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 611.1 |
| 25 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 708.3 |
| 26 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 821.4 |
| 27 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 953 |
| 28 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 1106.6 |
| 29 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 1285.9 |
| 30 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 1495.6 |
| 31 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 1741.3 |
| 32 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 2029.4 |
| 33 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 2367.9 |
| 34 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 2766.2 |
| 35 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 3235.5 |
| 36 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 3789.5 |
| 37 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 4444.3 |
| 38 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 5219.7 |
| 39 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 6139.3 |
| 40 | Not applicable | Not applicable | Not applicable | Not applicable | 100%, 100% | 7231.8 |
Compatible skills
9 source recordsCompatibility rules
Allowed types: Warcry
Allow Type: Warcry
Patch history
2 changesFixed a bug that would cause most damage modifiers to not apply to Corrupted Blood inflicted by Corrupting Cry Support or Paquate's Pact Support.
Paquate's Pact: No longer causes the supported skill to inflict Corrupted Blood, but instead it triggers a skill which inflicts Corrupted Blood, scaled by the level of the gem it is socketed into. No longer has Lose 2% of maximum Life per Corrupted Blood inflicted by Supported Skills. Instead, it now has Supported Skills Cost 10% of maximum Life for each time they've been used Recently, up to a maximum of 30%.