Fixed Lunar Blessing's cooldown not recovering while the buff was active.
PoE2 skill gem
Lunar Blessing
Shapeshift into a Werewolf and offer your Rage to the moon to receive a blessing, gaining bonus Cold damage for yourself and any Wolf Minions you have from Wolf Pack or Predator's Mark. Spends all Rage to extend the Buff's duration. While the Buff is active, your Werewolf Melee Attacks call down Moonbeams on Hit.
Changed in 0.5
Lunar Blessing: Triggered Moonbeams are no longer considered melee skills.
Effects
13 effects- CooldownTime: 22000
- Knocks back enemies in a 4 metre radius
- Buff duration is 5 seconds, plus 0.2 seconds per Rage spent
- Can Hit each enemy only once every seconds
- Impact radius is 1.6 metres
- Converts 100% of Physical damage to Cold damage
Lunar Blessing
Requirements and restrictions
2 requirement groupsSource requirement text
Requires: Level (1-90), (4-86) Str, (4-86) Int
Requires: Talismans
Gem level progression
40 levels| Level | Requires Level | Str | Int | Mana | Base Damage | Buff grants 40% of damage Gained as Cold damage | Calls down a Moonbeam on the target Hit and up to 4 other targets within 6 metres |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 4 | 24 | 100%, 100%, 100%, 65% | 40 | 4, 6 |
| 2 | 3 | 7 | 7 | 28 | 100%, 100%, 100%, 71% | 41 | 4, 6 |
| 3 | 6 | 9 | 9 | 32 | 100%, 100%, 100%, 79% | 42 | 4, 6 |
| 4 | 10 | 13 | 13 | 37 | 100%, 100%, 100%, 86% | 43 | 4, 6 |
| 5 | 14 | 17 | 17 | 41 | 100%, 100%, 100%, 93% | 44 | 4, 6 |
| 6 | 18 | 20 | 20 | 46 | 100%, 100%, 100%, 100% | 45 | 4, 6 |
| 7 | 22 | 24 | 24 | 52 | 100%, 100%, 100%, 108% | 46 | 4, 6 |
| 8 | 26 | 28 | 28 | 58 | 100%, 100%, 100%, 115% | 47 | 4, 6 |
| 9 | 31 | 32 | 32 | 64 | 100%, 100%, 100%, 121% | 48 | 4, 6 |
| 10 | 36 | 37 | 37 | 70 | 100%, 100%, 100%, 128% | 49 | 4, 6 |
| 11 | 41 | 41 | 41 | 78 | 100%, 100%, 100%, 136% | 50 | 4, 6 |
| 12 | 46 | 46 | 46 | 85 | 100%, 100%, 100%, 144% | 51 | 4, 6 |
| 13 | 52 | 51 | 51 | 93 | 100%, 100%, 100%, 153% | 52 | 4, 6 |
| 14 | 58 | 57 | 57 | 102 | 100%, 100%, 100%, 162% | 53 | 4, 6 |
| 15 | 64 | 62 | 62 | 111 | 100%, 100%, 100%, 172% | 54 | 4, 6 |
| 16 | 66 | 64 | 64 | 120 | 100%, 100%, 100%, 183% | 55 | 5, 6 |
| 17 | 72 | 70 | 70 | 131 | 100%, 100%, 100%, 195% | 56 | 5, 6 |
| 18 | 78 | 75 | 75 | 142 | 100%, 100%, 100%, 207% | 57 | 5, 6 |
| 19 | 84 | 80 | 80 | 153 | 100%, 100%, 100%, 221% | 58 | 5, 6 |
| 20 | 90 | 86 | 86 | 166 | 100%, 100%, 100%, 235% | 59 | 5, 6 |
Beyond level 20, 20 levels
| Level | Requires Level | Str | Int | Mana | Base Damage | Buff grants 40% of damage Gained as Cold damage | Calls down a Moonbeam on the target Hit and up to 4 other targets within 6 metres |
|---|---|---|---|---|---|---|---|
| 21 | Not applicable | Not applicable | Not applicable | 179 | 100%, 100%, 100%, 251% | 60 | 6, 6 |
| 22 | Not applicable | Not applicable | Not applicable | 193 | 100%, 100%, 100%, 268% | 61 | 6, 6 |
| 23 | Not applicable | Not applicable | Not applicable | 208 | 100%, 100%, 100%, 286% | 62 | 6, 6 |
| 24 | Not applicable | Not applicable | Not applicable | 223 | 100%, 100%, 100%, 305% | 63 | 6, 6 |
| 25 | Not applicable | Not applicable | Not applicable | 240 | 100%, 100%, 100%, 325% | 64 | 6, 6 |
| 26 | Not applicable | Not applicable | Not applicable | 258 | 100%, 100%, 100%, 347% | 65 | 7, 6 |
| 27 | Not applicable | Not applicable | Not applicable | 276 | 100%, 100%, 100%, 370% | 66 | 7, 6 |
| 28 | Not applicable | Not applicable | Not applicable | 296 | 100%, 100%, 100%, 394% | 67 | 7, 6 |
| 29 | Not applicable | Not applicable | Not applicable | 317 | 100%, 100%, 100%, 421% | 68 | 7, 6 |
| 30 | Not applicable | Not applicable | Not applicable | 340 | 100%, 100%, 100%, 449% | 69 | 7, 6 |
| 31 | Not applicable | Not applicable | Not applicable | 363 | 100%, 100%, 100%, 479% | 70 | 8, 6 |
| 32 | Not applicable | Not applicable | Not applicable | 388 | 100%, 100%, 100%, 510% | 71 | 8, 6 |
| 33 | Not applicable | Not applicable | Not applicable | 415 | 100%, 100%, 100%, 544% | 72 | 8, 6 |
| 34 | Not applicable | Not applicable | Not applicable | 443 | 100%, 100%, 100%, 581% | 73 | 8, 6 |
| 35 | Not applicable | Not applicable | Not applicable | 472 | 100%, 100%, 100%, 619% | 74 | 8, 6 |
| 36 | Not applicable | Not applicable | Not applicable | 503 | 100%, 100%, 100%, 661% | 75 | 8, 6 |
| 37 | Not applicable | Not applicable | Not applicable | 537 | 100%, 100%, 100%, 705% | 76 | 8, 6 |
| 38 | Not applicable | Not applicable | Not applicable | 572 | 100%, 100%, 100%, 752% | 77 | 8, 6 |
| 39 | Not applicable | Not applicable | Not applicable | 608 | 100%, 100%, 100%, 802% | 78 | 8, 6 |
| 40 | Not applicable | Not applicable | Not applicable | 648 | 100%, 100%, 100%, 855% | 79 | 8, 6 |
Quality effects
2 effectsAdvanced Thaumaturgy
This is the additional quality effect granted while the Gemling Legionnaire passive is allocated. The main value below is shown at 20% gem quality. Compare all gem bonuses.
- 40% increased Cooldown Recovery RateQuality scaling: (0-40)% increased Cooldown Recovery Rate
Recommended support gems
15 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Compatible support gems
40 source recordsShow 16 more compatible gems
Compatibility rules
Active Type: Warcry, Shapeshift, Buff, Shapeshift, Wolf, Cold, Cooldown, Duration
Acquisition
1 sources- Uncut Skill Gem: Uncut Skill Gem Tier 13
How to engrave this skill
1 categoryThis skill becomes available when engraving an Uncut Skill Gem of level 13 or higher. The resulting skill uses the selected Uncut Skill Gem's level.
Vaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Lunar Blessing. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
12 changesFixed Lunar Blessing's cooldown not recovering while the buff was active.
Fixed the Lunar Blessing howl moon beam effect being spawned twice
Fixed a bug where Lunar Blessing ignored being manually disabled in a weapon set.
Lunar Blessing's cooldown now recovers while the buff is active, the cooldown has been increased from 10 seconds to 22 seconds as a result.
Lunar Blessing now creates an extra moonbeam at all gem levels.
Lunar Blessing is now a Warcry.
Updated Lunar Blessing to displays its knockback radius.
Lunar Blessing moonbeams can now only be triggered by melee attacks.
Updated the recommended Supports for Lunar Blessing and Cross Slash.
Fixed a bug where Lunar Blessing's Moonbeams would fail to trigger if you weapon swapped after activating the skill, even if you were still in werewolf form.
Fixed a bug where Lunar Blessing's Moonbeams did not describe the number of additional beams created on hit.
Lunar Blessing: Triggered Moonbeams are no longer considered melee skills.
