Fortifying Cry: Now only consumes one stack when you detonate a shield wall to create a shockwave around each shield wall segment. Fortifying Cry Shockwaves from a single Shield Wall cannot hit the same enemy multiple times. Shield Wave now deals 5 to 7 Added Physical Damage per 15 Armour on Shield (previously 6 to 8).
PoE2 skill gem
Fortifying Cry
Perform a Warcry that grants Guard and Triggers Shield Wave when subsequent Shield Attacks deal damage. This Skill's cooldown can be bypassed by expending an Endurance Charge.
Changed in 0.5
Effects
17 effects- CooldownTime: 8000
- Warcry radius is 4 metres
- Can Trigger Shield Wave once per 5 enemy Power in\nrange, counting up to 50 Power
- Guard duration is 4 seconds
- 5 to 7 Added Physical Damage per 15 Armour on Shield
- Shockwave radius is 2 metres
- Modifiers to Damage with Warcries affect this Skill
- This Attack is Triggered by Fortifying Cry and counts as Empowered by it
Fortifying Cry
Shield Wave
- Cost: 0 Mana
- Use Time: Instant
- Critical Hit Chance: 5.00%
- Attack Damage: (50-204)% of base
- (3-85) to (5-128) Base Off Hand Physical Damage
- 5 to 7 Added Physical Damage per 15 Armour on Shield
- This Attack is Triggered by Fortifying Cry and counts as Empowered by it
- Shockwave radius is 2 metres
- Modifiers to Damage with Warcries affect this Skill
Requirements and restrictions
1 requirement groupsSource requirement text
Requires: Level (1-90), (4-157) Str
Requires: Armoured Shield
Gem level progression
40 levels| Level | Requires Level | Str | Mana | Base Damage | Grants 2 Guard for every 5 enemy Power inrange, counting up to 20 Power | 3 to 5 Base Off Hand Physical Damage |
|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 19 | 100%, 100%, 100%, 50% | 2, 20 | 3, 5 |
| 2 | 3 | 9 | 22 | 100%, 100%, 100%, 55% | 4, 20 | 5, 8 |
| 3 | 6 | 14 | 24 | 100%, 100%, 100%, 61% | 7, 20 | 8, 12 |
| 4 | 10 | 21 | 27 | 100%, 100%, 100%, 67% | 11, 20 | 11, 17 |
| 5 | 14 | 28 | 30 | 100%, 100%, 100%, 73% | 14, 20 | 14, 21 |
| 6 | 18 | 35 | 33 | 100%, 100%, 100%, 79% | 18, 20 | 18, 26 |
| 7 | 22 | 41 | 36 | 100%, 100%, 100%, 85% | 22, 20 | 21, 32 |
| 8 | 26 | 48 | 39 | 100%, 100%, 100%, 91% | 26, 20 | 25, 37 |
| 9 | 31 | 57 | 42 | 100%, 100%, 100%, 97% | 30, 20 | 29, 43 |
| 10 | 36 | 65 | 46 | 100%, 100%, 100%, 103% | 35, 20 | 33, 50 |
| 11 | 41 | 74 | 49 | 100%, 100%, 100%, 109% | 40, 20 | 37, 56 |
| 12 | 46 | 82 | 52 | 100%, 100%, 100%, 117% | 45, 20 | 42, 63 |
| 13 | 52 | 92 | 56 | 100%, 100%, 100%, 125% | 50, 20 | 47, 70 |
| 14 | 58 | 103 | 60 | 100%, 100%, 100%, 133% | 55, 20 | 52, 78 |
| 15 | 64 | 113 | 64 | 100%, 100%, 100%, 142% | 61, 20 | 57, 85 |
| 16 | 66 | 116 | 68 | 100%, 100%, 100%, 153% | 67, 20 | 62, 93 |
| 17 | 72 | 126 | 72 | 100%, 100%, 100%, 164% | 73, 20 | 68, 101 |
| 18 | 78 | 137 | 76 | 100%, 100%, 100%, 176% | 79, 20 | 73, 110 |
| 19 | 84 | 147 | 80 | 100%, 100%, 100%, 189% | 85, 20 | 79, 119 |
| 20 | 90 | 157 | 85 | 100%, 100%, 100%, 204% | 92, 20 | 85, 128 |
Beyond level 20, 20 levels
| Level | Requires Level | Str | Mana | Base Damage | Grants 2 Guard for every 5 enemy Power inrange, counting up to 20 Power | 3 to 5 Base Off Hand Physical Damage |
|---|---|---|---|---|---|---|
| 21 | Not applicable | Not applicable | 90 | 100%, 100%, 100%, 220% | 99, 20 | 92, 137 |
| 22 | Not applicable | Not applicable | 94 | 100%, 100%, 100%, 237% | 106, 20 | 98, 147 |
| 23 | Not applicable | Not applicable | 99 | 100%, 100%, 100%, 255% | 113, 20 | 105, 157 |
| 24 | Not applicable | Not applicable | 104 | 100%, 100%, 100%, 275% | 121, 20 | 112, 167 |
| 25 | Not applicable | Not applicable | 110 | 100%, 100%, 100%, 296% | 129, 20 | 119, 178 |
| 26 | Not applicable | Not applicable | 115 | 100%, 100%, 100%, 319% | 137, 20 | 126, 189 |
| 27 | Not applicable | Not applicable | 120 | 100%, 100%, 100%, 344% | 145, 20 | 133, 200 |
| 28 | Not applicable | Not applicable | 126 | 100%, 100%, 100%, 370% | 153, 20 | 141, 211 |
| 29 | Not applicable | Not applicable | 132 | 100%, 100%, 100%, 399% | 162, 20 | 149, 223 |
| 30 | Not applicable | Not applicable | 138 | 100%, 100%, 100%, 430% | 170, 20 | 157, 235 |
| 31 | Not applicable | Not applicable | 144 | 100%, 100%, 100%, 463% | 179, 20 | 165, 247 |
| 32 | Not applicable | Not applicable | 151 | 100%, 100%, 100%, 499% | 189, 20 | 173, 260 |
| 33 | Not applicable | Not applicable | 157 | 100%, 100%, 100%, 537% | 198, 20 | 182, 273 |
| 34 | Not applicable | Not applicable | 164 | 100%, 100%, 100%, 579% | 208, 20 | 191, 286 |
| 35 | Not applicable | Not applicable | 171 | 100%, 100%, 100%, 624% | 218, 20 | 200, 299 |
| 36 | Not applicable | Not applicable | 178 | 100%, 100%, 100%, 672% | 228, 20 | 209, 313 |
| 37 | Not applicable | Not applicable | 185 | 100%, 100%, 100%, 724% | 238, 20 | 218, 327 |
| 38 | Not applicable | Not applicable | 193 | 100%, 100%, 100%, 780% | 248, 20 | 228, 342 |
| 39 | Not applicable | Not applicable | 201 | 100%, 100%, 100%, 840% | 259, 20 | 237, 356 |
| 40 | Not applicable | Not applicable | 208 | 100%, 100%, 100%, 905% | 270, 20 | 247, 371 |
Quality effects
4 effectsShield Wave standard quality
- Shockwave radius is (0-0.4) metres
Advanced Thaumaturgy
This is the additional quality effect granted while the Gemling Legionnaire passive is allocated. The main value below is shown at 20% gem quality. Compare all gem bonuses.
Recommended support gems
15 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Compatible support gems
195 source recordsShow 172 more compatible gems
Compatibility rules
Active Type: Warcry, Area, Duration, Damage, ConsumesCharges, Cooldown, Physical, EmpowersOtherSkill, UsableWhileMoving, SkillConsumesEnduranceChargesOnUse, Nova
Acquisition
1 sources- Uncut Skill Gem: Uncut Skill Gem Tier 9
How to engrave this skill
1 categoryThis skill becomes available when engraving an Uncut Skill Gem of level 9 or higher. The resulting skill uses the selected Uncut Skill Gem's level.
Vaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Fortifying Cry. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
4 changesFixed a bug where Resonating Shield, Shield Wall, and Fortifying Cry's shockwaves did not scale with area damage modifiers.
Fortifying Cry: Now only consumes one stack when you detonate a shield wall to create a shockwave around each shield wall segment. Fortifying Cry Shockwaves from a single Shield Wall cannot hit the same enemy multiple times. Shield Wave now deals 5 to 7 Added Physical Damage per 15 Armour on Shield (previously 6 to 8).
Fixed a bug where Battershout Support wasn't working with Fortifying Cry nor Ancestral Cry.
Added a new Strength Skill Gem: Fortifying Cry: Perform a Warcry that grants Guard and causes subsequent Shield Attacks to release an Empowered shockwave when dealing damage. This Skill's cooldown can be bypassed by expending an Endurance Charge.
