This skill becomes available when engraving an Uncut Skill Gem of level 7 or higher. The resulting skill uses the selected Uncut Skill Gem's level.
PoE2 skill gem
Ferocious Roar
Shapeshift into a Bear and roar in defiance, immediately gaining Rage if there are enemies nearby and Empowering subsequent Attacks to Break Armour. Alternatively, socketing a human-form Warcry into this Skill triggers that Warcry instead, and augments its damage and area. This Skill's cooldown can be bypassed by expending an Endurance Charge.
Catalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Effects
14 effects- CooldownTime: 8000
- Gain 2 Rage per enemy Power in range
- Empowers one Attack per 8 enemy Power in\nrange, counting up to 64 Power
- Warcry radius is 7 metres
- Socketed Skills have 50% increased Area of Effect
- Triggers Socketed Warcry instead of Ferocious Roar's effects
Ferocious Roar
Requirements and restrictions
2 requirement groupsSource requirement text
Requires: Level (1-90), (4-86) Str, (4-86) Int
Requires: Talismans
Gem level progression
40 levels| Level | Requires Level | Str | Int | Mana | Base Damage | Empowered Attacks Break 5 Armour on Hit | Attacks Empowered by SocketedSkills deal 30% increased damage | Socketed Skills deal 30% increased damage |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 4 | 19 | 100%, 100%, 100%, 100% | 5 | 30 | 30 |
| 2 | 3 | 7 | 7 | 22 | 100%, 100%, 100%, 100% | 9 | 33 | 33 |
| 3 | 6 | 9 | 9 | 24 | 100%, 100%, 100%, 100% | 17 | 36 | 36 |
| 4 | 10 | 13 | 13 | 27 | 100%, 100%, 100%, 100% | 35 | 39 | 39 |
| 5 | 14 | 17 | 17 | 30 | 100%, 100%, 100%, 100% | 57 | 42 | 42 |
| 6 | 18 | 20 | 20 | 33 | 100%, 100%, 100%, 100% | 86 | 45 | 45 |
| 7 | 22 | 24 | 24 | 36 | 100%, 100%, 100%, 100% | 123 | 48 | 48 |
| 8 | 26 | 28 | 28 | 39 | 100%, 100%, 100%, 100% | 171 | 51 | 51 |
| 9 | 31 | 32 | 32 | 42 | 100%, 100%, 100%, 100% | 252 | 54 | 54 |
| 10 | 36 | 37 | 37 | 46 | 100%, 100%, 100%, 100% | 363 | 57 | 57 |
| 11 | 41 | 41 | 41 | 49 | 100%, 100%, 100%, 100% | 513 | 60 | 60 |
| 12 | 46 | 46 | 46 | 52 | 100%, 100%, 100%, 100% | 716 | 63 | 63 |
| 13 | 52 | 51 | 51 | 56 | 100%, 100%, 100%, 100% | 1050 | 66 | 66 |
| 14 | 58 | 57 | 57 | 60 | 100%, 100%, 100%, 100% | 1521 | 69 | 69 |
| 15 | 64 | 62 | 62 | 64 | 100%, 100%, 100%, 100% | 2181 | 72 | 72 |
| 16 | 66 | 64 | 64 | 68 | 100%, 100%, 100%, 100% | 2927 | 75 | 75 |
| 17 | 72 | 70 | 70 | 72 | 100%, 100%, 100%, 100% | 3483 | 78 | 78 |
| 18 | 78 | 75 | 75 | 76 | 100%, 100%, 100%, 100% | 4137 | 81 | 81 |
| 19 | 84 | 80 | 80 | 80 | 100%, 100%, 100%, 100% | 5193 | 84 | 84 |
| 20 | 90 | 86 | 86 | 85 | 100%, 100%, 100%, 100% | 6147 | 58 | 58 |
Beyond level 20, 20 levels
| Level | Requires Level | Str | Int | Mana | Base Damage | Empowered Attacks Break 5 Armour on Hit | Attacks Empowered by SocketedSkills deal 30% increased damage | Socketed Skills deal 30% increased damage |
|---|---|---|---|---|---|---|---|---|
| 21 | Not applicable | Not applicable | Not applicable | 90 | 100%, 100%, 100%, 100% | 6501 | 87 | 87 |
| 22 | Not applicable | Not applicable | Not applicable | 94 | 100%, 100%, 100%, 100% | 6875 | 90 | 90 |
| 23 | Not applicable | Not applicable | Not applicable | 99 | 100%, 100%, 100%, 100% | 7269 | 93 | 93 |
| 24 | Not applicable | Not applicable | Not applicable | 104 | 100%, 100%, 100%, 100% | 7683 | 96 | 96 |
| 25 | Not applicable | Not applicable | Not applicable | 110 | 100%, 100%, 100%, 100% | 8121 | 99 | 99 |
| 26 | Not applicable | Not applicable | Not applicable | 115 | 100%, 100%, 100%, 100% | 8583 | 102 | 102 |
| 27 | Not applicable | Not applicable | Not applicable | 120 | 100%, 100%, 100%, 100% | 9069 | 105 | 105 |
| 28 | Not applicable | Not applicable | Not applicable | 126 | 100%, 100%, 100%, 100% | 9582 | 108 | 108 |
| 29 | Not applicable | Not applicable | Not applicable | 132 | 100%, 100%, 100%, 100% | 10125 | 111 | 111 |
| 30 | Not applicable | Not applicable | Not applicable | 138 | 100%, 100%, 100%, 100% | 10695 | 114 | 114 |
| 31 | Not applicable | Not applicable | Not applicable | 144 | 100%, 100%, 100%, 100% | 11295 | 115 | 115 |
| 32 | Not applicable | Not applicable | Not applicable | 151 | 100%, 100%, 100%, 100% | 11930 | 117 | 117 |
| 33 | Not applicable | Not applicable | Not applicable | 157 | 100%, 100%, 100%, 100% | 12597 | 118 | 118 |
| 34 | Not applicable | Not applicable | Not applicable | 164 | 100%, 100%, 100%, 100% | 13299 | 120 | 120 |
| 35 | Not applicable | Not applicable | Not applicable | 171 | 100%, 100%, 100%, 100% | 14042 | 121 | 121 |
| 36 | Not applicable | Not applicable | Not applicable | 178 | 100%, 100%, 100%, 100% | 14823 | 123 | 123 |
| 37 | Not applicable | Not applicable | Not applicable | 185 | 100%, 100%, 100%, 100% | 15647 | 124 | 124 |
| 38 | Not applicable | Not applicable | Not applicable | 193 | 100%, 100%, 100%, 100% | 16514 | 126 | 126 |
| 39 | Not applicable | Not applicable | Not applicable | 201 | 100%, 100%, 100%, 100% | 17378 | 127 | 127 |
| 40 | Not applicable | Not applicable | Not applicable | 208 | 100%, 100%, 100%, 100% | 18273 | 129 | 129 |
Quality effects
3 effectsAdvanced Thaumaturgy
This is the additional quality effect granted while the Gemling Legionnaire passive is allocated. The main value below is shown at 20% gem quality. Compare all gem bonuses.
- Socketed Skills have 40% increased Cooldown Recovery RateQuality scaling: Socketed Skills have (0-40)% increased Cooldown Recovery Rate
Recommended support gems
13 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Recommendation tier 5
Compatible support gems
35 source recordsShow 11 more compatible gems
Compatibility rules
Active Type: Warcry, Area, Meta, Shapeshift, Bear, Nova, Cooldown
Acquisition
1 sources- Uncut Skill Gem: Uncut Skill Gem Tier 7
How to engrave this skill
1 categoryVaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Ferocious Roar. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
