Fixed a bug where Arctic Howl could empower you in human form while using Echoing Cry.
PoE2 skill gem
Arctic Howl
Shapeshift into a Werewolf and let out an icy howl that damages enemies and Freezes Primed enemies. If an enemy is Frozen or a Frozen enemy is Hit, this Skill Empowers your attacks with added Cold damage, causes Empowered Slams to create Chilled Ground, and grants your Allies added Cold damage. This Skill's cooldown can be bypassed by expending an Endurance Charge.
Changed in 0.5
Effects
11 effects- CooldownTime: 8000
- Empowers one Attack per 5 enemy Power in\nrange, counting up to 50 Power
- Buff duration is 8 seconds
- Warcry radius is 5.5 metres
- Cannot cause Freeze Buildup
- Knocks Back Enemies
- Freeze enemies that are Primed for Freeze
- Deals (5-186) to (8-279) Cold Damage
- Empowers one Attack per 5 enemy Power inrange, counting up to 50 Power
- Buff grants Allies (1-37) to (2-56) added Cold damage to Attacks
- Empowered Attacks deal (4-121) to (5-186) additional Cold damage
Requirements and restrictions
2 requirement groupsSource requirement text
Requires: Level (1-90), (4-86) Str, (4-86) Int
Requires: Talismans
Gem level progression
40 levels| Level | Requires Level | Str | Int | Mana | Base Damage | Deals 5 to 8 Cold Damage | Buff grants Allies 1 to 2 added Cold damage to Attacks | Empowered Attacks deal 4 to 5 additional Cold damage |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 4 | 19 | 100%, 100%, 100% | 5, 8 | 1, 2 | 4, 5 |
| 2 | 3 | 7 | 7 | 22 | 100%, 100%, 100% | 7, 11 | 1, 2 | 5, 7 |
| 3 | 6 | 9 | 9 | 24 | 100%, 100%, 100% | 10, 15 | 2, 3 | 7, 10 |
| 4 | 10 | 13 | 13 | 27 | 100%, 100%, 100% | 13, 20 | 3, 4 | 9, 13 |
| 5 | 14 | 17 | 17 | 30 | 100%, 100%, 100% | 17, 25 | 3, 5 | 11, 17 |
| 6 | 18 | 20 | 20 | 33 | 100%, 100%, 100% | 21, 31 | 4, 6 | 13, 21 |
| 7 | 22 | 24 | 24 | 36 | 100%, 100%, 100% | 25, 38 | 5, 8 | 16, 25 |
| 8 | 26 | 28 | 28 | 39 | 100%, 100%, 100% | 30, 45 | 6, 9 | 20, 30 |
| 9 | 31 | 32 | 32 | 42 | 100%, 100%, 100% | 36, 54 | 7, 11 | 23, 36 |
| 10 | 36 | 37 | 37 | 46 | 100%, 100%, 100% | 43, 64 | 9, 13 | 28, 43 |
| 11 | 41 | 41 | 41 | 49 | 100%, 100%, 100% | 50, 75 | 10, 15 | 33, 50 |
| 12 | 46 | 46 | 46 | 52 | 100%, 100%, 100% | 59, 88 | 12, 18 | 38, 59 |
| 13 | 52 | 51 | 51 | 56 | 100%, 100%, 100% | 68, 102 | 14, 20 | 44, 68 |
| 14 | 58 | 57 | 57 | 60 | 100%, 100%, 100% | 79, 119 | 16, 24 | 51, 79 |
| 15 | 64 | 62 | 62 | 64 | 100%, 100%, 100% | 92, 137 | 18, 27 | 60, 92 |
| 16 | 66 | 64 | 64 | 68 | 100%, 100%, 100% | 106, 159 | 21, 32 | 69, 106 |
| 17 | 72 | 70 | 70 | 72 | 100%, 100%, 100% | 122, 183 | 24, 37 | 79, 122 |
| 18 | 78 | 75 | 75 | 76 | 100%, 100%, 100% | 141, 211 | 28, 42 | 91, 141 |
| 19 | 84 | 80 | 80 | 80 | 100%, 100%, 100% | 162, 243 | 32, 49 | 105, 162 |
| 20 | 90 | 86 | 86 | 85 | 100%, 100%, 100% | 186, 279 | 37, 56 | 121, 186 |
Beyond level 20, 20 levels
| Level | Requires Level | Str | Int | Mana | Base Damage | Deals 5 to 8 Cold Damage | Buff grants Allies 1 to 2 added Cold damage to Attacks | Empowered Attacks deal 4 to 5 additional Cold damage |
|---|---|---|---|---|---|---|---|---|
| 21 | Not applicable | Not applicable | Not applicable | 90 | 100%, 100%, 100% | 214, 320 | 43, 64 | 139, 214 |
| 22 | Not applicable | Not applicable | Not applicable | 94 | 100%, 100%, 100% | 245, 368 | 49, 74 | 160, 245 |
| 23 | Not applicable | Not applicable | Not applicable | 99 | 100%, 100%, 100% | 282, 423 | 56, 85 | 183, 282 |
| 24 | Not applicable | Not applicable | Not applicable | 104 | 100%, 100%, 100% | 324, 486 | 65, 97 | 210, 324 |
| 25 | Not applicable | Not applicable | Not applicable | 110 | 100%, 100%, 100% | 372, 558 | 74, 112 | 242, 372 |
| 26 | Not applicable | Not applicable | Not applicable | 115 | 100%, 100%, 100% | 427, 641 | 85, 128 | 278, 427 |
| 27 | Not applicable | Not applicable | Not applicable | 120 | 100%, 100%, 100% | 491, 737 | 98, 147 | 319, 491 |
| 28 | Not applicable | Not applicable | Not applicable | 126 | 100%, 100%, 100% | 565, 847 | 113, 169 | 367, 565 |
| 29 | Not applicable | Not applicable | Not applicable | 132 | 100%, 100%, 100% | 650, 975 | 130, 195 | 423, 650 |
| 30 | Not applicable | Not applicable | Not applicable | 138 | 100%, 100%, 100% | 749, 1123 | 150, 225 | 487, 749 |
| 31 | Not applicable | Not applicable | Not applicable | 144 | 100%, 100%, 100% | 863, 1295 | 173, 259 | 561, 863 |
| 32 | Not applicable | Not applicable | Not applicable | 151 | 100%, 100%, 100% | 996, 1493 | 199, 299 | 647, 996 |
| 33 | Not applicable | Not applicable | Not applicable | 157 | 100%, 100%, 100% | 1150, 1725 | 230, 345 | 747, 1150 |
| 34 | Not applicable | Not applicable | Not applicable | 164 | 100%, 100%, 100% | 1329, 1993 | 266, 399 | 864, 1329 |
| 35 | Not applicable | Not applicable | Not applicable | 171 | 100%, 100%, 100% | 1538, 2307 | 308, 461 | 999, 1538 |
| 36 | Not applicable | Not applicable | Not applicable | 178 | 100%, 100%, 100% | 1781, 2672 | 356, 534 | 1158, 1781 |
| 37 | Not applicable | Not applicable | Not applicable | 185 | 100%, 100%, 100% | 2066, 3099 | 413, 620 | 1343, 2066 |
| 38 | Not applicable | Not applicable | Not applicable | 193 | 100%, 100%, 100% | 2399, 3598 | 480, 720 | 1559, 2399 |
| 39 | Not applicable | Not applicable | Not applicable | 201 | 100%, 100%, 100% | 2789, 4183 | 558, 837 | 1813, 2789 |
| 40 | Not applicable | Not applicable | Not applicable | 208 | 100%, 100%, 100% | 3246, 4870 | 649, 974 | 2110, 3246 |
Quality effects
2 effectsArctic Howl standard quality
- Buff grants Allies (0-20)% increased Freeze buildup
Advanced Thaumaturgy
This is the additional quality effect granted while the Gemling Legionnaire passive is allocated. The main value below is shown at 20% gem quality. Compare all gem bonuses.
- 20% chance to not count Empowered AttacksQuality scaling: (0-20)% chance to not count Empowered Attacks
Recommended support gems
14 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Compatible support gems
196 source recordsShow 173 more compatible gems
Compatibility rules
Active Type: Warcry, Area, Duration, Cold, Damage, Cooldown, EmpowersOtherSkill, UsableWhileMoving, Nova, SkillConsumesEnduranceChargesOnUse, ConsumesCharges, Buff, Shapeshift, Wolf
Acquisition
1 sources- Uncut Skill Gem: Uncut Skill Gem Tier 5
How to engrave this skill
1 categoryThis skill becomes available when engraving an Uncut Skill Gem of level 5 or higher. The resulting skill uses the selected Uncut Skill Gem's level.
Vaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Arctic Howl. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
3 changesArctic Howl now provides Empowers 1 attack per 5 enemy Power (previously 10).
The additional Cold damage granted by Arctic Howl to Empowered Attacks is now approximately 50% higher at all levels.
Fixed a bug where Arctic Howl could empower you in human form while using Echoing Cry.
