PoE2 skill gem
Soaring Midnight
Hurl your Shield as a Projectile which Returns to you at the end of its flight. While the Shield is in flight, this skill is replaced with Embrace the Fall. This skill's cooldown is skipped if you catch the Shield as it Returns, or destroy an Ice Crystal with the Embrace the Fall.
Open in Support FinderVersion 0.5.4d
Current data
Catalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Effects
27 effects- CooldownTime: 4000
- Pierces 3 targets
- Converts 50% of Physical damage to Cold damage
- Projectiles Return to you
- Returning Projectiles Pierce all Targets
- Modifiers to number of Projectiles instead apply to number of targets Pierced
- Projectiles cannot Fork
- Projectiles cannot Split
- +0.6 seconds to Total Attack Time
- Impact radius is 3.7 metres
- Converts 80% of Physical damage to Cold damage
- Hits destroy Ice Crystals
Soaring Midnight
- (2-64) to (5-149) Base Off Hand Physical Damage
- Converts 50% of Physical damage to Cold damage
- Modifiers to number of Projectiles instead apply to number of targets Pierced
- (6-7) to (10-11) Added Physical Damage per 15 Armour on Shield
- Pierces 3 targets
- Projectiles Return to you
- Returning Projectiles Pierce all Targets
- Projectiles cannot Fork
- Projectiles cannot Split
Embrace The Fall
- Teleport to your thrown Shield, appearing in the air and Slamming it into the ground to deal damage in an area. Destroying an Ice Crystal with this skill skips the cooldown of Soaring Midnight.
- Cost: 0 Mana
- Attack Time: 0.65 sec
- Critical Hit Chance: 15.00%
- Attack Damage: (100-312)% of base
- (6-171) to (9-256) Base Off Hand Physical Damage
- Converts 80% of Physical damage to Cold damage
- (12-14) to (20-22) Added Physical Damage per 15 Armour on Shield
- +0.6 seconds to Total Attack Time
- Impact radius is 3.7 metres
- Hits destroy Ice Crystals
Requirements and restrictions
1 requirement groupsPlayer requirementsLevel (1-90), Any Shield
Source requirement text
Requires: Level (1-90)
Requires: Any Shield
Gem level progression
40 levels| Level | Requires Level | Base Damage | 2 to 5 Base Off Hand Physical Damage | 6 to 10 Added Physical Damage per 15 Armour on Shield | 6 to 9 Base Off Hand Physical Damage | 12 to 20 Added Physical Damage per 15 Armour on Shield |
|---|---|---|---|---|---|---|
| 1 | 0 | 50%, 50%, 50%, 100% | 2, 5 | 6, 10 | 6, 9 | 12, 20 |
| 2 | 3 | 55%, 55%, 55%, 110% | 4, 9 | 6, 10 | 10, 16 | 12, 20 |
| 3 | 6 | 60%, 60%, 60%, 121% | 6, 14 | 6, 10 | 16, 24 | 12, 20 |
| 4 | 10 | 66%, 66%, 66%, 132% | 8, 19 | 6, 10 | 22, 33 | 12, 20 |
| 5 | 14 | 71%, 71%, 71%, 142% | 11, 25 | 6, 10 | 28, 43 | 12, 20 |
| 6 | 18 | 77%, 77%, 77%, 153% | 13, 31 | 6, 10 | 35, 53 | 12, 20 |
| 7 | 22 | 82%, 82%, 82%, 164% | 16, 37 | 6, 10 | 42, 64 | 12, 20 |
| 8 | 26 | 87%, 87%, 87%, 174% | 19, 44 | 6, 10 | 50, 75 | 12, 20 |
| 9 | 31 | 91%, 91%, 91%, 182% | 22, 51 | 6, 10 | 58, 87 | 12, 20 |
| 10 | 36 | 96%, 96%, 96%, 191% | 25, 58 | 6, 10 | 66, 99 | 12, 20 |
| 11 | 41 | 101%, 101%, 101%, 201% | 28, 66 | 6, 10 | 75, 112 | 12, 20 |
| 12 | 46 | 106%, 106%, 106%, 211% | 32, 74 | 6, 10 | 84, 126 | 12, 20 |
| 13 | 52 | 111%, 111%, 111%, 222% | 35, 82 | 6, 10 | 94, 140 | 12, 20 |
| 14 | 58 | 116%, 116%, 116%, 233% | 39, 90 | 6, 10 | 103, 155 | 12, 20 |
| 15 | 64 | 122%, 122%, 122%, 244% | 43, 99 | 6, 10 | 114, 170 | 12, 20 |
| 16 | 66 | 128%, 128%, 128%, 257% | 47, 109 | 6, 10 | 124, 186 | 12, 20 |
| 17 | 72 | 135%, 135%, 135%, 269% | 51, 118 | 6, 10 | 135, 203 | 12, 20 |
| 18 | 78 | 141%, 141%, 141%, 283% | 55, 128 | 6, 10 | 147, 220 | 12, 20 |
| 19 | 84 | 149%, 149%, 149%, 297% | 59, 139 | 6, 10 | 158, 238 | 12, 20 |
| 20 | 90 | 156%, 156%, 156%, 312% | 64, 149 | 7, 11 | 171, 256 | 14, 22 |
Beyond level 20, 20 levels
| Level | Requires Level | Base Damage | 2 to 5 Base Off Hand Physical Damage | 6 to 10 Added Physical Damage per 15 Armour on Shield | 6 to 9 Base Off Hand Physical Damage | 12 to 20 Added Physical Damage per 15 Armour on Shield |
|---|---|---|---|---|---|---|
| 21 | Not applicable | 164%, 164%, 164%, 327% | 69, 160 | 7, 11 | 183, 275 | 14, 22 |
| 22 | Not applicable | 172%, 172%, 172%, 344% | 74, 172 | 7, 11 | 196, 294 | 14, 22 |
| 23 | Not applicable | 181%, 181%, 181%, 361% | 79, 183 | 7, 11 | 209, 314 | 14, 22 |
| 24 | Not applicable | 190%, 190%, 190%, 379% | 84, 195 | 7, 11 | 223, 335 | 14, 22 |
| 25 | Not applicable | 199%, 199%, 199%, 398% | 89, 208 | 7, 11 | 237, 356 | 14, 22 |
| 26 | Not applicable | 209%, 209%, 209%, 418% | 94, 220 | 7, 11 | 252, 378 | 14, 22 |
| 27 | Not applicable | 219%, 219%, 219%, 439% | 100, 233 | 7, 11 | 267, 400 | 14, 22 |
| 28 | Not applicable | 230%, 230%, 230%, 461% | 106, 247 | 7, 11 | 282, 423 | 14, 22 |
| 29 | Not applicable | 242%, 242%, 242%, 484% | 112, 260 | 7, 11 | 297, 446 | 14, 22 |
| 30 | Not applicable | 254%, 254%, 254%, 508% | 118, 274 | 7, 11 | 313, 470 | 14, 22 |
| 31 | Not applicable | 267%, 267%, 267%, 533% | 124, 289 | 8, 12 | 330, 495 | 16, 24 |
| 32 | Not applicable | 280%, 280%, 280%, 560% | 130, 303 | 8, 12 | 347, 520 | 16, 24 |
| 33 | Not applicable | 294%, 294%, 294%, 588% | 136, 318 | 8, 12 | 364, 546 | 16, 24 |
| 34 | Not applicable | 309%, 309%, 309%, 618% | 143, 334 | 8, 12 | 381, 572 | 16, 24 |
| 35 | Not applicable | 324%, 324%, 324%, 648% | 150, 349 | 8, 12 | 399, 599 | 16, 24 |
| 36 | Not applicable | 340%, 340%, 340%, 681% | 157, 365 | 8, 12 | 418, 626 | 16, 24 |
| 37 | Not applicable | 357%, 357%, 357%, 715% | 164, 382 | 9, 13 | 436, 654 | 18, 26 |
| 38 | Not applicable | 375%, 375%, 375%, 751% | 171, 398 | 9, 13 | 455, 683 | 18, 26 |
| 39 | Not applicable | 394%, 394%, 394%, 788% | 178, 415 | 9, 13 | 475, 712 | 18, 26 |
| 40 | Not applicable | 414%, 414%, 414%, 828% | 186, 433 | 9, 13 | 495, 742 | 18, 26 |
Quality effects
1 effects- Pierces (0-2) targets
Recommended support gems
15 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Compatible support gems
239 source recordsShow 216 more compatible gems
Compatibility rules
Active Type: ManualCooldownConsumption, Cooldown, Attack, Area, Projectile, RequiresShield, Travel, Physical, Cold, NonWeaponAttack
Granted by items
1 itemsAcquisition
1 sources- Nightfall: Nightfall
