PoE2 skill gem
Meditate
Channel to Recharge Energy Shield and allow that Recharge to Overflow. Channelling ends when you take damage or your Energy Shield is fully Overflowed.
Catalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Effects
1 effects- (24-100)% more Energy Shield Recharge Rate
Requirements and restrictions
1 requirement groupsSource requirement text
Requires: Level (1-90)
Gem level progression
40 levels| Level | Requires Level | CooldownTime | Base Damage | 24% more Energy Shield Recharge Rate |
|---|---|---|---|---|
| 1 | 0 | 7000 | 100%, 100%, 100% | 24 |
| 2 | 3 | 6900 | 100%, 100%, 100% | 28 |
| 3 | 6 | 6800 | 100%, 100%, 100% | 32 |
| 4 | 10 | 6700 | 100%, 100%, 100% | 36 |
| 5 | 14 | 6600 | 100%, 100%, 100% | 40 |
| 6 | 18 | 6500 | 100%, 100%, 100% | 44 |
| 7 | 22 | 6400 | 100%, 100%, 100% | 48 |
| 8 | 26 | 6300 | 100%, 100%, 100% | 52 |
| 9 | 31 | 6200 | 100%, 100%, 100% | 56 |
| 10 | 36 | 6100 | 100%, 100%, 100% | 60 |
| 11 | 41 | 6000 | 100%, 100%, 100% | 64 |
| 12 | 46 | 5900 | 100%, 100%, 100% | 68 |
| 13 | 52 | 5800 | 100%, 100%, 100% | 72 |
| 14 | 58 | 5700 | 100%, 100%, 100% | 76 |
| 15 | 64 | 5600 | 100%, 100%, 100% | 80 |
| 16 | 66 | 5500 | 100%, 100%, 100% | 84 |
| 17 | 72 | 5400 | 100%, 100%, 100% | 88 |
| 18 | 78 | 5300 | 100%, 100%, 100% | 92 |
| 19 | 84 | 5200 | 100%, 100%, 100% | 96 |
| 20 | 90 | 5100 | 100%, 100%, 100% | 100 |
Beyond level 20, 20 levels
| Level | Requires Level | CooldownTime | Base Damage | 24% more Energy Shield Recharge Rate |
|---|---|---|---|---|
| 21 | Not applicable | 5000 | 100%, 100%, 100% | 104 |
| 22 | Not applicable | 4900 | 100%, 100%, 100% | 108 |
| 23 | Not applicable | 4800 | 100%, 100%, 100% | 112 |
| 24 | Not applicable | 4700 | 100%, 100%, 100% | 116 |
| 25 | Not applicable | 4600 | 100%, 100%, 100% | 120 |
| 26 | Not applicable | 4500 | 100%, 100%, 100% | 124 |
| 27 | Not applicable | 4400 | 100%, 100%, 100% | 128 |
| 28 | Not applicable | 4300 | 100%, 100%, 100% | 132 |
| 29 | Not applicable | 4200 | 100%, 100%, 100% | 136 |
| 30 | Not applicable | 4100 | 100%, 100%, 100% | 140 |
| 31 | Not applicable | 4050 | 100%, 100%, 100% | 144 |
| 32 | Not applicable | 4000 | 100%, 100%, 100% | 148 |
| 33 | Not applicable | 3950 | 100%, 100%, 100% | 152 |
| 34 | Not applicable | 3900 | 100%, 100%, 100% | 156 |
| 35 | Not applicable | 3850 | 100%, 100%, 100% | 160 |
| 36 | Not applicable | 3800 | 100%, 100%, 100% | 164 |
| 37 | Not applicable | 3750 | 100%, 100%, 100% | 168 |
| 38 | Not applicable | 3700 | 100%, 100%, 100% | 172 |
| 39 | Not applicable | 3650 | 100%, 100%, 100% | 176 |
| 40 | Not applicable | 3600 | 100%, 100%, 100% | 180 |
Quality effects
1 effects- (0-10)% more Energy Shield Recharge Rate
Recommended support gems
7 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Recommendation tier 5
Compatible support gems
35 source recordsShow 10 more compatible gems
Compatibility rules
Active Type: Spell, Channel, Cooldown
Granted by Ascendancy passives
1 passiveAcquisition
1 sources- Faith is a Choice: Faith is a Choice
Vaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Meditate. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
4 changesCorrected and simplified Meditate's description. This is purely a description change.
Fixed a bug where Meditate could be interrupted by a non-damaging hit.
The Meditate Skill granted by the Faith is a Choice Notable Passive Skill now has a Cooldown of 7-5.1 seconds at Gem levels 1-20 (previously 10-8.1 seconds). Meditate now provides 24-100% more Energy Shield Recharge Rate at Gem levels 1-20 (previously 0-28%).
The Meditate Skill granted by the Faith is a Choice Ascendancy Passive skill now has 0-28% more Energy Shield Recharge Rate at Gem levels 1-20 (previously 40-78%). Quality now provides 0-10% more Energy Shield Recharge Rate (previously 0-15%).
