Volcano: Now has a base Critical Hit Chance of 8% (previously 5%).
PoE2 skill gem
Volcano
Uplift a volcano from the earth, damaging enemies standing on it and releasing a spray of molten Projectiles. While the volcano persists, Slamming it will cause another Projectile spray. Channelling this Skill for longer makes the initial eruption more violent, but does not affect subsequent Projectile sprays.
Changed in 0.5
Effects
27 effects- Volcano duration is 8 seconds
- Fires Projectiles every 0.5 seconds
- Channelling ends when reaching 4 Stages
- 150% more Eruption damage per additional Stage
- Limit 1 Volcanoes
- Eruption radius is 1.2 metres
- Modifiers to cast speed also affect this skill's cost
Eruption
- Deals (4-121) to (6-181) Fire Damage
- Modifiers to cast speed also affect this skill's cost
- Fires Projectiles every 0.5 seconds
- Channelling ends when reaching 4 Stages
- Eruption radius is 1.2 metres
- Volcano duration is 8 seconds
- Limit 1 Volcanoes
- 150% more Eruption damage per additional Stage
Projectiles
- Deals (3-92) to (5-138) Fire Damage
- Fires (3-5) Projectiles
- Impact radius is 0.6 metres
- Fires Projectiles every 0.5 seconds, or when Slammed
- Initial eruption fires 4 additionalProjectiles per additional Stage
- Volcano is destroyed after 10 Slams
Hidden
- Deals (3-92) to (5-138) Fire Damage
- Fires (3-5) Projectiles
- Fires Projectiles every 0.5 seconds
- Eruption radius is 0.8 metres
- Volcano duration is 8 seconds
- 150% more Eruption damage per additional Stage
Requirements and restrictions
1 requirement groupsSource requirement text
Requires: Level (1-90), (4-86) Str, (4-86) Int
Gem level progression
40 levels| Level | Requires Level | Str | Int | Mana | Base Damage | Deals 4 to 6 Fire Damage | Deals 3 to 5 Fire Damage | Fires 3 Projectiles |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 4 | 7 | 100%, 100%, 100%, 100%, 100% | 4, 6 | 3, 5 | 3 |
| 2 | 3 | 7 | 7 | 8 | 100%, 100%, 100%, 100%, 100% | 5, 8 | 4, 7 | 3 |
| 3 | 6 | 9 | 9 | 9 | 100%, 100%, 100%, 100%, 100% | 7, 11 | 6, 9 | 3 |
| 4 | 10 | 13 | 13 | 11 | 100%, 100%, 100%, 100%, 100% | 10, 14 | 8, 12 | 3 |
| 5 | 14 | 17 | 17 | 13 | 100%, 100%, 100%, 100%, 100% | 12, 18 | 10, 15 | 3 |
| 6 | 18 | 20 | 20 | 15 | 100%, 100%, 100%, 100%, 100% | 15, 22 | 12, 18 | 3 |
| 7 | 22 | 24 | 24 | 17 | 100%, 100%, 100%, 100%, 100% | 18, 27 | 15, 22 | 3 |
| 8 | 26 | 28 | 28 | 19 | 100%, 100%, 100%, 100%, 100% | 22, 32 | 17, 26 | 3 |
| 9 | 31 | 32 | 32 | 22 | 100%, 100%, 100%, 100%, 100% | 26, 38 | 21, 31 | 3 |
| 10 | 36 | 37 | 37 | 25 | 100%, 100%, 100%, 100%, 100% | 30, 45 | 24, 36 | 4 |
| 11 | 41 | 41 | 41 | 28 | 100%, 100%, 100%, 100%, 100% | 35, 53 | 28, 42 | 4 |
| 12 | 46 | 46 | 46 | 31 | 100%, 100%, 100%, 100%, 100% | 41, 61 | 32, 49 | 4 |
| 13 | 52 | 51 | 51 | 35 | 100%, 100%, 100%, 100%, 100% | 47, 71 | 37, 56 | 4 |
| 14 | 58 | 57 | 57 | 39 | 100%, 100%, 100%, 100%, 100% | 54, 81 | 43, 64 | 4 |
| 15 | 64 | 62 | 62 | 44 | 100%, 100%, 100%, 100%, 100% | 62, 94 | 49, 73 | 4 |
| 16 | 66 | 64 | 64 | 49 | 100%, 100%, 100%, 100%, 100% | 71, 107 | 56, 83 | 4 |
| 17 | 72 | 70 | 70 | 54 | 100%, 100%, 100%, 100%, 100% | 82, 122 | 63, 95 | 4 |
| 18 | 78 | 75 | 75 | 60 | 100%, 100%, 100%, 100%, 100% | 93, 140 | 72, 108 | 4 |
| 19 | 84 | 80 | 80 | 66 | 100%, 100%, 100%, 100%, 100% | 106, 159 | 81, 122 | 4 |
| 20 | 90 | 86 | 86 | 73 | 100%, 100%, 100%, 100%, 100% | 121, 181 | 92, 138 | 5 |
Beyond level 20, 20 levels
| Level | Requires Level | Str | Int | Mana | Base Damage | Deals 4 to 6 Fire Damage | Deals 3 to 5 Fire Damage | Fires 3 Projectiles |
|---|---|---|---|---|---|---|---|---|
| 21 | Not applicable | Not applicable | Not applicable | 81 | 100%, 100%, 100%, 100%, 100% | 137, 206 | 104, 156 | 5 |
| 22 | Not applicable | Not applicable | Not applicable | 89 | 100%, 100%, 100%, 100%, 100% | 156, 234 | 118, 176 | 5 |
| 23 | Not applicable | Not applicable | Not applicable | 98 | 100%, 100%, 100%, 100%, 100% | 177, 266 | 133, 199 | 5 |
| 24 | Not applicable | Not applicable | Not applicable | 108 | 100%, 100%, 100%, 100%, 100% | 201, 302 | 150, 225 | 5 |
| 25 | Not applicable | Not applicable | Not applicable | 118 | 100%, 100%, 100%, 100%, 100% | 229, 343 | 169, 254 | 5 |
| 26 | Not applicable | Not applicable | Not applicable | 130 | 100%, 100%, 100%, 100%, 100% | 260, 390 | 191, 286 | 5 |
| 27 | Not applicable | Not applicable | Not applicable | 142 | 100%, 100%, 100%, 100%, 100% | 295, 443 | 215, 323 | 5 |
| 28 | Not applicable | Not applicable | Not applicable | 156 | 100%, 100%, 100%, 100%, 100% | 335, 503 | 243, 364 | 5 |
| 29 | Not applicable | Not applicable | Not applicable | 171 | 100%, 100%, 100%, 100%, 100% | 381, 571 | 274, 410 | 5 |
| 30 | Not applicable | Not applicable | Not applicable | 187 | 100%, 100%, 100%, 100%, 100% | 433, 649 | 309, 463 | 6 |
| 31 | Not applicable | Not applicable | Not applicable | 204 | 100%, 100%, 100%, 100%, 100% | 492, 738 | 348, 523 | 6 |
| 32 | Not applicable | Not applicable | Not applicable | 223 | 100%, 100%, 100%, 100%, 100% | 560, 840 | 393, 590 | 6 |
| 33 | Not applicable | Not applicable | Not applicable | 244 | 100%, 100%, 100%, 100%, 100% | 638, 957 | 444, 666 | 6 |
| 34 | Not applicable | Not applicable | Not applicable | 266 | 100%, 100%, 100%, 100%, 100% | 727, 1090 | 502, 753 | 6 |
| 35 | Not applicable | Not applicable | Not applicable | 290 | 100%, 100%, 100%, 100%, 100% | 829, 1243 | 568, 852 | 6 |
| 36 | Not applicable | Not applicable | Not applicable | 316 | 100%, 100%, 100%, 100%, 100% | 946, 1419 | 642, 964 | 6 |
| 37 | Not applicable | Not applicable | Not applicable | 344 | 100%, 100%, 100%, 100%, 100% | 1080, 1620 | 727, 1091 | 6 |
| 38 | Not applicable | Not applicable | Not applicable | 375 | 100%, 100%, 100%, 100%, 100% | 1235, 1853 | 824, 1236 | 6 |
| 39 | Not applicable | Not applicable | Not applicable | 408 | 100%, 100%, 100%, 100%, 100% | 1413, 2120 | 935, 1402 | 6 |
| 40 | Not applicable | Not applicable | Not applicable | 444 | 100%, 100%, 100%, 100%, 100% | 1619, 2428 | 1061, 1591 | 6 |
Quality effects
2 effectsEruption standard quality
- +(0-0.2) metres to eruption radius
Advanced Thaumaturgy
This is the additional quality effect granted while the Gemling Legionnaire passive is allocated. The main value below is shown at 20% gem quality. Compare all gem bonuses.
Recommended support gems
15 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Compatible support gems
222 source recordsShow 198 more compatible gems
Compatibility rules
Active Type: Spell, Area, Fire, Duration, Projectile, Trappable, Totemable, Mineable, Damage, Channel, Projectile, AreaSpell, UsableWhileMoving, Limit, Sustained, GamepadDeflectable
Acquisition
1 sources- Uncut Skill Gem: Uncut Skill Gem Tier 1
How to engrave this skill
1 categoryThis skill becomes available when engraving an Uncut Skill Gem of level 1 or higher. The resulting skill uses the selected Uncut Skill Gem's level.
Vaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Volcano. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
1 changesVolcano: Now has a base Critical Hit Chance of 8% (previously 5%).
Monster skill variants
3 monstersThese monsters use source skill records whose exact name, external key, or reviewed implementation ID resolves to Volcano. Monster-specific values remain on each monster page.
